THE DENTAL STUDIO (Centre Code #15D0053) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is WONG SIAN JING.
Institution Code | 15D0053 |
Institution Name | THE DENTAL STUDIO |
Sequence | 201500000090 |
Service Type | Healthcare Institution |
Street Address |
6A Shenton Way ##02-17/18 Singapore 068815 |
Office Number | 62211395 |
[email protected] | |
Applicant | WONG SIAN JING |
Centre Name | Address | Contact Number |
---|---|---|
THE DENTAL STUDIO | 290 Orchard Road, #09-09/10, Paragon, Singapore 238859 | 68360050 |
Block | 6A |
Floor Number | #02 |
Unit Number | 17/18 |
Street Name | SHENTON WAY |
City | Singapore |
Postal Code | 068815 |
Centre Name | Address | Contact Number |
---|---|---|
MULBERRY LEARNING CENTRE CENTRAL PTE LTD | 6A Shenton Way, #03-01&04, Singapore 068815 | 62200810 |
Centre Name | Address | Contact Number |
---|---|---|
MINDS - TOWNER GARDENS SCHOOL | 1B Lengkong Lima, Singapore 417557 | 64462612 |
SPEXTACULAR OPTICS | 71 Kallang Bahru, #01-529D, Singapore 330071 | 63925343 |
BUKIT PANJANG FAMILY CLINIC | 524A Jelapang Road, #02-13, Greenridge Shopping Centre, Singapore 671524 | 67636838 |
WISELAND CONTACT LENS AND OPTICAL CENTRE | 11A Boon Tiong Road, #02-11, Multi Storey Car Park, Singapore 161011 | 62540389 |
ZULFA KINDERGARTEN @ PASIR RIS | 626 Pasir Ris Drive 3, #01-302, Singapore 510626 | 65827965 |
HEARING PARTNERS | 320 Clementi Avenue 4, #01-43, Singapore 120320 | 67767377 |
SHAWS CDLC PRESCHOOL PTE. LTD. | 45A Carmichael Road, Singapore 359826 | 64877892 |
SUNSHINE DENTAL | 900 South Woodlands Drive, #03-04, Woodlands Civic Centre, Singapore 730900 | 63654398 |
PAT'S SCHOOLHOUSE PTE. LTD. | 26 Still Road South, Singapore 423935 | 63480955 |
THK EIPIC Centre @ Choa Chu Kang | 606 Choa Chu Kang St 62, #01-139, Singapore 680606 | 81987606 |
Postal Code | 068815 |
Please provide details on THE DENTAL STUDIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.