RAFFLESDENTAL (Centre Code #15D0061) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is Michelle Siek Hwee Ming.
Institution Code | 15D0061 |
Institution Name | RAFFLESDENTAL |
Sequence | 201500000101 |
Service Type | Healthcare Institution |
Street Address |
6 Raffles Boulevard #01-212 Marina Square Singapore 039594 |
Office Number | 63397800 |
[email protected] | |
Applicant | Michelle Siek Hwee Ming |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLESDENTAL | 1 Scotts Road, #04-09 to, Shaw Centre, Singapore 228208 | 68380080 |
RAFFLESDENTAL | 33 Sengkang West Avenue, #01-54/55, The Seletar Mall, Singapore 797653 | 66049592 |
RAFFLESDENTAL | 355 Sembawang Way, #01-06/07, Singapore 750355 | 62574880 |
RAFFLESDENTAL | 1 Jurong West Central 2, #B1A-19D, Jurong Point Shopping Centre, Singapore 648886 | 67900360 |
RAFFLESDENTAL | 311 New Upper Changi Road, #01-45/46, Bedok Mall, Singapore 467360 | 68449297 |
RAFFLESDENTAL | 12 Marina Boulevard, #17-05, Marina Bay Financial Centre Towe, Singapore 018982 | 66363780 |
RAFFLESDENTAL | 65 Airport Boulevard, #B2-01, Passenger Terminal Building 3, Singapore 819663 | 62418866 |
RAFFLESDENTAL | 10 Tampines Central 1, #04-33, Tampines One, Singapore 529536 | 67870093 |
RAFFLESDENTAL | 1 Woodlands Square, #05-01A, Causeway Point, Singapore 738099 | 68910255 |
RAFFLESDENTAL | 50 Raffles Place, #01-02A, Singapore Land Tower, Singapore 048623 | 65333640 |
Block | 6 |
Floor Number | 01 |
Unit Number | 212 |
Building Name | MARINA SQUARE |
Street Name | RAFFLES BOULEVARD |
City | Singapore |
Postal Code | 039594 |
Centre Name | Address | Contact Number |
---|---|---|
OPTICAL 88 (S) PTE LTD (MARINA SQUARE) | 6 Raffles Boulevard, #01-223, Marina Square, Singapore 039594 | 63393911 |
WATSON'S PERSONAL CARE STORES PTE LTD (MARINA SQUARE) | 6 Raffles Boulevard, #02-212, Marina Square, Singapore 039594 | 63367653 |
SPECTACLE HUT | 2 Bayfront Avenue, #B2-216, The Shoppes At Marina Bay Sands, Singapore 039594 | 66887323 |
YES_EYEWEAR | 6 Raffles Boulevard, #03-121, Marina Square, Singapore 039594 | 67411206 |
SPECTACLE HUT | 6 Raffles Boulevard, #02-150, Marina Square, Singapore 039594 | 63377717 |
SAINTE CHAPELLE CLINIC | 6 Raffles Boulevard, #B1-10, Marina Square, Singapore 039594 | 63363128 |
MINDCHAMPS PRESCHOOL @ MARINA SQUARE PTE. LTD. | 6 Raffles Boulevard, #01-213, Marina Square, Singapore 039594 | 63330331 |
RAFFLESMEDICAL | 6 Raffles Boulevard, #01-212, Marina Square, Singapore 039594 | 63396644 |
Centre Name | Address | Contact Number |
---|---|---|
OLIVER DENTAL SURGERY PTE LTD - MINI DENTAL IMPLANT CENTRE | 1 Orchard Boulevard, #12-08/09, Camden Centre, Singapore 248649 | 67347590 |
SUNSHINE KIDS EDUCARE PRIVATE LIMITED | 321 Hougang Avenue 5, #1-38, Singapore 530321 | 62831892 |
ADVANCE CLINIC & PARTNERS PTE LTD | 301 Ubi Avenue 1, #01-269, Singapore 400301 | 67421156 |
PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO-HOUGANG BLK 937 (CC) | 937 Hougang Street 92, #01-77, Singapore 530937 | 63860296 |
THE HEARING CENTRE PTE LTD | 391B Orchard Road, #23-01, Ngee Ann City Tower B, Singapore 238874 | 64742216 |
ETONHOUSE PRE-SCHOOL PTE LTD | 717 Mountbatten Road, Singapore 437737 | 64400777 |
PCF SPARKLETOTS PRESCHOOL @ GEYLANG SERAI BLK 326 (KN) | 326 Ubi Avenue 1, #01-675, Singapore 400326 | 67453298 |
STAR LEARNERS @ SENGKANG PTE. LTD. | 266 Compassvale Bow, #01-04, Multi Storey Car Park, Singapore 540266 | 64890711 |
GRAND OPTICAL & CONTACT LENS PTE LTD | 633 Bukit Batok Central, #01-124, Singapore 650633 | 65671101 |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 504A (CC) | 504A Montreal Drive, #01-150, Singapore 751504 | 67532301 |
Postal Code | 039594 |
Please provide details on RAFFLESDENTAL by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.