RAFFLESMEDICAL (Centre Code #15M0124) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is Go An Jiek.
Institution Code | 15M0124 |
Institution Name | RAFFLESMEDICAL |
Sequence | 201500000220 |
Service Type | Healthcare Institution |
Street Address |
585 North Bridge Road Level 2, Raffles Hospital Singapore 188770 |
Office Number | 63112121 |
[email protected] | |
Applicant | Go An Jiek |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLESMEDICAL | 1 Scotts Road, #04-09 to, Shaw Centre, Singapore 228208 | 68380080 |
RAFFLESMEDICAL | 3 Simei Street 6, #02-27, Eastpoint Mall, Singapore 528833 | 66361458 |
RAFFLESMEDICAL | 33 Sengkang West Avenue, #01-54/55, The Seletar Mall, Singapore 797653 | 67026917 |
RAFFLESMEDICAL | 21 Choa Chu Kang North 6, #01-02, Yewtee Point, Singapore 689578 | 66343132 |
RAFFLESMEDICAL | 8 Marina View, #15-01, Asia Square Tower 1, Singapore 018960 | 66360160 |
RAFFLESMEDICAL | 1 Pasir Ris Central Street 3, #04-19, White Sands, Singapore 518457 | 65851279 |
RAFFLESMEDICAL | 23 Serangoon Central, #B2-01, Nex, Singapore 556083 | 66342585 |
RAFFLESMEDICAL | 12 Marina Boulevard, #17-05, Marina Bay Financial Centre Towe, Singapore 018982 | 66360390 |
RAFFLESMEDICAL | 1 Changi Business Park Crescent, #01-11, Plaza 8, Singapore 486025 | 67819033 |
RAFFLESMEDICAL | 5 Changi Business Park Central 1, #B1-55/56, Changi City Point, Singapore 486038 | 66361251 |
Block | 585 |
Building Name | LEVEL 2, RAFFLES HOSPITAL |
Street Name | NORTH BRIDGE ROAD |
City | Singapore |
Postal Code | 188770 |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLES EXECUTIVE MEDICAL CENTRE | 585 North Bridge Road, Level 12, Raffles Hospital, Singapore 188770 | 63112288 |
RAFFLES HOSPITAL | 585 North Bridge Road, Singapore 188770 | 63111111 |
RAFFLESDENTAL | 585 North Bridge Road, Raffles Hospital, Singapore 188770 | 63112360 |
Centre Name | Address | Contact Number |
---|---|---|
JURONG POINT DENTAL SURGERY | 1 Jurong West Central 2, #B1A-20D, Jurong Point Shopping Centre, Singapore 648886 | 67921811 |
LEARNING SEEDS CHILD DEVELOPMENT CENTRE PTE.LTD. | 3 Bukit Chermin Road, Singapore 109923 | 62739733 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES-CHANGKAT BLK 284 (KN) | 284 Tampines Street 22, #01-149, Singapore 520284 | 67840156 |
NEWTON KINDERGARTEN | 16 Newton Road, Singapore 307995 | 62515586 |
PEDIAOPTIX INTERNATIONAL PTE LTD | 7 Tanjong Pagar Plaza, #01-102, Singapore 081007 | 67322473 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 210 (CC) | 210 Compassvale Lane, #01-01, Multi Storey Car Park, Singapore 540210 | 68344796 |
PINETREE MEDICAL CLINIC | 86 Bedok North Street 4, #01-175, Singapore 460086 | 66791149 |
THE CHILDREN'S MEDICAL CENTRE | 508 Bishan St 11, #01-386, Singapore 570508 | 63538050 |
Q & M DENTAL SURGERY (SERANGOON NORTH) PTE LTD | 153 Serangoon North Avenue 1, #01-536, Singapore 550153 | 62828597 |
THE MEDICAL CENTRE CLINIC (HONG LEONG) | 16 Raffles Quay, #B1-15, Hong Leong Building, Singapore 048581 | 62207585 |
Postal Code | 188770 |
Please provide details on RAFFLESMEDICAL by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.