NIWA SCHOOLHOUSE (Centre Code #PT9141) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is POON YAYING.
Institution Code | PT9141 |
Institution Name | NIWA SCHOOLHOUSE |
Sequence | 201500000249 |
Service Type | Childcare Centre |
Street Address |
21 Woodlands Close #01-20/21 Primz Bizhub Singapore 737854 |
Office Number | 69080855 |
[email protected] | |
Applicant | POON YAYING |
Block | 21 |
Floor Number | 01 |
Unit Number | 20/21 |
Building Name | PRIMZ BIZHUB |
Street Name | WOODLANDS CLOSE |
City | Singapore |
Postal Code | 737854 |
Centre Name | Address | Contact Number |
---|---|---|
LIGHTHOUSE EDUCARE PTE LTD | 21 Woodlands Close, #01-04, Singapore 737854 | 63699572 |
CHILDTIME CARE & DEVELOPMENT CENTRE PTE.LTD. | 21 Woodlands Close, #01-01, Primz Bizhub, Singapore 737854 | 63974988 |
BRAINY BUNCH INTERNATIONAL MONTESSORI (WOODLANDS) | 21 Woodlands Close, #01-10/11, Primz Bizhub, Singapore 737854 | 62657344 |
Centre Name | Address | Contact Number |
---|---|---|
I-FRAME OPTICS | 75D Redhill Road, #01-098, Singapore 154075 | 64741828 |
EYECANDY OPTICAL PTE LTD | 437 Fernvale Road, #01-04A, Singapore 790437 | 64411318 |
ZENITH MEDICAL CLINIC | 266C Punggol Way, #01-374, Singapore 823266 | 64433678 |
BETHESDA (AMK) KINDERGARTEN | 601 Ang Mo Kio Ave 4, Singapore 569898 | 64536134 |
NEWMAN OPTICS PTE. LTD. | 89 Bedok North St 4, #01-105, Singapore 460089 | 64411955 |
NATIONAL HEALTHCARE GROUP PHARMACY (JURONG) | 190 Jurong East Ave 1, Singapore 609788 | 65624139 |
BABYPLANET MONTESSORI PTE. LTD. | 6 Jalan Ulu Siglap, Singapore 457127 | 64460038 |
EMPEROR OPTICS AND CONTACT LENS (CHOA CHU KANG BRANCH) | 21 Choa Chu Kang Ave 4, #B1-06, Lot 1 Shoppers' Mall, Singapore 689812 | 67644608 |
PEKING DEPARTMENTAL & OPTICAL STORE | 445 Fajar Road, #01-532, Singapore 670445 | 67620617 |
DENTAL FOCUS GSM CLINIC | 1 Geylang Serai, #01-206, Singapore 402001 | 63462513 |
Postal Code | 737854 |
Please provide details on NIWA SCHOOLHOUSE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.