VISION LAB EYEWEAR PTE LTD (Centre Code #SS20150069) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is GIAM SENG KEONG.
Institution Code | SS20150069 |
Institution Name | VISION LAB EYEWEAR PTE LTD |
Sequence | 201500000306 |
Service Type | Optical Shop |
Street Address |
709 Ang Mo Kio Avenue 8 #01-2597 Singapore 560709 |
Office Number | 64580025 |
[email protected] | |
Applicant | GIAM SENG KEONG |
Centre Name | Address | Contact Number |
---|---|---|
VISION LAB EYEWEAR PTE LTD | 30 Sembawang Drive, #B1-19, Sun Plaza, Singapore 757713 | 65556559 |
Block | 709 |
Floor Number | 01 |
Unit Number | 2597 |
Street Name | ANG MO KIO AVENUE 8 |
City | Singapore |
Postal Code | 560709 |
Centre Name | Address | Contact Number |
---|---|---|
Vision Image Optical Centre | 709 Ang Mo Kio Avenue 8, #01-2591, Singapore 560709 | 65531900 |
Centre Name | Address | Contact Number |
---|---|---|
GPA DENTALCARE @ GOLDHILL | 101 Thomson Road, #01-96/97, United Square, Singapore 307591 | 62519633 |
PERCEPTION PTE LTD | 60 Paya Lebar Road, #01-59, Paya Lebar Square, Singapore 409051 | 67027229 |
STEMCORD PRIVATE LIMITED | 100 Pasir Panjang Road, #03-02/03, Singapore 118518 | 64712002 |
RED DOT MEDICAL | 660A Edgedale Plains, #02-06, Waterway Sundew, Singapore 821660 | 69372388 |
RAFFLESMEDICAL | 8 Marina View, #15-01, Asia Square Tower 1, Singapore 018960 | 66360160 |
NEW LIFE COMMUNITY SERVICES | 10 Jelapang Road, Singapore 677740 | 68920179 |
WATSON'S PERSONAL CARE STORES PTE LTD (GREAT WORLD CITY) | 1 Kim Seng Promenade, #01-53A/5, Great World City, Singapore 237994 | 68369767 |
[email protected] | 84 Bayshore Road, #01-35/36, Costa Del Sol, Singapore 469994 | 62433638 |
888 PLAZA FAMILY CLINIC | 888 Woodlands Drive 50, #01-739, 888 Plaza, Singapore 730888 | 63688762 |
ACEKIDZ @ WORK PTE. LTD. | 688C Choa Chu Kang Crescent, #01-120, Singapore 683688 | 62192688 |
Postal Code | 560709 |
Please provide details on VISION LAB EYEWEAR PTE LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.