NDT INSTRUMENTS PTE LTD (UEN ID 199302145G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is September 10, 2008. The entity status is Live Company.
Unique Entity Number (UEN) | 199302145G |
Entity Name | NDT INSTRUMENTS PTE LTD |
Street Address |
50 Ubi Avenue 3 #05-20 Frontier Singapore 408866 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2008-09-10 |
Incorporation Date | 1993-04-08 |
Account Due Date | 2020-07-31 |
Annual Return Date | 2019-07-31 |
Number Charges | 6 |
Number Officers | 5 |
UEN Audit Firm 1 | T11LL0127K |
Name Audit Firm 1 | KONG, LIM & PARTNERS LLP |
Primary SSIC Code | 46541: WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) |
Secondary SSIC Code | 46592: WHOLESALE OF MEDICAL, PROFESSIONAL, SCIENTIFIC AND PRECISION EQUIPMENT |
Primary User Described Activity | SALES & AFTER SALES SERVICES OF NON DESTRUCTIVE TESTING EQUIPM'T & ACCESSORIES |
Agency | Tender Description | Award Date | Status | Awarded Amount |
---|---|---|---|---|
Agri-food and Veterinary Authority | Tender for the Supply, Delivery, Installation, Testing and Commissioning of Two (2) Units of Gamma Spectrometers | 2015-02-27 | Awarded to Suppliers | 44800 |
National Environment Agency | Tender for the supply of decontamination equipment and detection equipment for hazmat response | 2017-09-28 | Awarded to Suppliers | 68200 |
Block | 50 |
Level Number | 05 |
Unit Number | 20 |
Building Name | FRONTIER |
Street Name | UBI AVENUE 3 |
City | Singapore |
Postal Code | 408866 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
ADSOLUTE | 50 Ubi Avenue 3, #03-32, Frontier, Singapore 408866 | 2020-08-11 | Live |
DEFINITIVE HEALING PTE. LTD. | 50 Ubi Avenue 3, #05-10, Frontier, Singapore 408866 | 2020-07-01 | Live Company |
MUMMY CIRCLE | 50 Ubi Avenue 3, #02-24, Frontier, Singapore 408866 | 2020-05-07 | Live |
REACH GRP PTE. LTD. | 50 Ubi Avenue 3, #01-01/02, Frontier, Singapore 408866 | 2020-05-02 | Live Company |
WQ LEASING PTE. LTD. | 50 Ubi Avenue 3, #04-09, Frontier, Singapore 408866 | 2020-02-11 | Live Company |
GR8 TECHNIC LLP | 50 Ubi Avenue 3, #02-19, Frontier, Singapore 408866 | 2020-01-08 | Live |
JEBS IDEAS LLP | 50 Ubi Avenue 3, #04-03, Frontier, Singapore 408866 | 2019-09-26 | Live |
ARRAY MUSIC WORKS PTE. LTD. | 50 Ubi Avenue 3, #03-13, Frontier, Singapore 408866 | 2019-09-16 | Live Company |
ASTRO PLASMA PRIVATE LIMITED | 50 Ubi Avenue 3, #05-17, Frontier, Singapore 408866 | 2019-09-02 | Live Company |
2277 PTE. LTD. | 50 Ubi Avenue 3, #04-24, Frontier, Singapore 408866 | 2019-06-17 | Live Company |
Street Name | UBI AVENUE 3 |
Postal Code | 408866 |
SSIC Code |
46541 (Singapore Standard Industrial Classification) WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) |
Please provide details on NDT INSTRUMENTS PTE LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.