BREATHELIFE SINGAPORE PTE. LTD. (UEN ID 202023630Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is August 11, 2020. The entity status is Live Company.
Unique Entity Number (UEN) | 202023630Z |
Entity Name | BREATHELIFE SINGAPORE PTE. LTD. |
Street Address |
26 Sin Ming Lane #06-121 Midview City Singapore 573971 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2020-08-11 |
Incorporation Date | 2020-08-11 |
Account Due Date | 2021-03-11 |
Number Officers | 3 |
Primary SSIC Code | 46435: WHOLESALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (INCLUDING HOUSEHOLD AIR-CONDITIONERS) |
Secondary SSIC Code | 95220: REPAIR OF DOMESTIC ELECTRICAL/ELECTRONIC APPLIANCES EXCEPT AUDIO AND VIDEO EQUIPMENT (EG REFRIGERATORS, WASHING MACHINES AND ROOM AIR-CONDITIONERS) |
Primary User Described Activity | AIR PURIFIER, FRESH AIR VENTILATION, AIR- CONDITIONERS & HEPA FILTER |
Secondary User Described Activity | INSTALLATION WORK FOR FRESH AIR VENTILATION |
Block | 26 |
Level Number | 06 |
Unit Number | 121 |
Building Name | MIDVIEW CITY |
Street Name | SIN MING LANE |
City | Singapore |
Postal Code | 573971 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
VELO VELO INTERNATIONAL PTE. LTD. | 26 Sin Ming Lane, #03-126, Midview City, Singapore 573971 | 2020-08-03 | Live Company |
YI DING HAO PTE. LTD. | 26 Sin Ming Lane, #04-121, Midview City, Singapore 573971 | 2020-07-13 | Live Company |
365 THE PANORAMA RENTAL | 26 Sin Ming Lane, #08-127, Midview City, Singapore 573971 | 2020-05-24 | Live |
STRATEGIC PLAY OPERATIVES LLP | 26 Sin Ming Lane, #03-117, Midview City, Singapore 573971 | 2020-04-22 | Live |
RIMBURGS PTE. LTD. | 26 Sin Ming Lane, #04-125, Midview City, Singapore 573971 | 2020-02-05 | Live Company |
AUGXANO PTE. LTD. | 26 Sin Ming Lane, #06-126, Midview City, Singapore 573971 | 2020-01-09 | Live Company |
AILURUS PTE. LTD. | 26 Sin Ming Lane, #02-114, Midview City, Singapore 573971 | 2020-01-02 | Live Company |
MINISTRY OF SUSTAINABILITY PRIVATE LIMITED | 26 Sin Ming Lane, #02-120, Midview City, Singapore 573971 | 2020-01-01 | Live Company |
GLITZY PTE. LTD. | 26 Sin Ming Lane, #08-125, Midview City, Singapore 573971 | 2019-10-29 | Live Company |
WOLIN VENTURES PTE. LTD. | 26 Sin Ming Lane, #07-126, Midview City, Singapore 573971 | 2019-10-17 | Live Company |
Please provide details on BREATHELIFE SINGAPORE PTE. LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.