TRICONN TRADING (UEN ID 53107591E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is September 13, 2008. The entity status is Cancelled.
Unique Entity Number (UEN) | 53107591E |
Entity Name | TRICONN TRADING |
Street Address |
204 Clementi Avenue 6 #10-07 Singapore 120204 |
Entity Status | Cancelled |
Entity Type | Business |
Business Constitution Description | Sole Proprietor |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2008-09-13 |
Incorporation Date | 2008-01-05 |
Number Officers | 2 |
Primary SSIC Code | 32906: MANUFACTURE OF SIGNS AND ADVERTISING DISPLAYS (INCLUDING NEON-LIGHTING) |
Block | 204 |
Level Number | 10 |
Unit Number | 07 |
Street Name | CLEMENTI AVENUE 6 |
City | Singapore |
Postal Code | 120204 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
SCRUB A DUB | 204 Clementi Avenue 6, #02-03, Clementi View, Singapore 120204 | 2020-04-07 | Live |
RECONNACT PTE. LTD. | 204 Clementi Avenue 6, #14-11, Clementi View, Singapore 120204 | 2018-03-06 | Live Company |
SNG EXPRESS TRANSPORT | 204 Clementi Avenue 6, #04-03, Clementi View, Singapore 120204 | 2017-04-17 | Cancelled (Non-Renewal) |
SMART | 204 Clementi Avenue 6, #06-03, Clementi View, Singapore 120204 | 2016-12-19 | Cancelled (Non-Renewal) |
ARC TRANSPORT SERVICES | 204 Clementi Avenue 6, #10-01, Clementi View, Singapore 120204 | 2016-11-07 | Cancelled (Non-Renewal) |
SOO TRANSPORT | 204 Clementi Avenue 6, #12-07, Clementi View, Singapore 120204 | 2016-06-07 | Ceased Registration |
ANK DRIVES UBER | 204 Clementi Avenue 6, #09-01, Singapore 120204 | 2015-07-07 | Cancelled |
BLACK POLKA | 204 Clementi Avenue 6, #06-11, Singapore 120204 | 2012-11-24 | Cancelled |
SINOVEST CAPITAL | 204 Clementi Avenue 6, #13-07, Singapore 120204 | 2009-09-03 | Ceased Registration |
IMAGE BY NINA | 204 Clementi Avenue 6, #05-05, Clementi View, Singapore 120204 | 2009-07-24 | Live |
Street Name | CLEMENTI AVENUE 6 |
Postal Code | 120204 |
Category | trading |
SSIC Code |
32906 (Singapore Standard Industrial Classification) MANUFACTURE OF SIGNS AND ADVERTISING DISPLAYS (INCLUDING NEON-LIGHTING) |
Please provide details on TRICONN TRADING by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.