E3 LOGISTICS (UEN ID 53418605W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is August 11, 2020. The entity status is Live.
Unique Entity Number (UEN) | 53418605W |
Entity Name | E3 LOGISTICS |
Street Address |
834 Hougang Central #06-572 Singapore 530834 |
Entity Status | Live |
Entity Type | Business |
Business Constitution Description | Sole Proprietor |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2020-08-11 |
Incorporation Date | 2020-08-11 |
Number Officers | 1 |
Primary SSIC Code | 52291: VALUE ADDED LOGISTICS PROVIDERS |
Secondary SSIC Code | 52299: OTHER TRANSPORTATION SUPPORT ACTIVITIES N.E.C. |
Block | 834 |
Level Number | 06 |
Unit Number | 572 |
Street Name | HOUGANG CENTRAL |
City | Singapore |
Postal Code | 530834 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
SUSAAN'S ART | 834 Hougang Central, #02-576, Singapore 530834 | 2019-08-08 | Live |
HEKAPH KODA PTE. LTD. | 834 Hougang Central, #06-588, Singapore 530834 | 2016-08-04 | Live Company |
GVMJ TOURS | 834 Hougang Central, #04-584, Singapore 530834 | 2016-02-26 | Cancelled (Non-Renewal) |
NO FUSS | 834 Hougang Central, #08-562, Singapore 530834 | 2015-09-28 | Live |
DOVE PARTNER | 834 Hougang Central, #06-578, Singapore 530834 | 2015-08-12 | Cancelled (Non-Renewal) |
TETU PRIVATE LIMITED | 834 Hougang Central, #06-578, Singapore 530834 | 2014-10-21 | Struck Off |
DESIGN POTATOES | 834 Hougang Central, #06-578, Singapore 530834 | 2014-10-03 | Live |
DRAKKON PTE. LTD. | 834 Hougang Central, #06-578, Singapore 530834 | 2013-10-08 | Live Company |
CFJ STUDIO | 834 Hougang Central, #08-562, Singapore 530834 | 2011-05-03 | Ceased Registration |
PYRO MARKETING SOLUTIONS | 834 Hougang Central, #06-574, Singapore 530834 | 2011-02-22 | Cancelled |
Street Name | HOUGANG CENTRAL |
Postal Code | 530834 |
Category | logistic |
SSIC Code |
52291 (Singapore Standard Industrial Classification) VALUE ADDED LOGISTICS PROVIDERS |
Please provide details on E3 LOGISTICS by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.