104B ANG MO KIO ST 11, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 660000 for 5 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 104B |
Street Name | ANG MO KIO ST 11 |
Flat Model | Improved |
Lease Commence Year | 1996 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 5 ROOM | 128 m2 | 660000 | 04 TO 06 | 76 |
2018-06 | 5 ROOM | 128 m2 | 658000 | 07 TO 09 | 77 |
2018-05 | 5 ROOM | 128 m2 | 615000 | 01 TO 03 | 77 |
2017-05 | 5 ROOM | 128 m2 | 625000 | 04 TO 06 | 78 |
2017-03 | 5 ROOM | 127 m2 | 610000 | 01 TO 03 | 78 |
2015-10 | 5 ROOM | 126 m2 | 680000 | 10 TO 12 | 79 |
2014-09 | 5 ROOM | 128 m2 | 680000 | 10 TO 12 | |
2013-06 | 5 ROOM | 126 m2 | 603000 | 01 TO 03 | |
2013-03 | 5 ROOM | 128 m2 | 649000 | 04 TO 06 | |
2012-08 | 5 ROOM | 128 m2 | 628000 | 04 TO 06 | |
2011-07 | 5 ROOM | 128 m2 | 575000 | 10 TO 12 | |
2011-05 | 5 ROOM | 128 m2 | 545000 | 07 TO 09 | |
2010-05 | 5 ROOM | 126 m2 | 535000 | 10 TO 12 | |
2009-12 | 5 ROOM | 128 m2 | 513000 | 10 TO 12 | |
2009-03 | 5 ROOM | 128 m2 | 480000 | 07 TO 09 | |
2009-03 | 5 ROOM | 126 m2 | 484000 | 07 TO 09 | |
2008-11 | 5 ROOM | 128 m2 | 490000 | 10 TO 12 | |
2007-12 | 5 ROOM | 136 m2 | 418000 | 07 TO 09 | |
2007-10 | 5 ROOM | 127 m2 | 342000 | 01 TO 03 | |
2006-08 | 5 ROOM | 128 m2 | 350000 | 10 TO 12 | |
2006-08 | 5 ROOM | 128 m2 | 345000 | 07 TO 09 | |
2006-05 | 5 ROOM | 128 m2 | 363000 | 10 TO 12 | |
2006-05 | 5 ROOM | 127 m2 | 356000 | 04 TO 06 | |
2006-04 | 5 ROOM | 128 m2 | 339288 | 07 TO 09 | |
2006-02 | 5 ROOM | 136 m2 | 395000 | 10 TO 12 | |
2005-12 | 5 ROOM | 126 m2 | 370000 | 10 TO 12 | |
2005-11 | 5 ROOM | 128 m2 | 337800 | 04 TO 06 | |
2004-10 | 5 ROOM | 128 m2 | 303000 | 01 TO 03 | |
2004-04 | 5 ROOM | 128 m2 | 435000 | 07 TO 09 | |
2004-01 | 5 ROOM | 128 m2 | 340000 | 04 TO 06 | |
2003-10 | 5 ROOM | 136 m2 | 448000 | 07 TO 09 | |
2002-12 | 5 ROOM | 128 m2 | 405000 | 10 TO 12 | |
2002-07 | 5 ROOM | 128 m2 | 408000 | 04 TO 06 | |
2001-10 | 5 ROOM | 126 m2 | 418000 | 07 TO 09 | |
2001-08 | 5 ROOM | 128 m2 | 448000 | 07 TO 09 | |
2000-11 | 5 ROOM | 128 m2 | 439000 | 10 TO 12 | |
2000-09 | 5 ROOM | 128 m2 | 457000 | 10 TO 12 | |
2000-07 | 5 ROOM | 128 m2 | 451000 | 10 TO 12 | |
2000-04 | 5 ROOM | 128 m2 | 460000 | 07 TO 09 | |
2000-04 | 5 ROOM | 128 m2 | 445000 | 07 TO 09 | |
2000-03 | 5 ROOM | 128 m2 | 415000 | 04 TO 06 | |
2000-03 | 5 ROOM | 128 m2 | 416000 | 01 TO 03 |
Block | 104B |
Street Name | ANG MO KIO ST 11 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
810000 | 104A ANG MO KIO ST 11, ANG MO KIO | 146 m2 | EXECUTIVE | Maisonette | 1996 |
820000 | 104A ANG MO KIO ST 11, ANG MO KIO | 146 m2 | EXECUTIVE | Apartment | 1996 |
815000 | 104A ANG MO KIO ST 11, ANG MO KIO | 144 m2 | EXECUTIVE | Apartment | 1996 |
805000 | 104A ANG MO KIO ST 11, ANG MO KIO | 145 m2 | EXECUTIVE | Maisonette | 1996 |
785000 | 104A ANG MO KIO ST 11, ANG MO KIO | 146 m2 | EXECUTIVE | Maisonette | 1996 |
530000 | 104A ANG MO KIO ST 11, ANG MO KIO | 147 m2 | EXECUTIVE | Apartment | 1996 |
563000 | 104A ANG MO KIO ST 11, ANG MO KIO | 144 m2 | EXECUTIVE | Apartment | 1996 |
527000 | 104A ANG MO KIO ST 11, ANG MO KIO | 139 m2 | EXECUTIVE | Apartment | 1996 |
580000 | 104A ANG MO KIO ST 11, ANG MO KIO | 146 m2 | EXECUTIVE | Apartment | 1996 |
545000 | 104A ANG MO KIO ST 11, ANG MO KIO | 146 m2 | EXECUTIVE | Maisonette | 1996 |
Street Name | ANG MO KIO ST 11 |
Please provide details on 104B ANG MO KIO ST 11, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.