110 BEDOK NTH RD, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 260000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 110 |
Street Name | BEDOK NTH RD |
Flat Model | New Generation |
Lease Commence Year | 1977 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 67 m2 | 260000 | 04 TO 06 | 57 |
2018-02 | 3 ROOM | 67 m2 | 288000 | 01 TO 03 | 58 |
2017-03 | 3 ROOM | 67 m2 | 307000 | 10 TO 12 | 59 |
2016-11 | 3 ROOM | 67 m2 | 278000 | 04 TO 06 | 59 |
2016-10 | 3 ROOM | 67 m2 | 315000 | 04 TO 06 | 59 |
2016-06 | 3 ROOM | 67 m2 | 353888 | 07 TO 09 | 60 |
2016-01 | 3 ROOM | 81 m2 | 373000 | 10 TO 12 | 60 |
2015-12 | 3 ROOM | 67 m2 | 316000 | 10 TO 12 | 60 |
2015-11 | 4 ROOM | 91 m2 | 418000 | 04 TO 06 | 60 |
2015-10 | 3 ROOM | 67 m2 | 329888 | 10 TO 12 | 60 |
2015-08 | 3 ROOM | 67 m2 | 330000 | 07 TO 09 | 60 |
2015-08 | 3 ROOM | 82 m2 | 363000 | 01 TO 03 | 61 |
2015-07 | 3 ROOM | 67 m2 | 308000 | 04 TO 06 | 61 |
2014-11 | 3 ROOM | 67 m2 | 313500 | 10 TO 12 | |
2014-10 | 3 ROOM | 67 m2 | 305000 | 07 TO 09 | |
2014-08 | 3 ROOM | 67 m2 | 305000 | 01 TO 03 | |
2014-05 | 3 ROOM | 82 m2 | 385000 | 07 TO 09 | |
2014-04 | 3 ROOM | 67 m2 | 326000 | 10 TO 12 | |
2013-11 | 3 ROOM | 67 m2 | 355000 | 10 TO 12 | |
2013-10 | 3 ROOM | 81 m2 | 398000 | 07 TO 09 | |
2013-10 | 4 ROOM | 91 m2 | 452000 | 07 TO 09 | |
2013-08 | 3 ROOM | 82 m2 | 405000 | 10 TO 12 | |
2013-01 | 4 ROOM | 91 m2 | 435000 | 01 TO 03 | |
2013-01 | 3 ROOM | 67 m2 | 338000 | 07 TO 09 | |
2012-08 | 3 ROOM | 67 m2 | 350000 | 10 TO 12 | |
2012-03 | 3 ROOM | 67 m2 | 337000 | 06 TO 10 | |
2012-03 | 3 ROOM | 67 m2 | 325000 | 11 TO 15 | |
2012-01 | 3 ROOM | 82 m2 | 383000 | 10 TO 12 | |
2011-10 | 3 ROOM | 82 m2 | 400000 | 07 TO 09 | |
2011-08 | 5 ROOM | 134 m2 | 620000 | 04 TO 06 | |
2011-05 | 3 ROOM | 67 m2 | 292000 | 04 TO 06 | |
2011-02 | 4 ROOM | 91 m2 | 377000 | 01 TO 03 | |
2011-02 | 3 ROOM | 81 m2 | 363000 | 10 TO 12 | |
2011-02 | 3 ROOM | 82 m2 | 365000 | 10 TO 12 | |
2010-12 | 3 ROOM | 67 m2 | 308000 | 10 TO 12 | |
2010-11 | 3 ROOM | 82 m2 | 352000 | 04 TO 06 | |
2010-07 | 3 ROOM | 67 m2 | 290000 | 07 TO 09 | |
2010-07 | 3 ROOM | 82 m2 | 320000 | 01 TO 03 | |
2010-05 | 3 ROOM | 67 m2 | 254000 | 04 TO 06 | |
2010-03 | 3 ROOM | 82 m2 | 285000 | 10 TO 12 | |
2010-03 | 3 ROOM | 81 m2 | 310000 | 10 TO 12 | |
2010-01 | 3 ROOM | 67 m2 | 261500 | 07 TO 09 | |
2009-09 | 3 ROOM | 67 m2 | 246500 | 07 TO 09 | |
2009-08 | 3 ROOM | 67 m2 | 236000 | 07 TO 09 | |
2009-07 | 3 ROOM | 67 m2 | 238000 | 07 TO 09 | |
2009-02 | 3 ROOM | 81 m2 | 278000 | 07 TO 09 | |
2008-12 | 3 ROOM | 82 m2 | 230000 | 04 TO 06 | |
2008-10 | 3 ROOM | 82 m2 | 262000 | 07 TO 09 | |
2008-08 | 3 ROOM | 67 m2 | 212000 | 10 TO 12 | |
2008-08 | 3 ROOM | 67 m2 | 210000 | 01 TO 03 | |
2008-06 | 3 ROOM | 67 m2 | 211000 | 10 TO 12 | |
2008-05 | 3 ROOM | 67 m2 | 217000 | 10 TO 12 | |
2008-02 | 3 ROOM | 67 m2 | 185000 | 07 TO 09 | |
2007-12 | 4 ROOM | 91 m2 | 270000 | 07 TO 09 | |
2007-10 | 3 ROOM | 67 m2 | 205000 | 10 TO 12 | |
2007-09 | 3 ROOM | 67 m2 | 185000 | 01 TO 03 | |
2007-08 | 3 ROOM | 67 m2 | 166000 | 04 TO 06 | |
2007-07 | 3 ROOM | 67 m2 | 143000 | 01 TO 03 | |
2007-06 | 3 ROOM | 82 m2 | 209000 | 04 TO 06 | |
2007-04 | 3 ROOM | 82 m2 | 213000 | 07 TO 09 | |
2007-03 | 3 ROOM | 67 m2 | 186000 | 10 TO 12 | |
2007-02 | 3 ROOM | 67 m2 | 158000 | 01 TO 03 | |
2007-02 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
2007-02 | 3 ROOM | 67 m2 | 173000 | 10 TO 12 | |
2006-11 | 3 ROOM | 67 m2 | 152000 | 04 TO 06 | |
2006-10 | 3 ROOM | 67 m2 | 169250 | 07 TO 09 | |
2006-08 | 3 ROOM | 82 m2 | 187000 | 01 TO 03 | |
2006-07 | 3 ROOM | 67 m2 | 145000 | 10 TO 12 | |
2006-06 | 3 ROOM | 67 m2 | 170000 | 10 TO 12 | |
2006-04 | 3 ROOM | 81 m2 | 185000 | 01 TO 03 | |
2006-04 | 5 ROOM | 134 m2 | 310000 | 04 TO 06 | |
2006-02 | 3 ROOM | 82 m2 | 185000 | 10 TO 12 | |
2006-02 | 3 ROOM | 67 m2 | 153000 | 07 TO 09 | |
2006-02 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
2006-02 | 3 ROOM | 82 m2 | 188000 | 01 TO 03 | |
2005-11 | 3 ROOM | 67 m2 | 162000 | 07 TO 09 | |
2005-06 | 3 ROOM | 81 m2 | 205000 | 10 TO 12 | |
2005-05 | 3 ROOM | 67 m2 | 176000 | 10 TO 12 | |
2005-05 | 3 ROOM | 82 m2 | 198000 | 07 TO 09 | |
2005-04 | 3 ROOM | 67 m2 | 174600 | 07 TO 09 | |
2005-04 | 3 ROOM | 67 m2 | 170000 | 10 TO 12 | |
2004-11 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
2004-10 | 3 ROOM | 67 m2 | 180000 | 04 TO 06 | |
2004-09 | 3 ROOM | 67 m2 | 163000 | 10 TO 12 | |
2004-07 | 3 ROOM | 67 m2 | 153000 | 07 TO 09 | |
2004-06 | 4 ROOM | 91 m2 | 197000 | 01 TO 03 | |
2004-06 | 3 ROOM | 82 m2 | 255000 | 10 TO 12 | |
2004-06 | 3 ROOM | 81 m2 | 215000 | 07 TO 09 | |
2004-01 | 3 ROOM | 67 m2 | 181000 | 04 TO 06 | |
2004-01 | 3 ROOM | 67 m2 | 195000 | 01 TO 03 | |
2004-01 | 3 ROOM | 67 m2 | 168000 | 07 TO 09 | |
2003-12 | 3 ROOM | 67 m2 | 184000 | 01 TO 03 | |
2003-10 | 3 ROOM | 82 m2 | 150000 | 04 TO 06 | |
2003-03 | 3 ROOM | 82 m2 | 200000 | 07 TO 09 | |
2002-12 | 3 ROOM | 82 m2 | 183000 | 01 TO 03 | |
2002-11 | 3 ROOM | 67 m2 | 154000 | 10 TO 12 | |
2002-08 | 3 ROOM | 81 m2 | 197000 | 04 TO 06 | |
2002-08 | 3 ROOM | 67 m2 | 153000 | 10 TO 12 | |
2002-07 | 3 ROOM | 67 m2 | 141000 | 10 TO 12 | |
2002-04 | 3 ROOM | 67 m2 | 147000 | 10 TO 12 | |
2002-04 | 3 ROOM | 67 m2 | 130000 | 04 TO 06 | |
2002-03 | 3 ROOM | 67 m2 | 135000 | 10 TO 12 | |
2002-01 | 3 ROOM | 67 m2 | 151500 | 04 TO 06 | |
2001-11 | 3 ROOM | 67 m2 | 147000 | 04 TO 06 | |
2001-10 | 4 ROOM | 91 m2 | 212000 | 07 TO 09 | |
2001-10 | 3 ROOM | 67 m2 | 140000 | 01 TO 03 | |
2001-05 | 3 ROOM | 67 m2 | 135000 | 01 TO 03 | |
2001-02 | 4 ROOM | 91 m2 | 228000 | 04 TO 06 | |
2001-01 | 3 ROOM | 67 m2 | 158000 | 10 TO 12 | |
2001-01 | 3 ROOM | 67 m2 | 154000 | 07 TO 09 | |
2000-09 | 4 ROOM | 91 m2 | 255000 | 10 TO 12 | |
2000-09 | 5 ROOM | 134 m2 | 333000 | 04 TO 06 | |
2000-09 | 3 ROOM | 67 m2 | 151000 | 01 TO 03 | |
2000-08 | 4 ROOM | 91 m2 | 246000 | 07 TO 09 | |
2000-07 | 3 ROOM | 67 m2 | 160000 | 07 TO 09 | |
2000-06 | 3 ROOM | 81 m2 | 215000 | 07 TO 09 | |
2000-05 | 3 ROOM | 67 m2 | 186000 | 07 TO 09 | |
2000-05 | 3 ROOM | 67 m2 | 144000 | 01 TO 03 | |
2000-05 | 3 ROOM | 67 m2 | 158000 | 04 TO 06 | |
2000-04 | 3 ROOM | 82 m2 | 200000 | 07 TO 09 | |
2000-02 | 3 ROOM | 67 m2 | 137000 | 04 TO 06 | |
2000-01 | 3 ROOM | 67 m2 | 158000 | 04 TO 06 | |
1999-08 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
1999-07 | 3 ROOM | 67 m2 | 143000 | 07 TO 09 | |
1999-05 | 3 ROOM | 67 m2 | 140000 | 10 TO 12 | |
1999-05 | 3 ROOM | 67 m2 | 141000 | 07 TO 09 | |
1999-05 | 3 ROOM | 67 m2 | 139000 | 07 TO 09 | |
1999-05 | 3 ROOM | 67 m2 | 138000 | 10 TO 12 | |
1999-05 | 3 ROOM | 67 m2 | 140000 | 07 TO 09 | |
1999-05 | 3 ROOM | 67 m2 | 150000 | 07 TO 09 | |
1999-04 | 3 ROOM | 67 m2 | 143000 | 10 TO 12 | |
1999-04 | 3 ROOM | 82 m2 | 183000 | 07 TO 09 | |
1999-03 | 3 ROOM | 67 m2 | 141000 | 07 TO 09 | |
1999-03 | 3 ROOM | 67 m2 | 138000 | 01 TO 03 | |
1999-03 | 3 ROOM | 82 m2 | 185000 | 10 TO 12 | |
1999-03 | 4 ROOM | 91 m2 | 230000 | 04 TO 06 | |
1999-01 | 3 ROOM | 67 m2 | 139000 | 01 TO 03 | |
1999-01 | 3 ROOM | 81 m2 | 163000 | 04 TO 06 | |
1999-01 | 3 ROOM | 67 m2 | 150000 | 10 TO 12 | |
1999-01 | 3 ROOM | 67 m2 | 157000 | 01 TO 03 | |
1998-12 | 4 ROOM | 91 m2 | 230000 | 01 TO 03 | |
1998-12 | 3 ROOM | 81 m2 | 195000 | 04 TO 06 | |
1998-12 | 3 ROOM | 67 m2 | 140000 | 04 TO 06 | |
1998-12 | 3 ROOM | 67 m2 | 134000 | 01 TO 03 | |
1998-10 | 3 ROOM | 67 m2 | 143000 | 07 TO 09 | |
1998-10 | 3 ROOM | 67 m2 | 148000 | 10 TO 12 | |
1998-10 | 3 ROOM | 82 m2 | 170000 | 01 TO 03 | |
1998-10 | 4 ROOM | 91 m2 | 238000 | 10 TO 12 | |
1998-10 | 4 ROOM | 91 m2 | 240000 | 07 TO 09 | |
1998-09 | 3 ROOM | 67 m2 | 148000 | 07 TO 09 | |
1998-08 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
1998-07 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
1998-07 | 3 ROOM | 81 m2 | 193000 | 10 TO 12 | |
1998-06 | 4 ROOM | 91 m2 | 241000 | 04 TO 06 | |
1998-05 | 3 ROOM | 67 m2 | 155000 | 04 TO 06 | |
1998-05 | 3 ROOM | 67 m2 | 172500 | 07 TO 09 | |
1997-12 | 3 ROOM | 82 m2 | 206000 | 04 TO 06 | |
1997-07 | 3 ROOM | 81 m2 | 220000 | 04 TO 06 | |
1997-06 | 3 ROOM | 67 m2 | 198000 | 07 TO 09 | |
1997-06 | 3 ROOM | 67 m2 | 190000 | 07 TO 09 | |
1997-05 | 3 ROOM | 81 m2 | 220000 | 10 TO 12 | |
1997-05 | 3 ROOM | 82 m2 | 246000 | 07 TO 09 | |
1997-04 | 3 ROOM | 67 m2 | 193000 | 07 TO 09 | |
1997-03 | 3 ROOM | 81 m2 | 252000 | 04 TO 06 | |
1997-02 | 3 ROOM | 67 m2 | 199000 | 10 TO 12 | |
1997-01 | 3 ROOM | 67 m2 | 195000 | 01 TO 03 | |
1997-01 | 4 ROOM | 91 m2 | 288000 | 07 TO 09 | |
1996-12 | 3 ROOM | 67 m2 | 194000 | 04 TO 06 | |
1996-12 | 3 ROOM | 82 m2 | 220000 | 01 TO 03 | |
1996-12 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
1996-12 | 4 ROOM | 91 m2 | 313000 | 04 TO 06 | |
1996-11 | 3 ROOM | 67 m2 | 210000 | 10 TO 12 | |
1996-10 | 3 ROOM | 67 m2 | 159000 | 07 TO 09 | |
1996-10 | 3 ROOM | 81 m2 | 228000 | 10 TO 12 | |
1996-08 | 3 ROOM | 67 m2 | 200000 | 10 TO 12 | |
1996-07 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
1996-07 | 3 ROOM | 82 m2 | 210000 | 04 TO 06 | |
1996-06 | 3 ROOM | 67 m2 | 160000 | 01 TO 03 | |
1996-06 | 3 ROOM | 67 m2 | 154500 | 10 TO 12 | |
1996-06 | 3 ROOM | 82 m2 | 167000 | 04 TO 06 | |
1996-05 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
1996-05 | 3 ROOM | 67 m2 | 166000 | 04 TO 06 | |
1996-04 | 3 ROOM | 67 m2 | 125000 | 04 TO 06 | |
1996-03 | 3 ROOM | 67 m2 | 163000 | 07 TO 09 | |
1996-03 | 3 ROOM | 82 m2 | 180000 | 07 TO 09 | |
1996-01 | 3 ROOM | 67 m2 | 118000 | 01 TO 03 | |
1996-01 | 3 ROOM | 81 m2 | 175000 | 07 TO 09 | |
1995-12 | 3 ROOM | 67 m2 | 120000 | 04 TO 06 | |
1995-12 | 3 ROOM | 67 m2 | 133800 | 04 TO 06 | |
1995-11 | 3 ROOM | 67 m2 | 120000 | 10 TO 12 | |
1995-11 | 3 ROOM | 67 m2 | 118000 | 01 TO 03 | |
1995-10 | 4 ROOM | 91 m2 | 208800 | 10 TO 12 | |
1995-10 | 3 ROOM | 81 m2 | 135000 | 07 TO 09 | |
1995-09 | 4 ROOM | 91 m2 | 233000 | 01 TO 03 | |
1995-08 | 3 ROOM | 67 m2 | 115000 | 07 TO 09 | |
1995-08 | 3 ROOM | 82 m2 | 148000 | 07 TO 09 | |
1995-07 | 3 ROOM | 67 m2 | 113000 | 04 TO 06 | |
1995-07 | 3 ROOM | 67 m2 | 122000 | 10 TO 12 | |
1995-06 | 3 ROOM | 67 m2 | 120000 | 10 TO 12 | |
1995-03 | 3 ROOM | 67 m2 | 90000 | 04 TO 06 | |
1995-03 | 3 ROOM | 67 m2 | 105000 | 04 TO 06 | |
1994-11 | 3 ROOM | 67 m2 | 88000 | 10 TO 12 | |
1994-10 | 4 ROOM | 91 m2 | 180000 | 04 TO 06 | |
1994-09 | 4 ROOM | 91 m2 | 192000 | 10 TO 12 | |
1994-09 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1994-08 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1994-04 | 3 ROOM | 82 m2 | 120000 | 04 TO 06 | |
1994-04 | 3 ROOM | 67 m2 | 91000 | 10 TO 12 | |
1994-04 | 3 ROOM | 67 m2 | 103000 | 07 TO 09 | |
1994-03 | 3 ROOM | 67 m2 | 78000 | 01 TO 03 | |
1994-01 | 3 ROOM | 67 m2 | 80000 | 04 TO 06 | |
1994-01 | 5 ROOM | 134 m2 | 80000 | 04 TO 06 | |
1993-12 | 3 ROOM | 81 m2 | 115000 | 07 TO 09 | |
1993-10 | 3 ROOM | 67 m2 | 82000 | 10 TO 12 | |
1993-10 | 3 ROOM | 67 m2 | 75000 | 07 TO 09 | |
1993-08 | 3 ROOM | 67 m2 | 76000 | 07 TO 09 | |
1993-03 | 4 ROOM | 91 m2 | 109000 | 07 TO 09 | |
1993-03 | 3 ROOM | 67 m2 | 68500 | 04 TO 06 | |
1993-02 | 3 ROOM | 67 m2 | 35000 | 04 TO 06 | |
1992-11 | 3 ROOM | 67 m2 | 60000 | 01 TO 03 | |
1992-11 | 3 ROOM | 82 m2 | 60000 | 07 TO 09 | |
1992-10 | 4 ROOM | 91 m2 | 94500 | 10 TO 12 | |
1992-10 | 3 ROOM | 82 m2 | 50000 | 07 TO 09 | |
1992-09 | 3 ROOM | 67 m2 | 50000 | 04 TO 06 | |
1992-07 | 3 ROOM | 67 m2 | 40000 | 07 TO 09 | |
1992-06 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1992-05 | 3 ROOM | 67 m2 | 38000 | 04 TO 06 | |
1992-04 | 3 ROOM | 67 m2 | 53000 | 07 TO 09 | |
1992-02 | 3 ROOM | 81 m2 | 57000 | 10 TO 12 | |
1991-12 | 4 ROOM | 91 m2 | 68000 | 01 TO 03 | |
1991-09 | 3 ROOM | 67 m2 | 35000 | 07 TO 09 | |
1991-06 | 4 ROOM | 91 m2 | 81500 | 04 TO 06 | |
1991-05 | 3 ROOM | 67 m2 | 47000 | 01 TO 03 | |
1991-05 | 3 ROOM | 67 m2 | 45500 | 10 TO 12 | |
1991-04 | 3 ROOM | 67 m2 | 40000 | 07 TO 09 | |
1990-09 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1990-08 | 3 ROOM | 81 m2 | 56700 | 04 TO 06 | |
1990-08 | 3 ROOM | 67 m2 | 33600 | 01 TO 03 | |
1990-04 | 3 ROOM | 67 m2 | 47200 | 07 TO 09 | |
1990-02 | 4 ROOM | 91 m2 | 70700 | 10 TO 12 | |
1990-02 | 4 ROOM | 91 m2 | 68000 | 07 TO 09 | |
1990-01 | 3 ROOM | 67 m2 | 47200 | 04 TO 06 |
Block | 110 |
Street Name | BEDOK NTH RD |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
288000 | 76 BEDOK NTH RD, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
300000 | 426 BEDOK NTH RD, BEDOK | 82 m2 | 3 ROOM | New Generation | 1979 |
342000 | 426 BEDOK NTH RD, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
355000 | 116 BEDOK NTH RD, BEDOK | 73 m2 | 3 ROOM | New Generation | 1978 |
378000 | 107 BEDOK NTH RD, BEDOK | 81 m2 | 3 ROOM | New Generation | 1977 |
378000 | 117 BEDOK NTH RD, BEDOK | 89 m2 | 4 ROOM | New Generation | 1978 |
385000 | 82 BEDOK NTH RD, BEDOK | 92 m2 | 4 ROOM | New Generation | 1978 |
388000 | 121 BEDOK NTH RD, BEDOK | 92 m2 | 4 ROOM | New Generation | 1978 |
397000 | 121 BEDOK NTH RD, BEDOK | 92 m2 | 4 ROOM | New Generation | 1978 |
450000 | 428 BEDOK NTH RD, BEDOK | 92 m2 | 4 ROOM | New Generation | 1979 |
Street Name | BEDOK NTH RD |
Please provide details on 110 BEDOK NTH RD, BEDOK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.