129 ANG MO KIO AVE 3, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 270000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 129 |
Street Name | ANG MO KIO AVE 3 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 73 m2 | 270000 | 01 TO 03 | 59 |
2018-07 | 3 ROOM | 73 m2 | 250000 | 01 TO 03 | 59 |
2018-05 | 3 ROOM | 73 m2 | 263000 | 04 TO 06 | 59 |
2018-05 | 3 ROOM | 73 m2 | 323000 | 10 TO 12 | 59 |
2018-05 | 3 ROOM | 73 m2 | 268000 | 01 TO 03 | 59 |
2018-04 | 3 ROOM | 73 m2 | 320000 | 10 TO 12 | 59 |
2018-04 | 3 ROOM | 73 m2 | 335000 | 07 TO 09 | 59 |
2018-03 | EXECUTIVE | 161 m2 | 838000 | 10 TO 12 | 59 |
2017-12 | 3 ROOM | 73 m2 | 288000 | 01 TO 03 | 60 |
2017-06 | 3 ROOM | 73 m2 | 358000 | 04 TO 06 | 60 |
2017-06 | 3 ROOM | 73 m2 | 300000 | 01 TO 03 | 60 |
2016-12 | 3 ROOM | 73 m2 | 365000 | 04 TO 06 | 61 |
2016-07 | 3 ROOM | 73 m2 | 390000 | 10 TO 12 | 61 |
2016-05 | 3 ROOM | 73 m2 | 375000 | 04 TO 06 | 61 |
2016-04 | 3 ROOM | 73 m2 | 380000 | 07 TO 09 | 61 |
2016-01 | 3 ROOM | 88 m2 | 363000 | 04 TO 06 | 62 |
2016-01 | 3 ROOM | 88 m2 | 380000 | 04 TO 06 | 62 |
2015-07 | 3 ROOM | 73 m2 | 348000 | 07 TO 09 | 62 |
2015-06 | 3 ROOM | 73 m2 | 370000 | 10 TO 12 | 62 |
2015-03 | 5 ROOM | 146 m2 | 688000 | 01 TO 03 | 62 |
2014-11 | 3 ROOM | 73 m2 | 328000 | 07 TO 09 | |
2014-10 | 3 ROOM | 73 m2 | 335000 | 07 TO 09 | |
2014-09 | 3 ROOM | 73 m2 | 358000 | 07 TO 09 | |
2014-05 | 3 ROOM | 73 m2 | 358000 | 04 TO 06 | |
2014-04 | 3 ROOM | 73 m2 | 370000 | 04 TO 06 | |
2014-03 | 3 ROOM | 73 m2 | 368000 | 04 TO 06 | |
2014-03 | 3 ROOM | 73 m2 | 360000 | 04 TO 06 | |
2013-10 | 3 ROOM | 73 m2 | 390000 | 04 TO 06 | |
2013-10 | 3 ROOM | 73 m2 | 388888 | 10 TO 12 | |
2013-09 | 3 ROOM | 73 m2 | 382500 | 04 TO 06 | |
2013-06 | 3 ROOM | 73 m2 | 380000 | 04 TO 06 | |
2013-04 | 3 ROOM | 73 m2 | 410000 | 10 TO 12 | |
2013-03 | 3 ROOM | 73 m2 | 405000 | 07 TO 09 | |
2012-12 | 3 ROOM | 73 m2 | 375000 | 01 TO 03 | |
2012-10 | 3 ROOM | 73 m2 | 393000 | 07 TO 09 | |
2012-09 | 3 ROOM | 73 m2 | 391000 | 04 TO 06 | |
2012-08 | 3 ROOM | 73 m2 | 398000 | 04 TO 06 | |
2012-05 | 3 ROOM | 73 m2 | 361000 | 06 TO 10 | |
2012-04 | 3 ROOM | 73 m2 | 360000 | 01 TO 05 | |
2012-04 | 3 ROOM | 73 m2 | 337000 | 01 TO 05 | |
2011-12 | 3 ROOM | 88 m2 | 430000 | 10 TO 12 | |
2011-10 | 3 ROOM | 73 m2 | 377000 | 04 TO 06 | |
2011-04 | 3 ROOM | 73 m2 | 340000 | 01 TO 03 | |
2011-03 | 3 ROOM | 88 m2 | 385000 | 04 TO 06 | |
2011-02 | 3 ROOM | 73 m2 | 330000 | 04 TO 06 | |
2010-11 | 3 ROOM | 73 m2 | 364000 | 04 TO 06 | |
2010-09 | 3 ROOM | 88 m2 | 405000 | 10 TO 12 | |
2010-08 | 3 ROOM | 73 m2 | 350000 | 10 TO 12 | |
2010-08 | 3 ROOM | 73 m2 | 336000 | 07 TO 09 | |
2010-07 | 3 ROOM | 73 m2 | 321000 | 04 TO 06 | |
2010-04 | 3 ROOM | 73 m2 | 300000 | 07 TO 09 | |
2010-04 | 3 ROOM | 73 m2 | 320000 | 10 TO 12 | |
2010-04 | 4 ROOM | 98 m2 | 417800 | 07 TO 09 | |
2010-03 | 3 ROOM | 73 m2 | 307000 | 07 TO 09 | |
2010-02 | 3 ROOM | 73 m2 | 306000 | 07 TO 09 | |
2010-01 | 3 ROOM | 73 m2 | 318000 | 04 TO 06 | |
2009-02 | 3 ROOM | 73 m2 | 270000 | 04 TO 06 | |
2008-10 | 3 ROOM | 73 m2 | 255000 | 01 TO 03 | |
2008-10 | 3 ROOM | 73 m2 | 230000 | 10 TO 12 | |
2008-09 | 3 ROOM | 73 m2 | 280000 | 10 TO 12 | |
2008-09 | EXECUTIVE | 174 m2 | 598000 | 10 TO 12 | |
2008-07 | 3 ROOM | 73 m2 | 265000 | 04 TO 06 | |
2008-06 | 3 ROOM | 73 m2 | 262000 | 07 TO 09 | |
2008-02 | 3 ROOM | 73 m2 | 263000 | 07 TO 09 | |
2008-02 | 3 ROOM | 73 m2 | 265000 | 07 TO 09 | |
2008-01 | 3 ROOM | 73 m2 | 245000 | 10 TO 12 | |
2007-10 | 3 ROOM | 73 m2 | 248000 | 10 TO 12 | |
2007-09 | 3 ROOM | 73 m2 | 200000 | 04 TO 06 | |
2007-08 | 3 ROOM | 73 m2 | 223000 | 07 TO 09 | |
2007-07 | 3 ROOM | 73 m2 | 190000 | 04 TO 06 | |
2007-03 | 3 ROOM | 73 m2 | 197000 | 10 TO 12 | |
2006-12 | 3 ROOM | 73 m2 | 185000 | 04 TO 06 | |
2006-12 | 4 ROOM | 98 m2 | 310000 | 10 TO 12 | |
2006-11 | 3 ROOM | 73 m2 | 189000 | 10 TO 12 | |
2006-11 | 4 ROOM | 98 m2 | 255000 | 01 TO 03 | |
2006-10 | 3 ROOM | 73 m2 | 190000 | 10 TO 12 | |
2006-07 | 3 ROOM | 73 m2 | 188000 | 10 TO 12 | |
2006-07 | 3 ROOM | 73 m2 | 203000 | 10 TO 12 | |
2006-06 | 4 ROOM | 98 m2 | 257000 | 04 TO 06 | |
2006-06 | 3 ROOM | 88 m2 | 210000 | 10 TO 12 | |
2006-06 | 3 ROOM | 88 m2 | 228000 | 04 TO 06 | |
2006-05 | 3 ROOM | 73 m2 | 189688 | 04 TO 06 | |
2006-05 | 3 ROOM | 73 m2 | 162000 | 01 TO 03 | |
2006-02 | 3 ROOM | 73 m2 | 185000 | 04 TO 06 | |
2005-11 | 3 ROOM | 73 m2 | 175000 | 04 TO 06 | |
2005-10 | 3 ROOM | 73 m2 | 185000 | 07 TO 09 | |
2005-08 | 3 ROOM | 73 m2 | 191000 | 10 TO 12 | |
2005-08 | 3 ROOM | 73 m2 | 173000 | 01 TO 03 | |
2005-06 | 3 ROOM | 73 m2 | 188000 | 10 TO 12 | |
2005-05 | 3 ROOM | 73 m2 | 181000 | 10 TO 12 | |
2005-05 | 3 ROOM | 73 m2 | 170000 | 04 TO 06 | |
2005-03 | 3 ROOM | 73 m2 | 188000 | 04 TO 06 | |
2005-03 | 3 ROOM | 73 m2 | 188000 | 04 TO 06 | |
2005-03 | 3 ROOM | 73 m2 | 191388 | 07 TO 09 | |
2005-02 | 3 ROOM | 73 m2 | 230000 | 01 TO 03 | |
2005-01 | 3 ROOM | 73 m2 | 180000 | 07 TO 09 | |
2004-11 | 3 ROOM | 73 m2 | 180000 | 04 TO 06 | |
2004-11 | 3 ROOM | 88 m2 | 210000 | 04 TO 06 | |
2004-10 | 3 ROOM | 88 m2 | 238000 | 10 TO 12 | |
2004-10 | 3 ROOM | 73 m2 | 178000 | 01 TO 03 | |
2004-09 | 3 ROOM | 73 m2 | 172280 | 04 TO 06 | |
2004-09 | 3 ROOM | 73 m2 | 181000 | 10 TO 12 | |
2004-09 | 3 ROOM | 73 m2 | 180000 | 04 TO 06 | |
2004-08 | 3 ROOM | 73 m2 | 175000 | 07 TO 09 | |
2004-07 | EXECUTIVE | 161 m2 | 172000 | 10 TO 12 | |
2004-07 | 3 ROOM | 73 m2 | 190400 | 04 TO 06 | |
2004-06 | 3 ROOM | 73 m2 | 170000 | 10 TO 12 | |
2004-05 | 3 ROOM | 88 m2 | 220000 | 07 TO 09 | |
2004-04 | 3 ROOM | 88 m2 | 235000 | 07 TO 09 | |
2004-03 | 3 ROOM | 73 m2 | 172000 | 10 TO 12 | |
2003-12 | 4 ROOM | 98 m2 | 265500 | 07 TO 09 | |
2003-12 | 3 ROOM | 73 m2 | 180000 | 01 TO 03 | |
2003-12 | 3 ROOM | 73 m2 | 185000 | 04 TO 06 | |
2003-12 | 3 ROOM | 73 m2 | 172000 | 01 TO 03 | |
2003-11 | 3 ROOM | 73 m2 | 193000 | 10 TO 12 | |
2003-05 | 3 ROOM | 73 m2 | 178000 | 07 TO 09 | |
2003-04 | 3 ROOM | 73 m2 | 176000 | 04 TO 06 | |
2003-04 | 3 ROOM | 73 m2 | 173000 | 10 TO 12 | |
2003-03 | 3 ROOM | 73 m2 | 174000 | 07 TO 09 | |
2003-02 | 3 ROOM | 73 m2 | 177000 | 07 TO 09 | |
2003-01 | 3 ROOM | 73 m2 | 162500 | 04 TO 06 | |
2002-11 | 4 ROOM | 98 m2 | 264800 | 10 TO 12 | |
2002-11 | 3 ROOM | 88 m2 | 201000 | 01 TO 03 | |
2002-07 | 3 ROOM | 73 m2 | 156000 | 01 TO 03 | |
2002-06 | 3 ROOM | 73 m2 | 148000 | 01 TO 03 | |
2002-05 | 4 ROOM | 98 m2 | 251000 | 07 TO 09 | |
2002-05 | 3 ROOM | 73 m2 | 163880 | 10 TO 12 | |
2002-04 | 3 ROOM | 73 m2 | 153000 | 01 TO 03 | |
2002-04 | 3 ROOM | 73 m2 | 158000 | 07 TO 09 | |
2002-01 | 3 ROOM | 88 m2 | 203000 | 04 TO 06 | |
2001-11 | 3 ROOM | 73 m2 | 150000 | 07 TO 09 | |
2001-11 | 3 ROOM | 73 m2 | 160000 | 04 TO 06 | |
2001-10 | 3 ROOM | 73 m2 | 159000 | 04 TO 06 | |
2001-09 | 3 ROOM | 73 m2 | 145000 | 10 TO 12 | |
2001-07 | 3 ROOM | 73 m2 | 165000 | 10 TO 12 | |
2001-06 | 3 ROOM | 73 m2 | 158500 | 04 TO 06 | |
2001-05 | 3 ROOM | 73 m2 | 168000 | 10 TO 12 | |
2001-04 | 3 ROOM | 73 m2 | 165000 | 10 TO 12 | |
2001-03 | 3 ROOM | 73 m2 | 160000 | 01 TO 03 | |
2001-01 | 4 ROOM | 98 m2 | 254500 | 07 TO 09 | |
2000-11 | 3 ROOM | 73 m2 | 167000 | 01 TO 03 | |
2000-11 | 3 ROOM | 73 m2 | 151000 | 01 TO 03 | |
2000-11 | 3 ROOM | 73 m2 | 170500 | 10 TO 12 | |
2000-10 | 3 ROOM | 73 m2 | 145000 | 01 TO 03 | |
2000-09 | 4 ROOM | 98 m2 | 238000 | 01 TO 03 | |
2000-05 | 3 ROOM | 88 m2 | 223000 | 07 TO 09 | |
2000-04 | 3 ROOM | 88 m2 | 215000 | 10 TO 12 | |
2000-03 | 3 ROOM | 88 m2 | 201000 | 07 TO 09 | |
2000-03 | 4 ROOM | 98 m2 | 256000 | 04 TO 06 | |
2000-01 | 3 ROOM | 73 m2 | 164000 | 04 TO 06 | |
2000-01 | 3 ROOM | 73 m2 | 177000 | 07 TO 09 | |
2000-01 | 3 ROOM | 73 m2 | 165000 | 10 TO 12 | |
1999-12 | 3 ROOM | 73 m2 | 160000 | 10 TO 12 | |
1999-12 | 3 ROOM | 73 m2 | 155000 | 01 TO 03 | |
1999-12 | 3 ROOM | 73 m2 | 157000 | 01 TO 03 | |
1999-11 | 3 ROOM | 73 m2 | 162000 | 04 TO 06 | |
1999-09 | 3 ROOM | 73 m2 | 178000 | 01 TO 03 | |
1999-09 | 3 ROOM | 73 m2 | 153000 | 01 TO 03 | |
1999-09 | 3 ROOM | 73 m2 | 156000 | 01 TO 03 | |
1999-08 | 3 ROOM | 73 m2 | 170000 | 07 TO 09 | |
1999-08 | 3 ROOM | 73 m2 | 142000 | 01 TO 03 | |
1999-08 | 3 ROOM | 73 m2 | 161000 | 10 TO 12 | |
1999-07 | 4 ROOM | 98 m2 | 250000 | 10 TO 12 | |
1999-07 | 3 ROOM | 73 m2 | 147000 | 10 TO 12 | |
1999-06 | 3 ROOM | 73 m2 | 140000 | 04 TO 06 | |
1999-06 | 3 ROOM | 73 m2 | 158000 | 10 TO 12 | |
1999-06 | 3 ROOM | 73 m2 | 144500 | 04 TO 06 | |
1999-06 | 4 ROOM | 98 m2 | 227000 | 01 TO 03 | |
1999-04 | 3 ROOM | 73 m2 | 140000 | 10 TO 12 | |
1999-04 | 3 ROOM | 73 m2 | 139000 | 04 TO 06 | |
1999-04 | 3 ROOM | 73 m2 | 148500 | 04 TO 06 | |
1999-04 | 4 ROOM | 98 m2 | 238000 | 07 TO 09 | |
1999-03 | 3 ROOM | 73 m2 | 146800 | 10 TO 12 | |
1999-03 | 3 ROOM | 73 m2 | 145000 | 07 TO 09 | |
1999-02 | 3 ROOM | 73 m2 | 152000 | 04 TO 06 | |
1999-02 | 3 ROOM | 73 m2 | 150000 | 07 TO 09 | |
1999-02 | 3 ROOM | 73 m2 | 145000 | 07 TO 09 | |
1999-02 | 3 ROOM | 73 m2 | 146000 | 07 TO 09 | |
1999-01 | 3 ROOM | 88 m2 | 182000 | 04 TO 06 | |
1998-12 | 3 ROOM | 73 m2 | 148000 | 10 TO 12 | |
1998-12 | 3 ROOM | 73 m2 | 146500 | 04 TO 06 | |
1998-11 | 3 ROOM | 73 m2 | 142000 | 01 TO 03 | |
1998-10 | 3 ROOM | 73 m2 | 148000 | 07 TO 09 | |
1998-10 | 3 ROOM | 73 m2 | 158000 | 07 TO 09 | |
1998-10 | 3 ROOM | 73 m2 | 164000 | 10 TO 12 | |
1998-10 | 3 ROOM | 73 m2 | 147000 | 04 TO 06 | |
1998-10 | 3 ROOM | 73 m2 | 155000 | 10 TO 12 | |
1998-09 | 3 ROOM | 73 m2 | 155000 | 10 TO 12 | |
1998-08 | 3 ROOM | 73 m2 | 157000 | 01 TO 03 | |
1998-07 | 3 ROOM | 73 m2 | 153000 | 04 TO 06 | |
1998-06 | 3 ROOM | 88 m2 | 211000 | 07 TO 09 | |
1998-06 | 3 ROOM | 73 m2 | 170000 | 07 TO 09 | |
1998-06 | 3 ROOM | 73 m2 | 160000 | 04 TO 06 | |
1998-06 | 4 ROOM | 98 m2 | 264000 | 10 TO 12 | |
1998-05 | 3 ROOM | 73 m2 | 157000 | 07 TO 09 | |
1998-05 | 3 ROOM | 73 m2 | 183000 | 10 TO 12 | |
1998-04 | 3 ROOM | 73 m2 | 170000 | 04 TO 06 | |
1998-01 | 4 ROOM | 98 m2 | 280000 | 07 TO 09 | |
1998-01 | 4 ROOM | 98 m2 | 275000 | 10 TO 12 | |
1998-01 | 3 ROOM | 88 m2 | 216000 | 04 TO 06 | |
1997-09 | 3 ROOM | 73 m2 | 188000 | 01 TO 03 | |
1997-08 | EXECUTIVE | 174 m2 | 251000 | 10 TO 12 | |
1997-07 | 3 ROOM | 73 m2 | 212000 | 04 TO 06 | |
1997-06 | 3 ROOM | 73 m2 | 210000 | 10 TO 12 | |
1997-06 | 3 ROOM | 73 m2 | 200000 | 10 TO 12 | |
1997-05 | 3 ROOM | 73 m2 | 213000 | 10 TO 12 | |
1997-05 | 3 ROOM | 73 m2 | 215000 | 07 TO 09 | |
1997-02 | 3 ROOM | 73 m2 | 204000 | 01 TO 03 | |
1996-12 | 3 ROOM | 88 m2 | 240000 | 10 TO 12 | |
1996-12 | 3 ROOM | 88 m2 | 205000 | 10 TO 12 | |
1996-12 | 3 ROOM | 88 m2 | 250000 | 01 TO 03 | |
1996-11 | 4 ROOM | 98 m2 | 307000 | 04 TO 06 | |
1996-11 | 3 ROOM | 73 m2 | 210000 | 04 TO 06 | |
1996-09 | 3 ROOM | 73 m2 | 214000 | 10 TO 12 | |
1996-09 | 3 ROOM | 73 m2 | 197000 | 01 TO 03 | |
1996-07 | 4 ROOM | 98 m2 | 265000 | 01 TO 03 | |
1996-07 | 3 ROOM | 73 m2 | 187000 | 07 TO 09 | |
1996-07 | 3 ROOM | 73 m2 | 170000 | 01 TO 03 | |
1996-07 | 3 ROOM | 73 m2 | 203000 | 04 TO 06 | |
1996-06 | 3 ROOM | 73 m2 | 184000 | 01 TO 03 | |
1996-05 | 4 ROOM | 98 m2 | 295000 | 01 TO 03 | |
1996-04 | 3 ROOM | 73 m2 | 158000 | 10 TO 12 | |
1996-04 | 3 ROOM | 73 m2 | 160500 | 10 TO 12 | |
1996-03 | 3 ROOM | 73 m2 | 164000 | 07 TO 09 | |
1996-01 | 3 ROOM | 73 m2 | 120000 | 01 TO 03 | |
1995-12 | 3 ROOM | 73 m2 | 142000 | 10 TO 12 | |
1995-12 | 3 ROOM | 73 m2 | 140000 | 07 TO 09 | |
1995-11 | 3 ROOM | 73 m2 | 143800 | 07 TO 09 | |
1995-10 | 3 ROOM | 73 m2 | 146000 | 04 TO 06 | |
1995-08 | 3 ROOM | 73 m2 | 106000 | 01 TO 03 | |
1995-06 | 3 ROOM | 73 m2 | 114000 | 07 TO 09 | |
1995-06 | 3 ROOM | 73 m2 | 125000 | 10 TO 12 | |
1995-04 | 3 ROOM | 73 m2 | 113000 | 04 TO 06 | |
1995-04 | 3 ROOM | 73 m2 | 115000 | 04 TO 06 | |
1995-03 | 3 ROOM | 73 m2 | 112000 | 01 TO 03 | |
1995-02 | 3 ROOM | 73 m2 | 95000 | 04 TO 06 | |
1995-01 | 3 ROOM | 73 m2 | 90000 | 10 TO 12 | |
1994-12 | 3 ROOM | 73 m2 | 112000 | 07 TO 09 | |
1994-12 | 4 ROOM | 98 m2 | 208000 | 07 TO 09 | |
1994-12 | 3 ROOM | 88 m2 | 135000 | 07 TO 09 | |
1994-08 | 3 ROOM | 73 m2 | 90000 | 04 TO 06 | |
1994-08 | 3 ROOM | 73 m2 | 93000 | 10 TO 12 | |
1994-07 | 3 ROOM | 73 m2 | 90000 | 10 TO 12 | |
1994-06 | 3 ROOM | 73 m2 | 86000 | 10 TO 12 | |
1994-06 | 3 ROOM | 73 m2 | 100000 | 07 TO 09 | |
1994-02 | 3 ROOM | 73 m2 | 100000 | 04 TO 06 | |
1994-02 | 3 ROOM | 73 m2 | 90000 | 01 TO 03 | |
1994-01 | 4 ROOM | 98 m2 | 170000 | 10 TO 12 | |
1993-11 | 3 ROOM | 73 m2 | 90000 | 04 TO 06 | |
1993-11 | 3 ROOM | 88 m2 | 120000 | 07 TO 09 | |
1993-11 | 3 ROOM | 73 m2 | 105000 | 07 TO 09 | |
1993-11 | 3 ROOM | 73 m2 | 83800 | 01 TO 03 | |
1993-10 | 3 ROOM | 73 m2 | 40000 | 10 TO 12 | |
1993-10 | 3 ROOM | 73 m2 | 75000 | 10 TO 12 | |
1993-10 | 4 ROOM | 98 m2 | 176000 | 01 TO 03 | |
1993-09 | 3 ROOM | 73 m2 | 43000 | 04 TO 06 | |
1993-09 | 4 ROOM | 98 m2 | 172000 | 10 TO 12 | |
1993-07 | 3 ROOM | 67 m2 | 60000 | 04 TO 06 | |
1993-06 | 3 ROOM | 73 m2 | 70000 | 07 TO 09 | |
1993-05 | 4 ROOM | 98 m2 | 138000 | 01 TO 03 | |
1993-04 | 3 ROOM | 67 m2 | 67000 | 10 TO 12 | |
1993-02 | 3 ROOM | 73 m2 | 45000 | 10 TO 12 | |
1993-01 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1992-12 | 3 ROOM | 88 m2 | 52000 | 04 TO 06 | |
1992-10 | 3 ROOM | 73 m2 | 40000 | 07 TO 09 | |
1992-09 | 3 ROOM | 73 m2 | 40000 | 04 TO 06 | |
1992-09 | 3 ROOM | 73 m2 | 70000 | 10 TO 12 | |
1992-05 | 3 ROOM | 73 m2 | 55000 | 10 TO 12 | |
1992-04 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1992-03 | 3 ROOM | 88 m2 | 65000 | 07 TO 09 | |
1992-01 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1991-12 | 3 ROOM | 73 m2 | 44000 | 07 TO 09 | |
1991-11 | 3 ROOM | 73 m2 | 35000 | 04 TO 06 | |
1991-11 | 3 ROOM | 73 m2 | 38000 | 07 TO 09 | |
1991-10 | 3 ROOM | 73 m2 | 40000 | 01 TO 03 | |
1991-09 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1991-08 | 3 ROOM | 73 m2 | 45000 | 07 TO 09 | |
1991-07 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1991-06 | 3 ROOM | 73 m2 | 41000 | 04 TO 06 | |
1991-06 | 3 ROOM | 88 m2 | 55000 | 04 TO 06 | |
1991-04 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1991-02 | 3 ROOM | 73 m2 | 36000 | 04 TO 06 | |
1991-01 | 3 ROOM | 73 m2 | 45000 | 07 TO 09 | |
1990-12 | 3 ROOM | 73 m2 | 48000 | 01 TO 03 | |
1990-12 | 3 ROOM | 67 m2 | 37000 | 10 TO 12 | |
1990-12 | 3 ROOM | 88 m2 | 48000 | 07 TO 09 | |
1990-12 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1990-11 | 4 ROOM | 98 m2 | 84000 | 07 TO 09 | |
1990-11 | 3 ROOM | 73 m2 | 45000 | 01 TO 03 | |
1990-09 | 3 ROOM | 73 m2 | 40000 | 01 TO 03 | |
1990-09 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1990-09 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1990-08 | 3 ROOM | 73 m2 | 46500 | 04 TO 06 | |
1990-08 | 3 ROOM | 88 m2 | 57000 | 07 TO 09 | |
1990-05 | 3 ROOM | 73 m2 | 47000 | 01 TO 03 | |
1990-05 | 3 ROOM | 73 m2 | 42000 | 04 TO 06 | |
1990-04 | 3 ROOM | 73 m2 | 47200 | 01 TO 03 | |
1990-03 | 3 ROOM | 73 m2 | 34000 | 07 TO 09 | |
1990-01 | 3 ROOM | 73 m2 | 44000 | 04 TO 06 |
Block | 129 |
Street Name | ANG MO KIO AVE 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
307500 | 564 ANG MO KIO AVE 3, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1985 |
340000 | 212 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1977 |
345000 | 121 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1978 |
350000 | 130 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
355000 | 564 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1985 |
370000 | 424 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
410000 | 584 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1979 |
416888 | 562 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
483000 | 428 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1978 |
485000 | 573 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
Street Name | ANG MO KIO AVE 3 |
Please provide details on 129 ANG MO KIO AVE 3, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.