130 ANG MO KIO AVE 3, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 315000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 130 |
Street Name | ANG MO KIO AVE 3 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 73 m2 | 315000 | 10 TO 12 | 59 |
2018-07 | 3 ROOM | 88 m2 | 360000 | 07 TO 09 | 59 |
2018-07 | 3 ROOM | 73 m2 | 338000 | 10 TO 12 | 59 |
2018-06 | 3 ROOM | 73 m2 | 335000 | 10 TO 12 | 59 |
2018-04 | 3 ROOM | 88 m2 | 300000 | 04 TO 06 | 59 |
2017-11 | 4 ROOM | 98 m2 | 405000 | 04 TO 06 | 60 |
2017-08 | 3 ROOM | 88 m2 | 376000 | 10 TO 12 | 60 |
2017-06 | 3 ROOM | 73 m2 | 365000 | 07 TO 09 | 60 |
2016-12 | 3 ROOM | 73 m2 | 390000 | 10 TO 12 | 61 |
2016-10 | 3 ROOM | 73 m2 | 382000 | 07 TO 09 | 61 |
2016-03 | 3 ROOM | 73 m2 | 335000 | 04 TO 06 | 61 |
2015-06 | 4 ROOM | 98 m2 | 457500 | 07 TO 09 | 62 |
2015-06 | 3 ROOM | 73 m2 | 365000 | 13 TO 15 | 62 |
2015-03 | 3 ROOM | 88 m2 | 360000 | 01 TO 03 | 62 |
2015-01 | 3 ROOM | 73 m2 | 350000 | 07 TO 09 | 63 |
2014-10 | 3 ROOM | 88 m2 | 410000 | 10 TO 12 | |
2014-10 | 3 ROOM | 88 m2 | 358000 | 07 TO 09 | |
2014-10 | 3 ROOM | 73 m2 | 352000 | 07 TO 09 | |
2014-09 | 3 ROOM | 88 m2 | 440000 | 04 TO 06 | |
2014-07 | 3 ROOM | 73 m2 | 350000 | 01 TO 03 | |
2014-05 | 3 ROOM | 88 m2 | 443888 | 13 TO 15 | |
2014-05 | 3 ROOM | 73 m2 | 378000 | 07 TO 09 | |
2014-03 | 3 ROOM | 73 m2 | 380000 | 04 TO 06 | |
2013-05 | 3 ROOM | 73 m2 | 380000 | 04 TO 06 | |
2013-04 | 3 ROOM | 73 m2 | 410000 | 10 TO 12 | |
2013-04 | 3 ROOM | 73 m2 | 398800 | 13 TO 15 | |
2012-12 | 3 ROOM | 73 m2 | 375000 | 01 TO 03 | |
2012-06 | 3 ROOM | 88 m2 | 440988 | 07 TO 09 | |
2012-05 | 4 ROOM | 98 m2 | 478000 | 01 TO 05 | |
2012-05 | 3 ROOM | 73 m2 | 378000 | 06 TO 10 | |
2012-05 | 3 ROOM | 73 m2 | 350000 | 01 TO 05 | |
2011-12 | 3 ROOM | 73 m2 | 383888 | 07 TO 09 | |
2011-11 | 3 ROOM | 73 m2 | 350000 | 01 TO 03 | |
2011-09 | 3 ROOM | 73 m2 | 363000 | 01 TO 03 | |
2011-07 | 3 ROOM | 88 m2 | 420000 | 10 TO 12 | |
2011-06 | 3 ROOM | 73 m2 | 340000 | 10 TO 12 | |
2011-01 | 3 ROOM | 73 m2 | 360000 | 10 TO 12 | |
2010-10 | 3 ROOM | 73 m2 | 334000 | 01 TO 03 | |
2010-09 | 3 ROOM | 73 m2 | 314000 | 01 TO 03 | |
2010-09 | 3 ROOM | 73 m2 | 348000 | 10 TO 12 | |
2010-08 | 3 ROOM | 73 m2 | 340000 | 07 TO 09 | |
2010-07 | 3 ROOM | 73 m2 | 331000 | 01 TO 03 | |
2010-07 | 3 ROOM | 73 m2 | 350000 | 10 TO 12 | |
2010-05 | 3 ROOM | 73 m2 | 323000 | 04 TO 06 | |
2010-04 | 3 ROOM | 88 m2 | 371000 | 04 TO 06 | |
2010-03 | 3 ROOM | 88 m2 | 375000 | 13 TO 15 | |
2010-01 | 3 ROOM | 88 m2 | 365000 | 07 TO 09 | |
2009-12 | 3 ROOM | 73 m2 | 313000 | 07 TO 09 | |
2009-07 | 3 ROOM | 73 m2 | 282000 | 10 TO 12 | |
2009-04 | 3 ROOM | 73 m2 | 279000 | 04 TO 06 | |
2009-03 | 3 ROOM | 73 m2 | 278500 | 07 TO 09 | |
2008-12 | EXECUTIVE | 174 m2 | 580000 | 07 TO 09 | |
2008-11 | 4 ROOM | 98 m2 | 360000 | 01 TO 03 | |
2008-11 | 3 ROOM | 73 m2 | 280000 | 04 TO 06 | |
2008-08 | 3 ROOM | 73 m2 | 280000 | 07 TO 09 | |
2008-03 | 3 ROOM | 73 m2 | 230000 | 01 TO 03 | |
2007-12 | 3 ROOM | 73 m2 | 250000 | 07 TO 09 | |
2007-12 | 3 ROOM | 88 m2 | 274000 | 10 TO 12 | |
2007-11 | 3 ROOM | 73 m2 | 246988 | 04 TO 06 | |
2007-08 | 3 ROOM | 73 m2 | 210500 | 01 TO 03 | |
2007-07 | 4 ROOM | 98 m2 | 287000 | 07 TO 09 | |
2007-05 | 3 ROOM | 73 m2 | 202000 | 04 TO 06 | |
2006-11 | 3 ROOM | 73 m2 | 218000 | 10 TO 12 | |
2006-10 | 3 ROOM | 73 m2 | 215000 | 13 TO 15 | |
2006-02 | 3 ROOM | 73 m2 | 190000 | 01 TO 03 | |
2005-12 | 3 ROOM | 73 m2 | 190000 | 07 TO 09 | |
2005-12 | 3 ROOM | 73 m2 | 195000 | 10 TO 12 | |
2005-11 | 3 ROOM | 73 m2 | 189500 | 07 TO 09 | |
2005-11 | 3 ROOM | 88 m2 | 235000 | 10 TO 12 | |
2005-10 | 4 ROOM | 98 m2 | 256000 | 01 TO 03 | |
2005-09 | 3 ROOM | 88 m2 | 209000 | 07 TO 09 | |
2005-09 | 3 ROOM | 73 m2 | 188000 | 07 TO 09 | |
2005-07 | 3 ROOM | 73 m2 | 180000 | 04 TO 06 | |
2005-06 | 3 ROOM | 73 m2 | 180000 | 04 TO 06 | |
2005-05 | 3 ROOM | 73 m2 | 142000 | 01 TO 03 | |
2005-04 | 3 ROOM | 73 m2 | 173888 | 04 TO 06 | |
2005-03 | 3 ROOM | 73 m2 | 193888 | 04 TO 06 | |
2004-12 | 3 ROOM | 73 m2 | 193000 | 01 TO 03 | |
2004-12 | 3 ROOM | 73 m2 | 193500 | 10 TO 12 | |
2004-12 | 3 ROOM | 73 m2 | 205000 | 10 TO 12 | |
2004-11 | 3 ROOM | 73 m2 | 190000 | 04 TO 06 | |
2004-06 | 4 ROOM | 98 m2 | 251800 | 10 TO 12 | |
2004-06 | 3 ROOM | 73 m2 | 185000 | 07 TO 09 | |
2004-05 | 3 ROOM | 73 m2 | 192000 | 04 TO 06 | |
2004-04 | 3 ROOM | 73 m2 | 183600 | 01 TO 03 | |
2004-03 | 4 ROOM | 98 m2 | 280000 | 01 TO 03 | |
2004-02 | 3 ROOM | 73 m2 | 200000 | 10 TO 12 | |
2004-01 | 3 ROOM | 73 m2 | 182000 | 07 TO 09 | |
2003-12 | 3 ROOM | 73 m2 | 181000 | 01 TO 03 | |
2003-12 | 3 ROOM | 73 m2 | 193000 | 07 TO 09 | |
2003-11 | 4 ROOM | 98 m2 | 245000 | 07 TO 09 | |
2003-11 | 3 ROOM | 73 m2 | 190000 | 04 TO 06 | |
2003-09 | 3 ROOM | 73 m2 | 204500 | 10 TO 12 | |
2003-06 | 3 ROOM | 73 m2 | 182000 | 04 TO 06 | |
2003-06 | 3 ROOM | 73 m2 | 155000 | 04 TO 06 | |
2003-06 | 3 ROOM | 88 m2 | 200000 | 13 TO 15 | |
2003-05 | 3 ROOM | 73 m2 | 168000 | 13 TO 15 | |
2003-05 | 3 ROOM | 88 m2 | 190100 | 04 TO 06 | |
2003-01 | 3 ROOM | 88 m2 | 195000 | 01 TO 03 | |
2002-12 | 3 ROOM | 73 m2 | 155000 | 04 TO 06 | |
2002-11 | 3 ROOM | 73 m2 | 178000 | 01 TO 03 | |
2002-11 | 3 ROOM | 73 m2 | 178000 | 10 TO 12 | |
2002-11 | 3 ROOM | 88 m2 | 216000 | 04 TO 06 | |
2002-10 | 3 ROOM | 73 m2 | 165000 | 10 TO 12 | |
2002-10 | 3 ROOM | 73 m2 | 169000 | 10 TO 12 | |
2002-08 | 3 ROOM | 73 m2 | 150000 | 13 TO 15 | |
2002-05 | 3 ROOM | 73 m2 | 164500 | 07 TO 09 | |
2002-05 | 3 ROOM | 73 m2 | 152000 | 01 TO 03 | |
2002-05 | 3 ROOM | 73 m2 | 144000 | 01 TO 03 | |
2002-04 | 3 ROOM | 73 m2 | 157000 | 04 TO 06 | |
2002-04 | 3 ROOM | 88 m2 | 234000 | 07 TO 09 | |
2002-02 | 4 ROOM | 98 m2 | 247000 | 07 TO 09 | |
2002-02 | 3 ROOM | 73 m2 | 153000 | 07 TO 09 | |
2002-01 | 3 ROOM | 73 m2 | 167200 | 13 TO 15 | |
2002-01 | 3 ROOM | 73 m2 | 159000 | 07 TO 09 | |
2002-01 | 3 ROOM | 88 m2 | 215000 | 10 TO 12 | |
2001-12 | 3 ROOM | 73 m2 | 165000 | 10 TO 12 | |
2001-10 | 3 ROOM | 73 m2 | 154000 | 04 TO 06 | |
2001-10 | 3 ROOM | 73 m2 | 158000 | 13 TO 15 | |
2001-09 | 3 ROOM | 73 m2 | 163000 | 07 TO 09 | |
2001-06 | 3 ROOM | 73 m2 | 160000 | 07 TO 09 | |
2001-05 | 4 ROOM | 98 m2 | 222000 | 01 TO 03 | |
2001-04 | 3 ROOM | 73 m2 | 158000 | 10 TO 12 | |
2001-03 | 3 ROOM | 73 m2 | 156000 | 04 TO 06 | |
2000-12 | 3 ROOM | 73 m2 | 155500 | 10 TO 12 | |
2000-11 | 3 ROOM | 73 m2 | 149000 | 01 TO 03 | |
2000-11 | 3 ROOM | 73 m2 | 160000 | 13 TO 15 | |
2000-08 | 3 ROOM | 73 m2 | 165800 | 04 TO 06 | |
2000-06 | 3 ROOM | 88 m2 | 212000 | 07 TO 09 | |
2000-05 | 3 ROOM | 73 m2 | 160000 | 04 TO 06 | |
2000-05 | 3 ROOM | 73 m2 | 162000 | 04 TO 06 | |
2000-02 | 3 ROOM | 88 m2 | 208000 | 07 TO 09 | |
1999-12 | 3 ROOM | 73 m2 | 145000 | 01 TO 03 | |
1999-11 | 3 ROOM | 73 m2 | 170000 | 10 TO 12 | |
1999-08 | 3 ROOM | 73 m2 | 165000 | 07 TO 09 | |
1999-07 | 3 ROOM | 73 m2 | 138000 | 04 TO 06 | |
1999-07 | 4 ROOM | 98 m2 | 226000 | 04 TO 06 | |
1999-06 | 3 ROOM | 73 m2 | 141000 | 01 TO 03 | |
1999-05 | 3 ROOM | 88 m2 | 177000 | 01 TO 03 | |
1999-04 | 4 ROOM | 98 m2 | 240000 | 07 TO 09 | |
1999-04 | 3 ROOM | 88 m2 | 191000 | 13 TO 15 | |
1999-03 | 3 ROOM | 73 m2 | 151000 | 10 TO 12 | |
1999-03 | 3 ROOM | 88 m2 | 186000 | 13 TO 15 | |
1999-02 | 3 ROOM | 73 m2 | 156000 | 10 TO 12 | |
1999-01 | 3 ROOM | 88 m2 | 188000 | 07 TO 09 | |
1998-12 | 3 ROOM | 73 m2 | 145000 | 10 TO 12 | |
1998-11 | 3 ROOM | 73 m2 | 148000 | 01 TO 03 | |
1998-11 | 3 ROOM | 73 m2 | 159000 | 10 TO 12 | |
1998-10 | 3 ROOM | 73 m2 | 155000 | 04 TO 06 | |
1998-10 | 3 ROOM | 73 m2 | 148000 | 01 TO 03 | |
1998-09 | 3 ROOM | 73 m2 | 151000 | 07 TO 09 | |
1998-09 | 4 ROOM | 98 m2 | 263000 | 10 TO 12 | |
1998-08 | 3 ROOM | 73 m2 | 159000 | 04 TO 06 | |
1998-08 | 3 ROOM | 73 m2 | 154000 | 10 TO 12 | |
1998-07 | 3 ROOM | 88 m2 | 187000 | 13 TO 15 | |
1998-07 | 4 ROOM | 98 m2 | 258000 | 07 TO 09 | |
1998-06 | 3 ROOM | 73 m2 | 162000 | 07 TO 09 | |
1998-05 | 3 ROOM | 73 m2 | 155000 | 01 TO 03 | |
1998-03 | 3 ROOM | 73 m2 | 184000 | 10 TO 12 | |
1998-03 | 3 ROOM | 73 m2 | 170000 | 04 TO 06 | |
1997-11 | 3 ROOM | 88 m2 | 225000 | 13 TO 15 | |
1997-10 | 3 ROOM | 88 m2 | 215000 | 04 TO 06 | |
1997-08 | 3 ROOM | 73 m2 | 192000 | 13 TO 15 | |
1997-08 | 3 ROOM | 73 m2 | 207000 | 07 TO 09 | |
1997-07 | 3 ROOM | 73 m2 | 211000 | 10 TO 12 | |
1997-06 | 3 ROOM | 73 m2 | 206000 | 13 TO 15 | |
1997-02 | 3 ROOM | 73 m2 | 207000 | 04 TO 06 | |
1997-01 | 3 ROOM | 88 m2 | 270000 | 10 TO 12 | |
1996-12 | 3 ROOM | 73 m2 | 205000 | 13 TO 15 | |
1996-12 | 3 ROOM | 73 m2 | 202000 | 04 TO 06 | |
1996-11 | 3 ROOM | 73 m2 | 200000 | 04 TO 06 | |
1996-11 | 3 ROOM | 73 m2 | 190000 | 01 TO 03 | |
1996-11 | 3 ROOM | 73 m2 | 206000 | 04 TO 06 | |
1996-10 | 3 ROOM | 73 m2 | 197000 | 07 TO 09 | |
1996-10 | 3 ROOM | 73 m2 | 188000 | 01 TO 03 | |
1996-04 | 4 ROOM | 98 m2 | 270000 | 01 TO 03 | |
1996-04 | 4 ROOM | 98 m2 | 258000 | 01 TO 03 | |
1996-03 | 3 ROOM | 73 m2 | 160000 | 10 TO 12 | |
1996-03 | 3 ROOM | 73 m2 | 168000 | 04 TO 06 | |
1996-02 | 3 ROOM | 88 m2 | 200000 | 01 TO 03 | |
1996-02 | 3 ROOM | 73 m2 | 135500 | 01 TO 03 | |
1996-02 | 3 ROOM | 73 m2 | 155000 | 13 TO 15 | |
1995-12 | 3 ROOM | 73 m2 | 158000 | 10 TO 12 | |
1995-12 | 3 ROOM | 88 m2 | 177000 | 07 TO 09 | |
1995-10 | 4 ROOM | 98 m2 | 225000 | 07 TO 09 | |
1995-09 | 3 ROOM | 73 m2 | 130000 | 10 TO 12 | |
1995-08 | 3 ROOM | 73 m2 | 116000 | 13 TO 15 | |
1995-08 | 3 ROOM | 88 m2 | 150000 | 10 TO 12 | |
1995-06 | 3 ROOM | 73 m2 | 110000 | 07 TO 09 | |
1995-05 | 4 ROOM | 98 m2 | 216000 | 04 TO 06 | |
1995-04 | 3 ROOM | 73 m2 | 105000 | 10 TO 12 | |
1994-11 | 3 ROOM | 73 m2 | 93000 | 01 TO 03 | |
1994-09 | 3 ROOM | 88 m2 | 145000 | 01 TO 03 | |
1994-07 | 3 ROOM | 73 m2 | 97000 | 07 TO 09 | |
1994-07 | 3 ROOM | 73 m2 | 90000 | 01 TO 03 | |
1994-07 | 3 ROOM | 73 m2 | 92000 | 01 TO 03 | |
1994-06 | 3 ROOM | 73 m2 | 96000 | 04 TO 06 | |
1994-05 | 3 ROOM | 73 m2 | 90000 | 04 TO 06 | |
1994-04 | 3 ROOM | 73 m2 | 92000 | 01 TO 03 | |
1994-04 | 3 ROOM | 88 m2 | 115000 | 07 TO 09 | |
1994-04 | 3 ROOM | 73 m2 | 95000 | 07 TO 09 | |
1994-04 | 3 ROOM | 73 m2 | 102000 | 10 TO 12 | |
1994-03 | 3 ROOM | 73 m2 | 101500 | 04 TO 06 | |
1994-02 | 3 ROOM | 73 m2 | 90000 | 10 TO 12 | |
1994-01 | 3 ROOM | 73 m2 | 90000 | 04 TO 06 | |
1993-10 | 3 ROOM | 73 m2 | 80000 | 07 TO 09 | |
1993-10 | 3 ROOM | 73 m2 | 94000 | 01 TO 03 | |
1993-09 | 3 ROOM | 73 m2 | 80000 | 10 TO 12 | |
1993-04 | 4 ROOM | 98 m2 | 115000 | 07 TO 09 | |
1993-04 | 3 ROOM | 73 m2 | 43500 | 07 TO 09 | |
1993-02 | 4 ROOM | 98 m2 | 104000 | 01 TO 03 | |
1993-01 | 3 ROOM | 73 m2 | 64500 | 04 TO 06 | |
1992-11 | 4 ROOM | 98 m2 | 71000 | 04 TO 06 | |
1992-11 | 3 ROOM | 88 m2 | 57000 | 13 TO 15 | |
1992-10 | 3 ROOM | 73 m2 | 44000 | 10 TO 12 | |
1992-09 | 4 ROOM | 98 m2 | 70000 | 07 TO 09 | |
1992-08 | 3 ROOM | 88 m2 | 50500 | 07 TO 09 | |
1992-07 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1992-06 | 4 ROOM | 98 m2 | 91000 | 04 TO 06 | |
1991-11 | 3 ROOM | 73 m2 | 44000 | 01 TO 03 | |
1991-09 | 3 ROOM | 73 m2 | 43000 | 04 TO 06 | |
1991-08 | 3 ROOM | 73 m2 | 47000 | 13 TO 15 | |
1991-08 | 3 ROOM | 88 m2 | 55000 | 10 TO 12 | |
1991-07 | 3 ROOM | 73 m2 | 47000 | 13 TO 15 | |
1991-06 | 5 ROOM | 146 m2 | 40000 | 07 TO 09 | |
1991-05 | 3 ROOM | 73 m2 | 45000 | 04 TO 06 | |
1991-04 | 3 ROOM | 73 m2 | 39000 | 10 TO 12 | |
1991-03 | 3 ROOM | 88 m2 | 52000 | 10 TO 12 | |
1991-03 | 3 ROOM | 73 m2 | 50500 | 10 TO 12 | |
1991-03 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1991-03 | 4 ROOM | 98 m2 | 70000 | 07 TO 09 | |
1991-02 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1991-01 | 3 ROOM | 73 m2 | 47000 | 01 TO 03 | |
1990-12 | 3 ROOM | 73 m2 | 36000 | 01 TO 03 | |
1990-12 | 3 ROOM | 73 m2 | 37000 | 04 TO 06 | |
1990-10 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1990-10 | 3 ROOM | 73 m2 | 47000 | 13 TO 15 | |
1990-10 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1990-08 | 3 ROOM | 88 m2 | 61000 | 07 TO 09 | |
1990-06 | 3 ROOM | 88 m2 | 55000 | 01 TO 03 | |
1990-06 | 3 ROOM | 73 m2 | 40000 | 07 TO 09 | |
1990-06 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1990-06 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1990-04 | 3 ROOM | 73 m2 | 51500 | 07 TO 09 | |
1990-03 | 4 ROOM | 98 m2 | 70000 | 07 TO 09 | |
1990-03 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1990-03 | 3 ROOM | 73 m2 | 33800 | 04 TO 06 | |
1990-02 | 3 ROOM | 73 m2 | 50500 | 04 TO 06 | |
1990-01 | 3 ROOM | 88 m2 | 50000 | 01 TO 03 |
Block | 130 |
Street Name | ANG MO KIO AVE 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
307500 | 564 ANG MO KIO AVE 3, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1985 |
340000 | 212 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1977 |
345000 | 121 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1978 |
355000 | 564 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1985 |
370000 | 424 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
410000 | 584 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1979 |
416888 | 562 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
483000 | 428 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1978 |
485000 | 573 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
583000 | 324 ANG MO KIO AVE 3, ANG MO KIO | 98 m2 | 4 ROOM | New Generation | 1978 |
Street Name | ANG MO KIO AVE 3 |
Please provide details on 130 ANG MO KIO AVE 3, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.