202 BEDOK NTH ST 1, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 370000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 202 |
Street Name | BEDOK NTH ST 1 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 67 m2 | 330000 | 07 TO 09 | 60 |
2018-08 | 3 ROOM | 82 m2 | 370000 | 01 TO 03 | 60 |
2018-08 | 3 ROOM | 82 m2 | 435888 | 04 TO 06 | 59 |
2018-07 | 3 ROOM | 67 m2 | 345000 | 07 TO 09 | 60 |
2018-04 | 3 ROOM | 67 m2 | 335000 | 04 TO 06 | 60 |
2017-06 | 3 ROOM | 67 m2 | 350000 | 07 TO 09 | 61 |
2017-05 | 3 ROOM | 67 m2 | 380000 | 07 TO 09 | 61 |
2017-03 | 3 ROOM | 67 m2 | 340000 | 04 TO 06 | 61 |
2016-12 | 3 ROOM | 67 m2 | 310000 | 01 TO 03 | 61 |
2016-11 | 3 ROOM | 67 m2 | 375000 | 10 TO 12 | 61 |
2016-08 | 3 ROOM | 67 m2 | 373000 | 04 TO 06 | 61 |
2015-12 | 3 ROOM | 67 m2 | 358000 | 01 TO 03 | 62 |
2015-10 | 3 ROOM | 67 m2 | 385000 | 07 TO 09 | 62 |
2015-08 | 3 ROOM | 67 m2 | 350000 | 07 TO 09 | 62 |
2015-08 | 3 ROOM | 67 m2 | 400000 | 07 TO 09 | 62 |
2015-03 | 3 ROOM | 82 m2 | 380000 | 04 TO 06 | 63 |
2015-02 | 3 ROOM | 67 m2 | 380000 | 10 TO 12 | 63 |
2014-11 | 3 ROOM | 67 m2 | 395000 | 07 TO 09 | |
2014-11 | 3 ROOM | 67 m2 | 370000 | 04 TO 06 | |
2014-11 | 3 ROOM | 67 m2 | 406000 | 07 TO 09 | |
2014-10 | 3 ROOM | 67 m2 | 365000 | 01 TO 03 | |
2014-06 | 3 ROOM | 67 m2 | 400000 | 07 TO 09 | |
2014-02 | 3 ROOM | 67 m2 | 400000 | 07 TO 09 | |
2014-01 | 3 ROOM | 67 m2 | 390000 | 07 TO 09 | |
2013-12 | EXECUTIVE | 162 m2 | 835000 | 10 TO 12 | |
2013-11 | 3 ROOM | 67 m2 | 385000 | 01 TO 03 | |
2013-03 | 3 ROOM | 67 m2 | 402000 | 01 TO 03 | |
2012-11 | 3 ROOM | 67 m2 | 388000 | 07 TO 09 | |
2012-06 | 3 ROOM | 67 m2 | 352000 | 01 TO 03 | |
2012-05 | 3 ROOM | 67 m2 | 373000 | 01 TO 05 | |
2011-11 | 3 ROOM | 67 m2 | 357000 | 01 TO 03 | |
2011-03 | 3 ROOM | 67 m2 | 350000 | 04 TO 06 | |
2010-12 | 3 ROOM | 67 m2 | 342000 | 04 TO 06 | |
2010-12 | 3 ROOM | 67 m2 | 328000 | 10 TO 12 | |
2010-11 | 3 ROOM | 67 m2 | 352000 | 07 TO 09 | |
2010-11 | 3 ROOM | 67 m2 | 328000 | 07 TO 09 | |
2010-10 | 3 ROOM | 67 m2 | 325000 | 07 TO 09 | |
2010-05 | 3 ROOM | 67 m2 | 308000 | 04 TO 06 | |
2010-05 | 3 ROOM | 82 m2 | 338000 | 04 TO 06 | |
2010-03 | 3 ROOM | 67 m2 | 279000 | 04 TO 06 | |
2009-08 | 3 ROOM | 67 m2 | 252000 | 04 TO 06 | |
2009-07 | 3 ROOM | 67 m2 | 245000 | 01 TO 03 | |
2009-06 | 3 ROOM | 67 m2 | 270000 | 04 TO 06 | |
2009-04 | 3 ROOM | 67 m2 | 265000 | 07 TO 09 | |
2009-03 | 3 ROOM | 67 m2 | 245000 | 04 TO 06 | |
2009-01 | 3 ROOM | 67 m2 | 270300 | 04 TO 06 | |
2008-02 | 3 ROOM | 67 m2 | 235000 | 04 TO 06 | |
2007-10 | 3 ROOM | 67 m2 | 178000 | 01 TO 03 | |
2007-09 | 3 ROOM | 67 m2 | 240000 | 10 TO 12 | |
2007-08 | 3 ROOM | 67 m2 | 198000 | 04 TO 06 | |
2007-06 | 3 ROOM | 67 m2 | 189000 | 04 TO 06 | |
2007-05 | 3 ROOM | 82 m2 | 233000 | 04 TO 06 | |
2006-11 | 3 ROOM | 67 m2 | 185000 | 04 TO 06 | |
2006-08 | 3 ROOM | 67 m2 | 178000 | 01 TO 03 | |
2006-07 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
2006-06 | 3 ROOM | 67 m2 | 195000 | 07 TO 09 | |
2006-03 | 3 ROOM | 67 m2 | 186200 | 07 TO 09 | |
2006-03 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
2005-10 | 3 ROOM | 67 m2 | 171000 | 04 TO 06 | |
2005-07 | 3 ROOM | 67 m2 | 172000 | 01 TO 03 | |
2005-06 | 3 ROOM | 67 m2 | 168000 | 07 TO 09 | |
2005-06 | 3 ROOM | 82 m2 | 202000 | 04 TO 06 | |
2005-05 | 3 ROOM | 67 m2 | 180000 | 10 TO 12 | |
2005-05 | 3 ROOM | 82 m2 | 200000 | 04 TO 06 | |
2005-03 | EXECUTIVE | 162 m2 | 406666 | 10 TO 12 | |
2005-01 | 3 ROOM | 67 m2 | 161000 | 01 TO 03 | |
2004-10 | 3 ROOM | 67 m2 | 205000 | 04 TO 06 | |
2004-09 | 3 ROOM | 67 m2 | 213000 | 07 TO 09 | |
2004-09 | 3 ROOM | 82 m2 | 192000 | 01 TO 03 | |
2004-09 | 3 ROOM | 67 m2 | 172000 | 04 TO 06 | |
2004-09 | 3 ROOM | 67 m2 | 197000 | 07 TO 09 | |
2004-04 | 3 ROOM | 82 m2 | 235000 | 07 TO 09 | |
2004-03 | 3 ROOM | 67 m2 | 190000 | 04 TO 06 | |
2004-03 | 3 ROOM | 67 m2 | 198000 | 04 TO 06 | |
2004-01 | 3 ROOM | 67 m2 | 195000 | 01 TO 03 | |
2003-11 | 3 ROOM | 67 m2 | 195000 | 01 TO 03 | |
2003-08 | 3 ROOM | 82 m2 | 232000 | 04 TO 06 | |
2003-05 | 3 ROOM | 67 m2 | 170000 | 04 TO 06 | |
2003-05 | 3 ROOM | 67 m2 | 175000 | 04 TO 06 | |
2002-11 | 3 ROOM | 67 m2 | 166000 | 07 TO 09 | |
2002-10 | 3 ROOM | 67 m2 | 170000 | 10 TO 12 | |
2002-10 | 3 ROOM | 67 m2 | 162000 | 04 TO 06 | |
2002-09 | 3 ROOM | 67 m2 | 152800 | 07 TO 09 | |
2002-04 | 3 ROOM | 67 m2 | 139000 | 01 TO 03 | |
2002-04 | 3 ROOM | 67 m2 | 137000 | 01 TO 03 | |
2002-04 | 3 ROOM | 67 m2 | 122000 | 01 TO 03 | |
2002-03 | 3 ROOM | 67 m2 | 134000 | 01 TO 03 | |
2001-12 | 3 ROOM | 67 m2 | 135000 | 10 TO 12 | |
2001-11 | 3 ROOM | 67 m2 | 158000 | 07 TO 09 | |
2001-07 | 3 ROOM | 67 m2 | 153000 | 01 TO 03 | |
2001-05 | 3 ROOM | 67 m2 | 172000 | 07 TO 09 | |
2001-04 | 3 ROOM | 67 m2 | 159000 | 10 TO 12 | |
2001-02 | 3 ROOM | 67 m2 | 152000 | 04 TO 06 | |
2001-02 | 3 ROOM | 67 m2 | 188000 | 04 TO 06 | |
2001-01 | 3 ROOM | 67 m2 | 160000 | 01 TO 03 | |
2000-12 | 3 ROOM | 67 m2 | 171500 | 10 TO 12 | |
2000-09 | 3 ROOM | 67 m2 | 178000 | 07 TO 09 | |
2000-08 | 3 ROOM | 67 m2 | 178000 | 07 TO 09 | |
2000-07 | 3 ROOM | 67 m2 | 173000 | 04 TO 06 | |
2000-05 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
2000-05 | 3 ROOM | 67 m2 | 183000 | 07 TO 09 | |
2000-05 | 3 ROOM | 67 m2 | 156000 | 01 TO 03 | |
2000-05 | 3 ROOM | 82 m2 | 278000 | 10 TO 12 | |
2000-04 | 3 ROOM | 67 m2 | 180000 | 07 TO 09 | |
2000-03 | 3 ROOM | 67 m2 | 170000 | 04 TO 06 | |
2000-02 | 3 ROOM | 67 m2 | 173000 | 10 TO 12 | |
2000-01 | 3 ROOM | 67 m2 | 170000 | 07 TO 09 | |
1999-12 | 3 ROOM | 67 m2 | 167000 | 04 TO 06 | |
1999-12 | 3 ROOM | 67 m2 | 183000 | 01 TO 03 | |
1999-12 | 3 ROOM | 67 m2 | 135000 | 01 TO 03 | |
1999-10 | 3 ROOM | 67 m2 | 144000 | 01 TO 03 | |
1999-10 | 3 ROOM | 67 m2 | 180000 | 04 TO 06 | |
1999-09 | 3 ROOM | 82 m2 | 202000 | 04 TO 06 | |
1999-08 | 3 ROOM | 82 m2 | 188800 | 07 TO 09 | |
1999-07 | 3 ROOM | 67 m2 | 145000 | 04 TO 06 | |
1999-06 | 3 ROOM | 82 m2 | 195000 | 07 TO 09 | |
1999-06 | 3 ROOM | 82 m2 | 188000 | 04 TO 06 | |
1999-06 | 3 ROOM | 82 m2 | 184000 | 04 TO 06 | |
1999-05 | 3 ROOM | 82 m2 | 188000 | 07 TO 09 | |
1999-05 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
1999-05 | 3 ROOM | 67 m2 | 155000 | 10 TO 12 | |
1999-04 | 3 ROOM | 82 m2 | 174000 | 04 TO 06 | |
1999-04 | 3 ROOM | 82 m2 | 178000 | 07 TO 09 | |
1999-04 | 3 ROOM | 67 m2 | 154000 | 07 TO 09 | |
1999-03 | 3 ROOM | 67 m2 | 148000 | 07 TO 09 | |
1999-02 | 3 ROOM | 67 m2 | 145500 | 07 TO 09 | |
1999-02 | 5 ROOM | 134 m2 | 373000 | 04 TO 06 | |
1999-01 | 3 ROOM | 67 m2 | 139000 | 01 TO 03 | |
1998-10 | 3 ROOM | 67 m2 | 163000 | 07 TO 09 | |
1998-09 | 3 ROOM | 67 m2 | 148000 | 01 TO 03 | |
1998-09 | 3 ROOM | 67 m2 | 157000 | 04 TO 06 | |
1998-08 | 3 ROOM | 67 m2 | 163000 | 07 TO 09 | |
1998-08 | 3 ROOM | 67 m2 | 164000 | 07 TO 09 | |
1998-07 | 3 ROOM | 67 m2 | 175000 | 07 TO 09 | |
1998-07 | 3 ROOM | 67 m2 | 155000 | 01 TO 03 | |
1998-07 | 3 ROOM | 67 m2 | 164000 | 04 TO 06 | |
1998-06 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
1998-03 | 3 ROOM | 67 m2 | 190000 | 04 TO 06 | |
1998-02 | 3 ROOM | 67 m2 | 180000 | 07 TO 09 | |
1997-08 | 3 ROOM | 67 m2 | 203000 | 01 TO 03 | |
1997-05 | 3 ROOM | 67 m2 | 197000 | 07 TO 09 | |
1997-03 | 3 ROOM | 82 m2 | 245000 | 10 TO 12 | |
1997-03 | 3 ROOM | 67 m2 | 163000 | 10 TO 12 | |
1997-03 | 3 ROOM | 67 m2 | 212000 | 07 TO 09 | |
1996-12 | 3 ROOM | 67 m2 | 168000 | 07 TO 09 | |
1996-10 | 3 ROOM | 67 m2 | 200000 | 04 TO 06 | |
1996-10 | 3 ROOM | 67 m2 | 200000 | 01 TO 03 | |
1996-10 | 3 ROOM | 82 m2 | 260000 | 07 TO 09 | |
1996-08 | 3 ROOM | 82 m2 | 292000 | 04 TO 06 | |
1996-06 | 3 ROOM | 82 m2 | 235000 | 10 TO 12 | |
1996-06 | 3 ROOM | 67 m2 | 180000 | 01 TO 03 | |
1996-06 | 3 ROOM | 67 m2 | 185000 | 01 TO 03 | |
1996-05 | 3 ROOM | 82 m2 | 205000 | 04 TO 06 | |
1996-03 | 3 ROOM | 67 m2 | 162000 | 04 TO 06 | |
1996-01 | 3 ROOM | 67 m2 | 144000 | 10 TO 12 | |
1996-01 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
1995-12 | 3 ROOM | 67 m2 | 150000 | 04 TO 06 | |
1995-12 | 3 ROOM | 67 m2 | 158000 | 07 TO 09 | |
1995-09 | 3 ROOM | 67 m2 | 133000 | 07 TO 09 | |
1995-08 | 3 ROOM | 67 m2 | 123000 | 07 TO 09 | |
1995-05 | 3 ROOM | 67 m2 | 128000 | 04 TO 06 | |
1994-11 | 3 ROOM | 82 m2 | 139000 | 04 TO 06 | |
1994-05 | 3 ROOM | 67 m2 | 105000 | 01 TO 03 | |
1994-04 | 3 ROOM | 82 m2 | 134000 | 04 TO 06 | |
1994-03 | 3 ROOM | 67 m2 | 89000 | 04 TO 06 | |
1994-03 | 3 ROOM | 67 m2 | 101000 | 07 TO 09 | |
1994-03 | 3 ROOM | 67 m2 | 88000 | 07 TO 09 | |
1994-01 | 3 ROOM | 67 m2 | 70000 | 04 TO 06 | |
1993-12 | 3 ROOM | 82 m2 | 110000 | 01 TO 03 | |
1993-08 | 3 ROOM | 67 m2 | 87500 | 07 TO 09 | |
1993-08 | 3 ROOM | 67 m2 | 80000 | 01 TO 03 | |
1993-08 | 3 ROOM | 82 m2 | 110000 | 04 TO 06 | |
1993-04 | 3 ROOM | 82 m2 | 70000 | 04 TO 06 | |
1993-02 | 3 ROOM | 67 m2 | 75000 | 10 TO 12 | |
1992-11 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1992-10 | 3 ROOM | 82 m2 | 90000 | 04 TO 06 | |
1992-10 | 3 ROOM | 82 m2 | 70000 | 07 TO 09 | |
1992-09 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1992-08 | 3 ROOM | 67 m2 | 60000 | 04 TO 06 | |
1992-04 | 3 ROOM | 67 m2 | 50000 | 01 TO 03 | |
1992-03 | 3 ROOM | 82 m2 | 57000 | 04 TO 06 | |
1992-03 | 3 ROOM | 67 m2 | 50000 | 01 TO 03 | |
1992-02 | 3 ROOM | 67 m2 | 41000 | 04 TO 06 | |
1991-08 | 3 ROOM | 82 m2 | 57000 | 04 TO 06 | |
1991-08 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1991-07 | 3 ROOM | 67 m2 | 48000 | 01 TO 03 | |
1991-07 | 3 ROOM | 82 m2 | 60000 | 04 TO 06 | |
1991-01 | 3 ROOM | 67 m2 | 40000 | 07 TO 09 | |
1990-11 | 3 ROOM | 82 m2 | 44000 | 01 TO 03 | |
1990-10 | 3 ROOM | 67 m2 | 52500 | 10 TO 12 | |
1990-10 | 3 ROOM | 82 m2 | 60000 | 07 TO 09 | |
1990-10 | 3 ROOM | 82 m2 | 47000 | 07 TO 09 | |
1990-10 | 3 ROOM | 67 m2 | 33600 | 01 TO 03 | |
1990-03 | 3 ROOM | 67 m2 | 35000 | 07 TO 09 | |
1990-01 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 |
Block | 202 |
Street Name | BEDOK NTH ST 1 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
305000 | 420 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
323000 | 420 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
358000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
328000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
360000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
320000 | 213 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
338000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
400000 | 201 BEDOK NTH ST 1, BEDOK | 73 m2 | 3 ROOM | New Generation | 1979 |
400000 | 419 BEDOK NTH ST 1, BEDOK | 82 m2 | 3 ROOM | New Generation | 1979 |
402000 | 213 BEDOK NTH ST 1, BEDOK | 83 m2 | 3 ROOM | New Generation | 1980 |
Street Name | BEDOK NTH ST 1 |
Please provide details on 202 BEDOK NTH ST 1, BEDOK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.