348 ANG MO KIO AVE 3, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 390000 for 4 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 348 |
Street Name | ANG MO KIO AVE 3 |
Flat Model | New Generation |
Lease Commence Year | 1978 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 4 ROOM | 89 m2 | 390000 | 07 TO 09 | 58 |
2018-07 | 3 ROOM | 73 m2 | 260000 | 01 TO 03 | 58 |
2018-01 | 3 ROOM | 73 m2 | 260000 | 10 TO 12 | 59 |
2018-01 | 3 ROOM | 73 m2 | 355000 | 07 TO 09 | 59 |
2017-09 | 4 ROOM | 98 m2 | 538000 | 10 TO 12 | 59 |
2017-09 | 3 ROOM | 73 m2 | 310000 | 01 TO 03 | 59 |
2016-10 | 3 ROOM | 73 m2 | 388000 | 07 TO 09 | 60 |
2016-05 | 4 ROOM | 98 m2 | 495000 | 01 TO 03 | 60 |
2015-07 | 3 ROOM | 73 m2 | 395000 | 01 TO 03 | 61 |
2015-04 | 3 ROOM | 73 m2 | 375000 | 07 TO 09 | 62 |
2015-04 | 3 ROOM | 73 m2 | 395000 | 07 TO 09 | 62 |
2015-04 | 3 ROOM | 73 m2 | 380000 | 07 TO 09 | 62 |
2014-08 | 3 ROOM | 73 m2 | 328000 | 01 TO 03 | |
2014-07 | 3 ROOM | 73 m2 | 355000 | 10 TO 12 | |
2014-03 | 3 ROOM | 73 m2 | 405000 | 01 TO 03 | |
2013-03 | 3 ROOM | 73 m2 | 404000 | 01 TO 03 | |
2013-03 | 3 ROOM | 73 m2 | 410000 | 04 TO 06 | |
2012-03 | 3 ROOM | 73 m2 | 414000 | 11 TO 15 | |
2012-03 | 3 ROOM | 73 m2 | 411000 | 06 TO 10 | |
2012-03 | 4 ROOM | 98 m2 | 533000 | 06 TO 10 | |
2012-01 | 4 ROOM | 98 m2 | 480000 | 01 TO 03 | |
2011-07 | 3 ROOM | 73 m2 | 398000 | 10 TO 12 | |
2011-04 | 4 ROOM | 98 m2 | 405000 | 01 TO 03 | |
2011-03 | 3 ROOM | 73 m2 | 360000 | 10 TO 12 | |
2010-12 | 3 ROOM | 73 m2 | 363000 | 07 TO 09 | |
2010-11 | 4 ROOM | 98 m2 | 512800 | 04 TO 06 | |
2010-07 | 3 ROOM | 73 m2 | 322800 | 01 TO 03 | |
2010-06 | 3 ROOM | 73 m2 | 337500 | 01 TO 03 | |
2010-03 | 3 ROOM | 73 m2 | 342000 | 10 TO 12 | |
2009-12 | 4 ROOM | 89 m2 | 432500 | 10 TO 12 | |
2009-11 | 3 ROOM | 73 m2 | 296000 | 04 TO 06 | |
2009-11 | 3 ROOM | 73 m2 | 330000 | 07 TO 09 | |
2009-09 | 3 ROOM | 73 m2 | 302000 | 04 TO 06 | |
2009-08 | 4 ROOM | 98 m2 | 430000 | 07 TO 09 | |
2009-06 | 4 ROOM | 98 m2 | 400000 | 04 TO 06 | |
2009-01 | 3 ROOM | 73 m2 | 310000 | 07 TO 09 | |
2008-12 | 3 ROOM | 73 m2 | 310000 | 07 TO 09 | |
2008-11 | 3 ROOM | 73 m2 | 265000 | 01 TO 03 | |
2008-11 | 3 ROOM | 73 m2 | 307000 | 07 TO 09 | |
2008-10 | 3 ROOM | 73 m2 | 288000 | 04 TO 06 | |
2008-07 | 3 ROOM | 73 m2 | 272000 | 01 TO 03 | |
2008-06 | 3 ROOM | 73 m2 | 272000 | 01 TO 03 | |
2008-03 | 3 ROOM | 88 m2 | 345000 | 04 TO 06 | |
2008-03 | 3 ROOM | 73 m2 | 295000 | 07 TO 09 | |
2008-02 | 3 ROOM | 73 m2 | 253000 | 01 TO 03 | |
2008-02 | 3 ROOM | 73 m2 | 283000 | 07 TO 09 | |
2007-11 | 3 ROOM | 73 m2 | 225000 | 01 TO 03 | |
2007-10 | 4 ROOM | 98 m2 | 338138 | 01 TO 03 | |
2006-10 | 3 ROOM | 73 m2 | 199500 | 01 TO 03 | |
2006-08 | 4 ROOM | 98 m2 | 265000 | 01 TO 03 | |
2005-12 | 3 ROOM | 73 m2 | 185000 | 04 TO 06 | |
2005-10 | 3 ROOM | 73 m2 | 195000 | 01 TO 03 | |
2005-10 | 3 ROOM | 73 m2 | 190000 | 01 TO 03 | |
2005-10 | 4 ROOM | 89 m2 | 266000 | 10 TO 12 | |
2005-08 | 3 ROOM | 73 m2 | 188000 | 01 TO 03 | |
2005-08 | 3 ROOM | 73 m2 | 206000 | 07 TO 09 | |
2005-08 | 3 ROOM | 73 m2 | 191000 | 01 TO 03 | |
2005-06 | 3 ROOM | 73 m2 | 175000 | 04 TO 06 | |
2005-05 | 3 ROOM | 73 m2 | 215500 | 07 TO 09 | |
2005-01 | 3 ROOM | 73 m2 | 220000 | 01 TO 03 | |
2005-01 | 3 ROOM | 73 m2 | 205000 | 01 TO 03 | |
2004-11 | 3 ROOM | 73 m2 | 210000 | 07 TO 09 | |
2004-07 | 3 ROOM | 73 m2 | 205000 | 10 TO 12 | |
2004-06 | 3 ROOM | 73 m2 | 193888 | 04 TO 06 | |
2004-04 | 3 ROOM | 73 m2 | 202000 | 10 TO 12 | |
2004-02 | 3 ROOM | 73 m2 | 200000 | 07 TO 09 | |
2003-12 | 4 ROOM | 98 m2 | 281000 | 04 TO 06 | |
2003-11 | 3 ROOM | 73 m2 | 215000 | 10 TO 12 | |
2003-02 | 4 ROOM | 98 m2 | 268000 | 04 TO 06 | |
2002-12 | 3 ROOM | 73 m2 | 182000 | 10 TO 12 | |
2002-12 | 3 ROOM | 73 m2 | 186000 | 07 TO 09 | |
2002-11 | 3 ROOM | 73 m2 | 198000 | 07 TO 09 | |
2002-09 | 3 ROOM | 73 m2 | 195000 | 04 TO 06 | |
2002-05 | 3 ROOM | 88 m2 | 190000 | 04 TO 06 | |
2002-05 | 3 ROOM | 88 m2 | 243000 | 10 TO 12 | |
2002-05 | 3 ROOM | 73 m2 | 188000 | 07 TO 09 | |
2002-04 | 3 ROOM | 73 m2 | 181000 | 01 TO 03 | |
2002-02 | 3 ROOM | 73 m2 | 179000 | 10 TO 12 | |
2002-01 | 3 ROOM | 73 m2 | 188000 | 01 TO 03 | |
2001-12 | 3 ROOM | 73 m2 | 191000 | 07 TO 09 | |
2001-12 | 4 ROOM | 89 m2 | 277500 | 10 TO 12 | |
2001-11 | 3 ROOM | 73 m2 | 185000 | 04 TO 06 | |
2001-11 | 3 ROOM | 73 m2 | 185000 | 10 TO 12 | |
2001-10 | 3 ROOM | 73 m2 | 196000 | 01 TO 03 | |
2001-07 | 3 ROOM | 73 m2 | 198000 | 04 TO 06 | |
2001-07 | 3 ROOM | 73 m2 | 195000 | 07 TO 09 | |
2001-05 | 3 ROOM | 73 m2 | 193000 | 10 TO 12 | |
2001-05 | 3 ROOM | 73 m2 | 198000 | 10 TO 12 | |
2000-11 | 3 ROOM | 73 m2 | 193000 | 10 TO 12 | |
2000-11 | 3 ROOM | 73 m2 | 199000 | 10 TO 12 | |
2000-11 | 4 ROOM | 98 m2 | 276000 | 04 TO 06 | |
2000-09 | 3 ROOM | 73 m2 | 170000 | 01 TO 03 | |
2000-09 | 3 ROOM | 73 m2 | 166000 | 01 TO 03 | |
2000-08 | 3 ROOM | 73 m2 | 186000 | 04 TO 06 | |
2000-07 | 4 ROOM | 98 m2 | 281000 | 07 TO 09 | |
2000-07 | 3 ROOM | 73 m2 | 186000 | 10 TO 12 | |
2000-07 | 3 ROOM | 73 m2 | 190000 | 10 TO 12 | |
2000-07 | 3 ROOM | 88 m2 | 235000 | 10 TO 12 | |
2000-03 | 3 ROOM | 73 m2 | 197000 | 04 TO 06 | |
2000-03 | 3 ROOM | 73 m2 | 210000 | 07 TO 09 | |
2000-03 | 3 ROOM | 73 m2 | 184000 | 10 TO 12 | |
1999-12 | 3 ROOM | 73 m2 | 196000 | 10 TO 12 | |
1999-12 | 4 ROOM | 98 m2 | 305000 | 04 TO 06 | |
1999-09 | 3 ROOM | 73 m2 | 180000 | 01 TO 03 | |
1999-08 | 3 ROOM | 73 m2 | 161000 | 04 TO 06 | |
1999-07 | 4 ROOM | 98 m2 | 266000 | 04 TO 06 | |
1999-06 | 3 ROOM | 73 m2 | 165000 | 07 TO 09 | |
1999-05 | 3 ROOM | 73 m2 | 160000 | 10 TO 12 | |
1999-04 | 4 ROOM | 98 m2 | 255000 | 07 TO 09 | |
1999-04 | 3 ROOM | 73 m2 | 153000 | 07 TO 09 | |
1999-03 | 3 ROOM | 73 m2 | 157000 | 10 TO 12 | |
1999-03 | 3 ROOM | 73 m2 | 144000 | 07 TO 09 | |
1999-02 | 3 ROOM | 73 m2 | 147000 | 01 TO 03 | |
1999-01 | 3 ROOM | 88 m2 | 185000 | 04 TO 06 | |
1998-12 | 3 ROOM | 73 m2 | 139000 | 01 TO 03 | |
1998-12 | 3 ROOM | 73 m2 | 151000 | 07 TO 09 | |
1998-11 | 4 ROOM | 89 m2 | 227500 | 10 TO 12 | |
1998-11 | 3 ROOM | 73 m2 | 156000 | 04 TO 06 | |
1998-08 | 3 ROOM | 73 m2 | 159000 | 04 TO 06 | |
1998-07 | 4 ROOM | 98 m2 | 271000 | 10 TO 12 | |
1998-06 | 3 ROOM | 73 m2 | 153000 | 10 TO 12 | |
1998-05 | 4 ROOM | 98 m2 | 280000 | 04 TO 06 | |
1998-05 | 3 ROOM | 73 m2 | 171000 | 10 TO 12 | |
1998-04 | 3 ROOM | 73 m2 | 183000 | 07 TO 09 | |
1998-02 | 3 ROOM | 73 m2 | 167000 | 01 TO 03 | |
1998-02 | 3 ROOM | 88 m2 | 205000 | 01 TO 03 | |
1998-01 | 4 ROOM | 89 m2 | 265000 | 04 TO 06 | |
1998-01 | 3 ROOM | 73 m2 | 188000 | 10 TO 12 | |
1998-01 | 3 ROOM | 73 m2 | 175000 | 04 TO 06 | |
1997-12 | 3 ROOM | 88 m2 | 235000 | 07 TO 09 | |
1997-11 | 3 ROOM | 73 m2 | 185000 | 10 TO 12 | |
1997-10 | 3 ROOM | 73 m2 | 193800 | 07 TO 09 | |
1997-08 | 3 ROOM | 73 m2 | 202000 | 10 TO 12 | |
1997-08 | 3 ROOM | 73 m2 | 205000 | 10 TO 12 | |
1997-07 | 3 ROOM | 73 m2 | 220000 | 04 TO 06 | |
1997-06 | 3 ROOM | 88 m2 | 260000 | 10 TO 12 | |
1997-06 | 3 ROOM | 73 m2 | 212000 | 04 TO 06 | |
1997-04 | 3 ROOM | 73 m2 | 218000 | 07 TO 09 | |
1997-02 | 3 ROOM | 73 m2 | 200000 | 07 TO 09 | |
1997-01 | 3 ROOM | 73 m2 | 220000 | 04 TO 06 | |
1996-05 | 3 ROOM | 73 m2 | 165000 | 04 TO 06 | |
1996-03 | 3 ROOM | 88 m2 | 180000 | 01 TO 03 | |
1996-02 | 3 ROOM | 73 m2 | 153000 | 07 TO 09 | |
1995-12 | 3 ROOM | 73 m2 | 120000 | 01 TO 03 | |
1995-10 | 3 ROOM | 73 m2 | 149000 | 07 TO 09 | |
1995-08 | 4 ROOM | 98 m2 | 230000 | 01 TO 03 | |
1995-08 | 3 ROOM | 73 m2 | 125000 | 07 TO 09 | |
1995-07 | 4 ROOM | 98 m2 | 236500 | 10 TO 12 | |
1995-07 | 3 ROOM | 73 m2 | 115000 | 10 TO 12 | |
1995-06 | 3 ROOM | 73 m2 | 118000 | 04 TO 06 | |
1995-04 | 3 ROOM | 73 m2 | 118000 | 10 TO 12 | |
1995-01 | 4 ROOM | 98 m2 | 238000 | 10 TO 12 | |
1995-01 | 3 ROOM | 73 m2 | 97000 | 10 TO 12 | |
1994-08 | 4 ROOM | 89 m2 | 185000 | 10 TO 12 | |
1994-06 | 3 ROOM | 88 m2 | 120000 | 10 TO 12 | |
1994-04 | 3 ROOM | 73 m2 | 96000 | 07 TO 09 | |
1994-01 | 4 ROOM | 89 m2 | 170000 | 04 TO 06 | |
1993-09 | 3 ROOM | 73 m2 | 82000 | 07 TO 09 | |
1993-06 | 3 ROOM | 73 m2 | 60000 | 01 TO 03 | |
1993-01 | 3 ROOM | 73 m2 | 40000 | 01 TO 03 | |
1992-12 | 4 ROOM | 98 m2 | 120000 | 04 TO 06 | |
1992-09 | 3 ROOM | 73 m2 | 72000 | 04 TO 06 | |
1992-04 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1992-03 | 3 ROOM | 73 m2 | 40000 | 01 TO 03 | |
1992-02 | 3 ROOM | 73 m2 | 45000 | 01 TO 03 | |
1992-01 | 3 ROOM | 73 m2 | 58000 | 07 TO 09 | |
1991-10 | 3 ROOM | 73 m2 | 37000 | 07 TO 09 | |
1991-09 | 3 ROOM | 73 m2 | 36000 | 10 TO 12 | |
1991-09 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1991-07 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1991-06 | 3 ROOM | 73 m2 | 47000 | 07 TO 09 | |
1991-04 | 3 ROOM | 73 m2 | 57000 | 10 TO 12 | |
1991-03 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1991-03 | 3 ROOM | 73 m2 | 52000 | 04 TO 06 | |
1990-11 | 3 ROOM | 73 m2 | 47200 | 04 TO 06 | |
1990-10 | 3 ROOM | 73 m2 | 47000 | 04 TO 06 | |
1990-09 | 3 ROOM | 73 m2 | 35000 | 07 TO 09 | |
1990-08 | 3 ROOM | 73 m2 | 47000 | 10 TO 12 | |
1990-07 | 4 ROOM | 89 m2 | 77500 | 01 TO 03 | |
1990-07 | 3 ROOM | 73 m2 | 43000 | 10 TO 12 | |
1990-05 | 3 ROOM | 88 m2 | 63000 | 04 TO 06 | |
1990-05 | 3 ROOM | 73 m2 | 53000 | 10 TO 12 | |
1990-02 | 3 ROOM | 73 m2 | 43000 | 10 TO 12 |
Block | 348 |
Street Name | ANG MO KIO AVE 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
307500 | 564 ANG MO KIO AVE 3, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1985 |
340000 | 212 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1977 |
345000 | 121 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1978 |
350000 | 130 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
355000 | 564 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1985 |
370000 | 424 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
410000 | 584 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1979 |
416888 | 562 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
483000 | 428 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1978 |
485000 | 573 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
Street Name | ANG MO KIO AVE 3 |
Please provide details on 348 ANG MO KIO AVE 3, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.