434 ANG MO KIO AVE 10, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 253000 for 3 ROOM in 2018-06.
Town | ANG MO KIO |
Block | 434 |
Street Name | ANG MO KIO AVE 10 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-06 | 3 ROOM | 67 m2 | 253000 | 01 TO 03 | 59 |
2017-09 | 3 ROOM | 67 m2 | 310000 | 04 TO 06 | 60 |
2017-06 | 3 ROOM | 82 m2 | 370000 | 10 TO 12 | 60 |
2017-06 | 3 ROOM | 67 m2 | 308000 | 10 TO 12 | 60 |
2017-04 | 3 ROOM | 67 m2 | 322000 | 07 TO 09 | 60 |
2017-03 | 3 ROOM | 67 m2 | 270000 | 01 TO 03 | 60 |
2016-12 | EXECUTIVE | 160 m2 | 770000 | 04 TO 06 | 61 |
2016-12 | 3 ROOM | 67 m2 | 338000 | 04 TO 06 | 61 |
2016-11 | 3 ROOM | 67 m2 | 303000 | 07 TO 09 | 61 |
2016-11 | 4 ROOM | 92 m2 | 438888 | 01 TO 03 | 61 |
2016-09 | 3 ROOM | 67 m2 | 300800 | 04 TO 06 | 61 |
2016-08 | 3 ROOM | 67 m2 | 343000 | 07 TO 09 | 61 |
2016-07 | 3 ROOM | 67 m2 | 330000 | 07 TO 09 | 61 |
2015-09 | 3 ROOM | 67 m2 | 340000 | 04 TO 06 | 62 |
2015-05 | 3 ROOM | 67 m2 | 308000 | 01 TO 03 | 62 |
2015-04 | 3 ROOM | 67 m2 | 348000 | 10 TO 12 | 62 |
2015-04 | 3 ROOM | 67 m2 | 295000 | 01 TO 03 | 62 |
2015-03 | 3 ROOM | 67 m2 | 300000 | 01 TO 03 | 62 |
2015-01 | 3 ROOM | 67 m2 | 320000 | 07 TO 09 | 63 |
2014-11 | 3 ROOM | 67 m2 | 330000 | 04 TO 06 | |
2014-04 | 4 ROOM | 92 m2 | 477000 | 07 TO 09 | |
2012-09 | 3 ROOM | 67 m2 | 370000 | 07 TO 09 | |
2012-03 | 4 ROOM | 92 m2 | 493000 | 11 TO 15 | |
2011-04 | 4 ROOM | 92 m2 | 420000 | 01 TO 03 | |
2010-12 | 3 ROOM | 82 m2 | 360000 | 07 TO 09 | |
2010-11 | 3 ROOM | 67 m2 | 311500 | 04 TO 06 | |
2010-09 | 3 ROOM | 82 m2 | 362000 | 07 TO 09 | |
2010-08 | 3 ROOM | 67 m2 | 269000 | 01 TO 03 | |
2010-08 | 3 ROOM | 67 m2 | 280888 | 04 TO 06 | |
2010-07 | 4 ROOM | 92 m2 | 405000 | 10 TO 12 | |
2010-06 | 3 ROOM | 67 m2 | 287000 | 10 TO 12 | |
2010-05 | 3 ROOM | 67 m2 | 290000 | 07 TO 09 | |
2009-12 | 4 ROOM | 92 m2 | 340000 | 01 TO 03 | |
2009-12 | 3 ROOM | 67 m2 | 278000 | 07 TO 09 | |
2009-12 | 3 ROOM | 67 m2 | 275000 | 04 TO 06 | |
2009-10 | 3 ROOM | 67 m2 | 269800 | 10 TO 12 | |
2009-07 | 3 ROOM | 67 m2 | 255000 | 10 TO 12 | |
2009-06 | 3 ROOM | 67 m2 | 230000 | 01 TO 03 | |
2008-10 | 4 ROOM | 92 m2 | 358000 | 10 TO 12 | |
2008-08 | 3 ROOM | 67 m2 | 230000 | 01 TO 03 | |
2007-11 | 4 ROOM | 92 m2 | 300000 | 07 TO 09 | |
2007-11 | 3 ROOM | 67 m2 | 202000 | 04 TO 06 | |
2007-01 | 4 ROOM | 92 m2 | 274800 | 07 TO 09 | |
2006-11 | 3 ROOM | 67 m2 | 181500 | 07 TO 09 | |
2006-09 | 3 ROOM | 67 m2 | 167000 | 07 TO 09 | |
2006-08 | 3 ROOM | 82 m2 | 220000 | 10 TO 12 | |
2005-08 | 3 ROOM | 67 m2 | 168000 | 04 TO 06 | |
2005-05 | 3 ROOM | 67 m2 | 188000 | 07 TO 09 | |
2005-04 | 3 ROOM | 67 m2 | 225000 | 01 TO 03 | |
2004-11 | 3 ROOM | 67 m2 | 165000 | 07 TO 09 | |
2004-03 | 3 ROOM | 82 m2 | 208000 | 04 TO 06 | |
2003-10 | 3 ROOM | 67 m2 | 170000 | 01 TO 03 | |
2003-09 | 3 ROOM | 67 m2 | 166000 | 04 TO 06 | |
2003-04 | 3 ROOM | 82 m2 | 212000 | 07 TO 09 | |
2003-03 | 3 ROOM | 82 m2 | 185500 | 07 TO 09 | |
2003-03 | 3 ROOM | 67 m2 | 160000 | 07 TO 09 | |
2002-11 | 3 ROOM | 67 m2 | 173000 | 10 TO 12 | |
2002-09 | 3 ROOM | 67 m2 | 138500 | 10 TO 12 | |
2002-08 | 3 ROOM | 67 m2 | 141000 | 01 TO 03 | |
2002-05 | 3 ROOM | 67 m2 | 149000 | 07 TO 09 | |
2002-05 | 3 ROOM | 67 m2 | 150000 | 07 TO 09 | |
2002-05 | 3 ROOM | 67 m2 | 133000 | 01 TO 03 | |
2002-05 | 4 ROOM | 92 m2 | 225000 | 01 TO 03 | |
2002-04 | 3 ROOM | 67 m2 | 142000 | 10 TO 12 | |
2002-01 | 3 ROOM | 67 m2 | 137000 | 10 TO 12 | |
2001-08 | 3 ROOM | 67 m2 | 146000 | 10 TO 12 | |
2001-06 | 3 ROOM | 67 m2 | 153000 | 07 TO 09 | |
2001-06 | 4 ROOM | 92 m2 | 233000 | 10 TO 12 | |
2001-04 | 3 ROOM | 67 m2 | 149000 | 01 TO 03 | |
2001-02 | 3 ROOM | 67 m2 | 155000 | 04 TO 06 | |
2000-10 | 4 ROOM | 92 m2 | 230000 | 01 TO 03 | |
2000-09 | 4 ROOM | 92 m2 | 266000 | 04 TO 06 | |
2000-09 | 3 ROOM | 67 m2 | 150500 | 01 TO 03 | |
2000-07 | 3 ROOM | 82 m2 | 205000 | 04 TO 06 | |
2000-07 | 4 ROOM | 92 m2 | 248000 | 07 TO 09 | |
2000-05 | 4 ROOM | 92 m2 | 272000 | 07 TO 09 | |
2000-01 | 3 ROOM | 67 m2 | 177000 | 10 TO 12 | |
1999-11 | 3 ROOM | 67 m2 | 171000 | 01 TO 03 | |
1999-11 | 3 ROOM | 82 m2 | 196000 | 10 TO 12 | |
1999-11 | 3 ROOM | 67 m2 | 179000 | 10 TO 12 | |
1999-09 | 3 ROOM | 67 m2 | 167000 | 10 TO 12 | |
1999-09 | 3 ROOM | 82 m2 | 210000 | 04 TO 06 | |
1999-09 | 3 ROOM | 67 m2 | 163000 | 10 TO 12 | |
1999-09 | 3 ROOM | 67 m2 | 178000 | 07 TO 09 | |
1999-06 | 4 ROOM | 92 m2 | 261500 | 10 TO 12 | |
1999-06 | 3 ROOM | 67 m2 | 141000 | 04 TO 06 | |
1999-05 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
1999-03 | 3 ROOM | 67 m2 | 148000 | 07 TO 09 | |
1999-02 | 3 ROOM | 67 m2 | 152000 | 07 TO 09 | |
1999-02 | EXECUTIVE | 160 m2 | 385000 | 04 TO 06 | |
1999-01 | 3 ROOM | 67 m2 | 144000 | 07 TO 09 | |
1998-11 | 3 ROOM | 67 m2 | 157000 | 10 TO 12 | |
1998-10 | 3 ROOM | 67 m2 | 155000 | 07 TO 09 | |
1998-10 | 4 ROOM | 92 m2 | 270000 | 07 TO 09 | |
1998-09 | 4 ROOM | 92 m2 | 249000 | 01 TO 03 | |
1998-07 | 4 ROOM | 92 m2 | 279000 | 10 TO 12 | |
1998-06 | 4 ROOM | 92 m2 | 266000 | 07 TO 09 | |
1998-04 | 3 ROOM | 82 m2 | 195000 | 01 TO 03 | |
1998-01 | 3 ROOM | 67 m2 | 195000 | 10 TO 12 | |
1997-10 | 3 ROOM | 82 m2 | 227300 | 04 TO 06 | |
1997-05 | 3 ROOM | 67 m2 | 195000 | 01 TO 03 | |
1997-03 | 3 ROOM | 82 m2 | 255000 | 07 TO 09 | |
1996-11 | 4 ROOM | 92 m2 | 330000 | 01 TO 03 | |
1996-10 | 3 ROOM | 67 m2 | 186000 | 01 TO 03 | |
1996-10 | 3 ROOM | 67 m2 | 208000 | 10 TO 12 | |
1996-07 | 3 ROOM | 67 m2 | 190000 | 04 TO 06 | |
1996-06 | 3 ROOM | 67 m2 | 165000 | 10 TO 12 | |
1996-04 | 3 ROOM | 67 m2 | 148000 | 01 TO 03 | |
1996-04 | 4 ROOM | 92 m2 | 295000 | 07 TO 09 | |
1996-03 | 3 ROOM | 67 m2 | 148000 | 01 TO 03 | |
1995-12 | 3 ROOM | 67 m2 | 162000 | 07 TO 09 | |
1995-11 | 4 ROOM | 92 m2 | 255000 | 04 TO 06 | |
1995-11 | 4 ROOM | 92 m2 | 242000 | 10 TO 12 | |
1995-11 | 3 ROOM | 67 m2 | 131000 | 01 TO 03 | |
1995-09 | 3 ROOM | 67 m2 | 118000 | 01 TO 03 | |
1995-05 | 3 ROOM | 67 m2 | 110000 | 10 TO 12 | |
1995-04 | 3 ROOM | 67 m2 | 120000 | 07 TO 09 | |
1994-08 | 3 ROOM | 67 m2 | 98000 | 07 TO 09 | |
1994-04 | 3 ROOM | 82 m2 | 130000 | 07 TO 09 | |
1994-02 | 4 ROOM | 92 m2 | 160000 | 01 TO 03 | |
1993-12 | 3 ROOM | 82 m2 | 110000 | 04 TO 06 | |
1993-09 | EXECUTIVE | 162 m2 | 130000 | 10 TO 12 | |
1993-02 | 4 ROOM | 92 m2 | 80000 | 04 TO 06 | |
1992-10 | 4 ROOM | 92 m2 | 91000 | 10 TO 12 | |
1992-09 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1992-02 | 3 ROOM | 82 m2 | 57000 | 07 TO 09 | |
1991-11 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1991-10 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1991-09 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1991-09 | 3 ROOM | 67 m2 | 44000 | 07 TO 09 | |
1991-03 | 4 ROOM | 92 m2 | 83000 | 10 TO 12 | |
1991-01 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1990-11 | 4 ROOM | 92 m2 | 60000 | 01 TO 03 | |
1990-10 | 4 ROOM | 92 m2 | 70500 | 04 TO 06 | |
1990-06 | EXECUTIVE | 160 m2 | 40000 | 04 TO 06 | |
1990-06 | 4 ROOM | 92 m2 | 80000 | 07 TO 09 | |
1990-05 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1990-03 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1990-01 | 3 ROOM | 67 m2 | 37000 | 07 TO 09 |
Block | 434 |
Street Name | ANG MO KIO AVE 10 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
275000 | 541 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
290000 | 446 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1979 |
290000 | 557 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
312000 | 556 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
319000 | 471 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
320000 | 560 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
325000 | 421 ANG MO KIO AVE 10, ANG MO KIO | 74 m2 | 3 ROOM | New Generation | 1979 |
335000 | 442 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
338000 | 558 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
385000 | 412 ANG MO KIO AVE 10, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
Street Name | ANG MO KIO AVE 10 |
Please provide details on 434 ANG MO KIO AVE 10, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.