444 ANG MO KIO AVE 10, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 285000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 444 |
Street Name | ANG MO KIO AVE 10 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 67 m2 | 285000 | 07 TO 09 | 60 |
2018-07 | 3 ROOM | 67 m2 | 291000 | 10 TO 12 | 60 |
2018-07 | 3 ROOM | 67 m2 | 260000 | 04 TO 06 | 60 |
2018-02 | 3 ROOM | 67 m2 | 295000 | 04 TO 06 | 60 |
2017-10 | 3 ROOM | 67 m2 | 270000 | 01 TO 03 | 60 |
2017-10 | 3 ROOM | 67 m2 | 290000 | 07 TO 09 | 60 |
2017-07 | 3 ROOM | 82 m2 | 368888 | 04 TO 06 | 61 |
2016-11 | 4 ROOM | 92 m2 | 410000 | 01 TO 03 | 61 |
2016-08 | 3 ROOM | 67 m2 | 295000 | 07 TO 09 | 62 |
2016-07 | 3 ROOM | 67 m2 | 280000 | 01 TO 03 | 62 |
2016-06 | 3 ROOM | 67 m2 | 303000 | 04 TO 06 | 62 |
2016-05 | 3 ROOM | 82 m2 | 379000 | 10 TO 12 | 62 |
2016-01 | 3 ROOM | 67 m2 | 300888 | 10 TO 12 | 62 |
2015-10 | 3 ROOM | 67 m2 | 330000 | 07 TO 09 | 62 |
2015-07 | 3 ROOM | 67 m2 | 310000 | 10 TO 12 | 63 |
2015-04 | 3 ROOM | 67 m2 | 306000 | 07 TO 09 | 63 |
2015-03 | 3 ROOM | 67 m2 | 327000 | 07 TO 09 | 63 |
2015-03 | 4 ROOM | 92 m2 | 470000 | 10 TO 12 | 63 |
2014-12 | 3 ROOM | 82 m2 | 375000 | 07 TO 09 | |
2014-09 | 3 ROOM | 67 m2 | 330000 | 10 TO 12 | |
2014-07 | 3 ROOM | 67 m2 | 323500 | 10 TO 12 | |
2014-05 | 3 ROOM | 67 m2 | 338000 | 10 TO 12 | |
2014-02 | 3 ROOM | 67 m2 | 332000 | 07 TO 09 | |
2013-10 | 3 ROOM | 82 m2 | 415000 | 10 TO 12 | |
2013-09 | 3 ROOM | 82 m2 | 405000 | 07 TO 09 | |
2013-08 | 4 ROOM | 92 m2 | 483000 | 04 TO 06 | |
2013-03 | 4 ROOM | 92 m2 | 500000 | 07 TO 09 | |
2012-11 | 3 ROOM | 67 m2 | 327000 | 01 TO 03 | |
2012-11 | 3 ROOM | 67 m2 | 355000 | 10 TO 12 | |
2012-09 | 3 ROOM | 67 m2 | 354000 | 04 TO 06 | |
2012-05 | 3 ROOM | 67 m2 | 337000 | 01 TO 05 | |
2012-04 | 3 ROOM | 67 m2 | 343000 | 06 TO 10 | |
2011-11 | 3 ROOM | 67 m2 | 341000 | 10 TO 12 | |
2011-07 | 3 ROOM | 67 m2 | 300000 | 01 TO 03 | |
2011-07 | 3 ROOM | 67 m2 | 315000 | 10 TO 12 | |
2011-05 | 3 ROOM | 67 m2 | 325000 | 10 TO 12 | |
2011-04 | 3 ROOM | 67 m2 | 310000 | 01 TO 03 | |
2011-03 | 3 ROOM | 67 m2 | 298000 | 04 TO 06 | |
2011-02 | 3 ROOM | 67 m2 | 307000 | 07 TO 09 | |
2010-11 | 3 ROOM | 67 m2 | 293000 | 04 TO 06 | |
2010-06 | 3 ROOM | 67 m2 | 290000 | 07 TO 09 | |
2010-05 | 3 ROOM | 67 m2 | 277000 | 10 TO 12 | |
2010-04 | 3 ROOM | 67 m2 | 264000 | 01 TO 03 | |
2010-04 | 3 ROOM | 67 m2 | 255000 | 01 TO 03 | |
2010-02 | 3 ROOM | 67 m2 | 275000 | 07 TO 09 | |
2009-09 | 3 ROOM | 82 m2 | 326000 | 07 TO 09 | |
2009-08 | 3 ROOM | 67 m2 | 250000 | 07 TO 09 | |
2009-08 | 3 ROOM | 67 m2 | 245000 | 10 TO 12 | |
2009-07 | 3 ROOM | 67 m2 | 228000 | 01 TO 03 | |
2009-07 | 3 ROOM | 67 m2 | 255000 | 10 TO 12 | |
2009-06 | 3 ROOM | 67 m2 | 220000 | 01 TO 03 | |
2009-03 | 4 ROOM | 92 m2 | 288000 | 10 TO 12 | |
2009-03 | 3 ROOM | 67 m2 | 217000 | 01 TO 03 | |
2008-10 | 3 ROOM | 82 m2 | 300000 | 04 TO 06 | |
2008-09 | 3 ROOM | 67 m2 | 218000 | 01 TO 03 | |
2008-07 | 3 ROOM | 67 m2 | 205000 | 01 TO 03 | |
2008-07 | 3 ROOM | 82 m2 | 295000 | 10 TO 12 | |
2008-06 | 3 ROOM | 67 m2 | 221000 | 07 TO 09 | |
2007-09 | 3 ROOM | 67 m2 | 170000 | 04 TO 06 | |
2007-07 | 3 ROOM | 67 m2 | 170000 | 04 TO 06 | |
2007-06 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
2007-05 | 3 ROOM | 67 m2 | 152000 | 04 TO 06 | |
2007-05 | 3 ROOM | 67 m2 | 156000 | 04 TO 06 | |
2007-05 | 3 ROOM | 67 m2 | 156000 | 01 TO 03 | |
2007-04 | 3 ROOM | 67 m2 | 160000 | 07 TO 09 | |
2007-03 | 3 ROOM | 67 m2 | 164000 | 04 TO 06 | |
2007-01 | 3 ROOM | 67 m2 | 183000 | 10 TO 12 | |
2006-10 | 3 ROOM | 67 m2 | 158000 | 01 TO 03 | |
2006-06 | 4 ROOM | 92 m2 | 225000 | 01 TO 03 | |
2006-06 | 3 ROOM | 82 m2 | 208000 | 10 TO 12 | |
2006-05 | 3 ROOM | 67 m2 | 161000 | 07 TO 09 | |
2006-03 | 3 ROOM | 67 m2 | 150000 | 04 TO 06 | |
2006-03 | 3 ROOM | 67 m2 | 163000 | 07 TO 09 | |
2005-12 | 3 ROOM | 67 m2 | 164000 | 10 TO 12 | |
2005-10 | 3 ROOM | 67 m2 | 158000 | 01 TO 03 | |
2005-09 | 3 ROOM | 67 m2 | 170000 | 10 TO 12 | |
2005-06 | 3 ROOM | 67 m2 | 125000 | 01 TO 03 | |
2005-05 | 3 ROOM | 67 m2 | 181000 | 07 TO 09 | |
2005-05 | 3 ROOM | 67 m2 | 195000 | 04 TO 06 | |
2005-05 | 3 ROOM | 67 m2 | 157000 | 04 TO 06 | |
2005-04 | 3 ROOM | 82 m2 | 180000 | 04 TO 06 | |
2005-03 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
2005-02 | 3 ROOM | 67 m2 | 198000 | 07 TO 09 | |
2005-01 | 4 ROOM | 92 m2 | 235000 | 04 TO 06 | |
2004-12 | 3 ROOM | 67 m2 | 195000 | 01 TO 03 | |
2004-12 | 3 ROOM | 67 m2 | 215000 | 01 TO 03 | |
2004-10 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
2004-10 | 4 ROOM | 92 m2 | 225000 | 04 TO 06 | |
2004-08 | 3 ROOM | 67 m2 | 195000 | 04 TO 06 | |
2004-07 | 3 ROOM | 67 m2 | 175000 | 07 TO 09 | |
2004-06 | 3 ROOM | 67 m2 | 178000 | 10 TO 12 | |
2004-06 | 3 ROOM | 67 m2 | 159000 | 01 TO 03 | |
2004-05 | 3 ROOM | 67 m2 | 140000 | 01 TO 03 | |
2004-05 | 3 ROOM | 67 m2 | 167500 | 07 TO 09 | |
2004-04 | 3 ROOM | 82 m2 | 205000 | 07 TO 09 | |
2004-04 | 3 ROOM | 67 m2 | 175000 | 07 TO 09 | |
2004-03 | 3 ROOM | 67 m2 | 162000 | 10 TO 12 | |
2004-01 | 4 ROOM | 92 m2 | 242000 | 07 TO 09 | |
2003-12 | 3 ROOM | 67 m2 | 166800 | 07 TO 09 | |
2003-12 | 3 ROOM | 82 m2 | 211000 | 07 TO 09 | |
2003-08 | 3 ROOM | 67 m2 | 162000 | 10 TO 12 | |
2003-06 | 4 ROOM | 92 m2 | 205000 | 01 TO 03 | |
2003-04 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
2003-03 | 3 ROOM | 67 m2 | 156000 | 07 TO 09 | |
2003-02 | 3 ROOM | 82 m2 | 193000 | 04 TO 06 | |
2002-12 | 3 ROOM | 67 m2 | 135000 | 01 TO 03 | |
2002-12 | 5 ROOM | 134 m2 | 310000 | 07 TO 09 | |
2002-12 | 3 ROOM | 67 m2 | 166000 | 04 TO 06 | |
2002-11 | 3 ROOM | 67 m2 | 148800 | 10 TO 12 | |
2002-10 | 3 ROOM | 67 m2 | 140000 | 04 TO 06 | |
2002-09 | 3 ROOM | 67 m2 | 157000 | 07 TO 09 | |
2002-09 | 3 ROOM | 67 m2 | 148800 | 10 TO 12 | |
2002-09 | 3 ROOM | 67 m2 | 138000 | 01 TO 03 | |
2002-08 | 3 ROOM | 67 m2 | 143000 | 04 TO 06 | |
2002-07 | 3 ROOM | 67 m2 | 129500 | 04 TO 06 | |
2002-07 | 3 ROOM | 67 m2 | 132000 | 04 TO 06 | |
2002-07 | 3 ROOM | 67 m2 | 136800 | 04 TO 06 | |
2002-02 | 3 ROOM | 67 m2 | 154800 | 07 TO 09 | |
2002-01 | 3 ROOM | 67 m2 | 129500 | 01 TO 03 | |
2002-01 | 3 ROOM | 67 m2 | 141000 | 10 TO 12 | |
2001-09 | 3 ROOM | 67 m2 | 161000 | 04 TO 06 | |
2001-08 | 3 ROOM | 67 m2 | 137500 | 04 TO 06 | |
2001-07 | 3 ROOM | 67 m2 | 132000 | 01 TO 03 | |
2001-06 | 3 ROOM | 67 m2 | 136000 | 01 TO 03 | |
2001-06 | 3 ROOM | 67 m2 | 146000 | 07 TO 09 | |
2001-05 | 3 ROOM | 67 m2 | 145000 | 07 TO 09 | |
2001-05 | 3 ROOM | 67 m2 | 143000 | 04 TO 06 | |
2001-04 | 4 ROOM | 92 m2 | 244000 | 07 TO 09 | |
2001-03 | 3 ROOM | 67 m2 | 146000 | 04 TO 06 | |
2001-02 | 3 ROOM | 67 m2 | 140500 | 01 TO 03 | |
2001-02 | 3 ROOM | 67 m2 | 180000 | 04 TO 06 | |
2001-01 | 3 ROOM | 67 m2 | 143000 | 01 TO 03 | |
2000-12 | 3 ROOM | 67 m2 | 150000 | 07 TO 09 | |
2000-11 | 3 ROOM | 67 m2 | 155000 | 10 TO 12 | |
2000-08 | 3 ROOM | 82 m2 | 190000 | 04 TO 06 | |
2000-08 | 3 ROOM | 67 m2 | 162000 | 04 TO 06 | |
2000-08 | 4 ROOM | 92 m2 | 249000 | 10 TO 12 | |
2000-07 | 3 ROOM | 67 m2 | 146500 | 01 TO 03 | |
2000-06 | 3 ROOM | 82 m2 | 187000 | 01 TO 03 | |
2000-06 | 3 ROOM | 67 m2 | 155000 | 07 TO 09 | |
2000-06 | 3 ROOM | 67 m2 | 168000 | 04 TO 06 | |
2000-02 | 3 ROOM | 82 m2 | 215000 | 07 TO 09 | |
2000-02 | 3 ROOM | 67 m2 | 163000 | 04 TO 06 | |
1999-10 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
1999-08 | 3 ROOM | 67 m2 | 153000 | 10 TO 12 | |
1999-07 | 3 ROOM | 67 m2 | 162000 | 07 TO 09 | |
1999-06 | 3 ROOM | 67 m2 | 144000 | 10 TO 12 | |
1999-05 | 3 ROOM | 67 m2 | 157500 | 07 TO 09 | |
1999-05 | 3 ROOM | 67 m2 | 147000 | 04 TO 06 | |
1999-03 | 4 ROOM | 92 m2 | 235800 | 04 TO 06 | |
1999-03 | 3 ROOM | 82 m2 | 181500 | 07 TO 09 | |
1999-02 | 3 ROOM | 67 m2 | 151800 | 10 TO 12 | |
1999-01 | 3 ROOM | 67 m2 | 151000 | 07 TO 09 | |
1999-01 | 3 ROOM | 67 m2 | 144000 | 10 TO 12 | |
1999-01 | 3 ROOM | 67 m2 | 146000 | 10 TO 12 | |
1998-12 | 3 ROOM | 67 m2 | 148500 | 10 TO 12 | |
1998-12 | 3 ROOM | 67 m2 | 140000 | 04 TO 06 | |
1998-12 | 4 ROOM | 92 m2 | 248000 | 07 TO 09 | |
1998-11 | 3 ROOM | 82 m2 | 172500 | 01 TO 03 | |
1998-10 | 3 ROOM | 67 m2 | 160000 | 07 TO 09 | |
1998-10 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
1998-10 | 3 ROOM | 67 m2 | 151000 | 10 TO 12 | |
1998-09 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
1998-09 | 3 ROOM | 67 m2 | 149000 | 04 TO 06 | |
1998-09 | 3 ROOM | 67 m2 | 150000 | 04 TO 06 | |
1998-08 | 3 ROOM | 67 m2 | 151000 | 01 TO 03 | |
1998-07 | 3 ROOM | 67 m2 | 152000 | 04 TO 06 | |
1998-06 | 3 ROOM | 67 m2 | 176000 | 07 TO 09 | |
1998-04 | 3 ROOM | 67 m2 | 158000 | 04 TO 06 | |
1998-03 | EXECUTIVE | 175 m2 | 525000 | 10 TO 12 | |
1998-03 | 4 ROOM | 92 m2 | 262300 | 10 TO 12 | |
1998-02 | 4 ROOM | 92 m2 | 277000 | 10 TO 12 | |
1998-02 | 4 ROOM | 92 m2 | 280000 | 07 TO 09 | |
1998-01 | 3 ROOM | 67 m2 | 172000 | 04 TO 06 | |
1997-12 | 3 ROOM | 67 m2 | 172500 | 04 TO 06 | |
1997-09 | 3 ROOM | 67 m2 | 205000 | 10 TO 12 | |
1997-07 | 4 ROOM | 92 m2 | 315000 | 04 TO 06 | |
1997-06 | 3 ROOM | 67 m2 | 188000 | 04 TO 06 | |
1997-05 | 3 ROOM | 67 m2 | 202000 | 07 TO 09 | |
1997-04 | 3 ROOM | 67 m2 | 205000 | 07 TO 09 | |
1997-03 | 3 ROOM | 67 m2 | 201000 | 10 TO 12 | |
1997-02 | 3 ROOM | 82 m2 | 246000 | 04 TO 06 | |
1997-02 | 3 ROOM | 67 m2 | 210000 | 04 TO 06 | |
1996-11 | 3 ROOM | 67 m2 | 201000 | 07 TO 09 | |
1996-10 | 3 ROOM | 67 m2 | 195000 | 10 TO 12 | |
1996-09 | 3 ROOM | 67 m2 | 193000 | 07 TO 09 | |
1996-07 | 3 ROOM | 67 m2 | 180000 | 07 TO 09 | |
1996-07 | 3 ROOM | 67 m2 | 173000 | 07 TO 09 | |
1996-06 | 3 ROOM | 67 m2 | 173800 | 10 TO 12 | |
1996-06 | 3 ROOM | 67 m2 | 187000 | 07 TO 09 | |
1996-06 | 3 ROOM | 67 m2 | 150000 | 10 TO 12 | |
1996-06 | 3 ROOM | 67 m2 | 181000 | 01 TO 03 | |
1996-05 | 3 ROOM | 67 m2 | 162000 | 07 TO 09 | |
1996-05 | 4 ROOM | 92 m2 | 270000 | 01 TO 03 | |
1996-05 | 3 ROOM | 67 m2 | 165000 | 04 TO 06 | |
1996-04 | 3 ROOM | 67 m2 | 159000 | 01 TO 03 | |
1996-03 | 3 ROOM | 67 m2 | 160000 | 01 TO 03 | |
1996-01 | 3 ROOM | 67 m2 | 149000 | 04 TO 06 | |
1996-01 | 3 ROOM | 67 m2 | 150000 | 07 TO 09 | |
1996-01 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
1995-12 | 4 ROOM | 92 m2 | 235000 | 07 TO 09 | |
1995-12 | 3 ROOM | 67 m2 | 156000 | 04 TO 06 | |
1995-11 | 4 ROOM | 92 m2 | 232700 | 10 TO 12 | |
1995-11 | 3 ROOM | 67 m2 | 141000 | 04 TO 06 | |
1995-11 | 3 ROOM | 67 m2 | 132000 | 07 TO 09 | |
1995-11 | 3 ROOM | 82 m2 | 175000 | 07 TO 09 | |
1995-11 | 3 ROOM | 67 m2 | 129500 | 04 TO 06 | |
1995-10 | 3 ROOM | 82 m2 | 173000 | 07 TO 09 | |
1995-08 | 3 ROOM | 67 m2 | 110000 | 10 TO 12 | |
1995-08 | 3 ROOM | 67 m2 | 118000 | 10 TO 12 | |
1995-06 | 3 ROOM | 67 m2 | 124500 | 07 TO 09 | |
1995-06 | 3 ROOM | 67 m2 | 100000 | 07 TO 09 | |
1995-03 | 3 ROOM | 82 m2 | 155000 | 10 TO 12 | |
1995-01 | 3 ROOM | 67 m2 | 113000 | 07 TO 09 | |
1995-01 | 3 ROOM | 67 m2 | 95000 | 10 TO 12 | |
1994-12 | 3 ROOM | 67 m2 | 91000 | 10 TO 12 | |
1994-09 | 3 ROOM | 67 m2 | 97000 | 07 TO 09 | |
1994-09 | 3 ROOM | 67 m2 | 115000 | 07 TO 09 | |
1994-07 | 3 ROOM | 67 m2 | 90000 | 01 TO 03 | |
1994-05 | 3 ROOM | 67 m2 | 90000 | 04 TO 06 | |
1994-04 | 5 ROOM | 134 m2 | 90000 | 07 TO 09 | |
1994-03 | 3 ROOM | 82 m2 | 95000 | 10 TO 12 | |
1994-01 | 3 ROOM | 67 m2 | 93000 | 04 TO 06 | |
1994-01 | 3 ROOM | 67 m2 | 80000 | 04 TO 06 | |
1993-12 | 3 ROOM | 67 m2 | 102000 | 04 TO 06 | |
1993-11 | 3 ROOM | 67 m2 | 84000 | 07 TO 09 | |
1993-08 | 3 ROOM | 67 m2 | 86000 | 07 TO 09 | |
1993-07 | 3 ROOM | 67 m2 | 74000 | 04 TO 06 | |
1993-07 | 3 ROOM | 67 m2 | 75000 | 07 TO 09 | |
1992-11 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1992-10 | 3 ROOM | 67 m2 | 54000 | 10 TO 12 | |
1992-08 | 3 ROOM | 67 m2 | 71000 | 10 TO 12 | |
1992-05 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1992-05 | 3 ROOM | 67 m2 | 35000 | 01 TO 03 | |
1991-12 | 3 ROOM | 67 m2 | 50000 | 10 TO 12 | |
1991-09 | 3 ROOM | 67 m2 | 39000 | 10 TO 12 | |
1991-08 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1991-08 | 3 ROOM | 67 m2 | 37000 | 01 TO 03 | |
1991-04 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1991-03 | 4 ROOM | 92 m2 | 75000 | 07 TO 09 | |
1991-03 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1991-03 | 4 ROOM | 92 m2 | 70560 | 04 TO 06 | |
1991-02 | 3 ROOM | 67 m2 | 46000 | 07 TO 09 | |
1991-02 | 3 ROOM | 67 m2 | 48000 | 04 TO 06 | |
1991-02 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1991-02 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1991-02 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1991-01 | EXECUTIVE | 162 m2 | 57000 | 10 TO 12 | |
1990-12 | 3 ROOM | 67 m2 | 36500 | 10 TO 12 | |
1990-12 | 3 ROOM | 82 m2 | 56000 | 10 TO 12 | |
1990-12 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1990-09 | 3 ROOM | 67 m2 | 40000 | 07 TO 09 | |
1990-07 | 3 ROOM | 82 m2 | 58000 | 04 TO 06 | |
1990-07 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1990-07 | 3 ROOM | 82 m2 | 57000 | 07 TO 09 | |
1990-07 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1990-03 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1990-02 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1990-02 | 3 ROOM | 67 m2 | 44000 | 10 TO 12 | |
1990-02 | 3 ROOM | 67 m2 | 47200 | 04 TO 06 | |
1990-01 | 3 ROOM | 67 m2 | 36000 | 10 TO 12 |
Block | 444 |
Street Name | ANG MO KIO AVE 10 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
275000 | 541 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
290000 | 446 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1979 |
290000 | 557 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
312000 | 556 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
319000 | 471 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
320000 | 434 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
320000 | 560 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
325000 | 421 ANG MO KIO AVE 10, ANG MO KIO | 74 m2 | 3 ROOM | New Generation | 1979 |
335000 | 442 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
338000 | 558 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
Street Name | ANG MO KIO AVE 10 |
Please provide details on 444 ANG MO KIO AVE 10, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.