505 ANG MO KIO AVE 8, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 300000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 505 |
Street Name | ANG MO KIO AVE 8 |
Flat Model | New Generation |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 68 m2 | 300000 | 04 TO 06 | 61 |
2018-06 | 3 ROOM | 82 m2 | 368000 | 10 TO 12 | 61 |
2018-04 | 3 ROOM | 68 m2 | 275000 | 04 TO 06 | 61 |
2018-01 | 3 ROOM | 68 m2 | 298000 | 04 TO 06 | 61 |
2017-11 | 3 ROOM | 82 m2 | 378000 | 07 TO 09 | 61 |
2017-10 | 3 ROOM | 68 m2 | 315000 | 10 TO 12 | 61 |
2016-12 | 3 ROOM | 68 m2 | 347000 | 10 TO 12 | 62 |
2016-12 | 3 ROOM | 68 m2 | 295000 | 07 TO 09 | 62 |
2016-11 | 3 ROOM | 68 m2 | 310000 | 10 TO 12 | 62 |
2015-10 | 3 ROOM | 68 m2 | 362000 | 07 TO 09 | 63 |
2013-12 | 3 ROOM | 68 m2 | 358000 | 10 TO 12 | |
2013-04 | 3 ROOM | 68 m2 | 353800 | 07 TO 09 | |
2012-05 | 3 ROOM | 82 m2 | 405000 | 01 TO 05 | |
2011-07 | 3 ROOM | 68 m2 | 333000 | 01 TO 03 | |
2011-06 | 3 ROOM | 68 m2 | 346000 | 04 TO 06 | |
2010-12 | 3 ROOM | 68 m2 | 315000 | 07 TO 09 | |
2010-09 | 3 ROOM | 68 m2 | 293000 | 04 TO 06 | |
2010-07 | 3 ROOM | 68 m2 | 282000 | 01 TO 03 | |
2010-06 | 3 ROOM | 82 m2 | 340000 | 10 TO 12 | |
2010-04 | 3 ROOM | 68 m2 | 290000 | 07 TO 09 | |
2010-02 | 3 ROOM | 68 m2 | 280000 | 07 TO 09 | |
2010-01 | 3 ROOM | 82 m2 | 290000 | 01 TO 03 | |
2009-10 | 3 ROOM | 68 m2 | 270000 | 10 TO 12 | |
2009-10 | 3 ROOM | 68 m2 | 248000 | 01 TO 03 | |
2009-07 | 3 ROOM | 68 m2 | 252000 | 07 TO 09 | |
2009-03 | 3 ROOM | 68 m2 | 235000 | 04 TO 06 | |
2008-12 | 3 ROOM | 68 m2 | 240000 | 07 TO 09 | |
2008-12 | 3 ROOM | 68 m2 | 255000 | 04 TO 06 | |
2008-10 | 3 ROOM | 68 m2 | 234000 | 10 TO 12 | |
2008-09 | 3 ROOM | 68 m2 | 241500 | 10 TO 12 | |
2008-08 | 3 ROOM | 68 m2 | 253000 | 04 TO 06 | |
2008-07 | 3 ROOM | 82 m2 | 280000 | 10 TO 12 | |
2008-06 | 3 ROOM | 68 m2 | 250000 | 10 TO 12 | |
2008-05 | 3 ROOM | 68 m2 | 228000 | 04 TO 06 | |
2008-03 | 3 ROOM | 82 m2 | 285000 | 07 TO 09 | |
2007-12 | 3 ROOM | 68 m2 | 195000 | 10 TO 12 | |
2007-06 | 3 ROOM | 68 m2 | 165000 | 01 TO 03 | |
2007-06 | 3 ROOM | 68 m2 | 172000 | 07 TO 09 | |
2007-06 | 3 ROOM | 68 m2 | 202000 | 10 TO 12 | |
2007-05 | 3 ROOM | 68 m2 | 180000 | 01 TO 03 | |
2007-02 | 3 ROOM | 68 m2 | 188000 | 04 TO 06 | |
2006-09 | 3 ROOM | 68 m2 | 163000 | 01 TO 03 | |
2006-08 | 3 ROOM | 68 m2 | 168000 | 04 TO 06 | |
2006-07 | 3 ROOM | 68 m2 | 166000 | 01 TO 03 | |
2006-06 | 3 ROOM | 68 m2 | 158500 | 01 TO 03 | |
2006-06 | 3 ROOM | 68 m2 | 160000 | 01 TO 03 | |
2006-02 | 3 ROOM | 68 m2 | 167000 | 10 TO 12 | |
2005-11 | 3 ROOM | 68 m2 | 170000 | 04 TO 06 | |
2005-10 | 3 ROOM | 68 m2 | 153000 | 04 TO 06 | |
2005-08 | 3 ROOM | 68 m2 | 166000 | 01 TO 03 | |
2005-07 | 3 ROOM | 68 m2 | 170000 | 10 TO 12 | |
2005-06 | 3 ROOM | 68 m2 | 160000 | 04 TO 06 | |
2005-04 | 3 ROOM | 68 m2 | 162000 | 10 TO 12 | |
2005-02 | 3 ROOM | 68 m2 | 186000 | 10 TO 12 | |
2005-01 | 3 ROOM | 68 m2 | 164000 | 04 TO 06 | |
2005-01 | 3 ROOM | 82 m2 | 213000 | 10 TO 12 | |
2005-01 | 3 ROOM | 68 m2 | 156000 | 07 TO 09 | |
2005-01 | 3 ROOM | 68 m2 | 168000 | 10 TO 12 | |
2004-07 | 3 ROOM | 68 m2 | 161000 | 04 TO 06 | |
2004-05 | 3 ROOM | 82 m2 | 225000 | 10 TO 12 | |
2004-03 | 3 ROOM | 68 m2 | 165000 | 04 TO 06 | |
2004-01 | 3 ROOM | 68 m2 | 182000 | 10 TO 12 | |
2003-11 | 3 ROOM | 68 m2 | 165000 | 01 TO 03 | |
2003-08 | 3 ROOM | 68 m2 | 165000 | 10 TO 12 | |
2003-06 | 3 ROOM | 68 m2 | 156000 | 10 TO 12 | |
2003-06 | 3 ROOM | 68 m2 | 145500 | 04 TO 06 | |
2003-02 | 3 ROOM | 68 m2 | 146000 | 07 TO 09 | |
2002-12 | 3 ROOM | 68 m2 | 147000 | 01 TO 03 | |
2002-09 | EXECUTIVE | 163 m2 | 380000 | 04 TO 06 | |
2002-09 | 3 ROOM | 68 m2 | 143000 | 04 TO 06 | |
2002-06 | 3 ROOM | 82 m2 | 203800 | 10 TO 12 | |
2002-05 | 3 ROOM | 68 m2 | 155000 | 07 TO 09 | |
2002-05 | 3 ROOM | 68 m2 | 150000 | 10 TO 12 | |
2002-04 | 3 ROOM | 68 m2 | 156000 | 10 TO 12 | |
2002-02 | 3 ROOM | 68 m2 | 134000 | 01 TO 03 | |
2002-02 | 3 ROOM | 68 m2 | 150000 | 04 TO 06 | |
2002-01 | 3 ROOM | 68 m2 | 151000 | 07 TO 09 | |
2002-01 | 3 ROOM | 82 m2 | 198000 | 10 TO 12 | |
2002-01 | 3 ROOM | 82 m2 | 173000 | 01 TO 03 | |
2002-01 | 3 ROOM | 68 m2 | 137000 | 01 TO 03 | |
2001-12 | 3 ROOM | 68 m2 | 152000 | 07 TO 09 | |
2001-09 | 4 ROOM | 93 m2 | 220000 | 01 TO 03 | |
2001-09 | 3 ROOM | 68 m2 | 143000 | 01 TO 03 | |
2001-06 | 3 ROOM | 68 m2 | 154000 | 07 TO 09 | |
2001-04 | 3 ROOM | 68 m2 | 157000 | 10 TO 12 | |
2001-04 | 3 ROOM | 68 m2 | 155000 | 04 TO 06 | |
2001-03 | 3 ROOM | 68 m2 | 151500 | 07 TO 09 | |
2001-03 | 3 ROOM | 68 m2 | 156000 | 07 TO 09 | |
2001-03 | 3 ROOM | 68 m2 | 140000 | 01 TO 03 | |
2001-02 | 3 ROOM | 68 m2 | 152000 | 04 TO 06 | |
2000-11 | 3 ROOM | 68 m2 | 164000 | 04 TO 06 | |
2000-09 | 4 ROOM | 93 m2 | 252000 | 07 TO 09 | |
2000-07 | 3 ROOM | 68 m2 | 152000 | 04 TO 06 | |
2000-06 | 3 ROOM | 68 m2 | 162000 | 01 TO 03 | |
2000-04 | 3 ROOM | 68 m2 | 160000 | 04 TO 06 | |
2000-03 | 3 ROOM | 68 m2 | 161000 | 10 TO 12 | |
2000-02 | 3 ROOM | 68 m2 | 178000 | 04 TO 06 | |
1999-11 | 3 ROOM | 68 m2 | 163000 | 04 TO 06 | |
1999-10 | 3 ROOM | 82 m2 | 210000 | 07 TO 09 | |
1999-09 | 3 ROOM | 68 m2 | 160000 | 10 TO 12 | |
1999-08 | 3 ROOM | 68 m2 | 147000 | 01 TO 03 | |
1999-08 | 3 ROOM | 68 m2 | 156000 | 04 TO 06 | |
1999-06 | 3 ROOM | 68 m2 | 158100 | 07 TO 09 | |
1999-06 | 3 ROOM | 68 m2 | 142000 | 10 TO 12 | |
1999-05 | 3 ROOM | 68 m2 | 155000 | 07 TO 09 | |
1999-05 | 3 ROOM | 68 m2 | 152000 | 07 TO 09 | |
1999-05 | 3 ROOM | 68 m2 | 145000 | 10 TO 12 | |
1999-03 | 3 ROOM | 68 m2 | 150000 | 10 TO 12 | |
1999-03 | 4 ROOM | 93 m2 | 240000 | 04 TO 06 | |
1999-01 | 3 ROOM | 68 m2 | 149000 | 07 TO 09 | |
1998-12 | 3 ROOM | 68 m2 | 154000 | 10 TO 12 | |
1998-12 | 3 ROOM | 68 m2 | 143500 | 04 TO 06 | |
1998-11 | 3 ROOM | 68 m2 | 151000 | 01 TO 03 | |
1998-10 | 3 ROOM | 68 m2 | 153000 | 10 TO 12 | |
1998-10 | 3 ROOM | 82 m2 | 184000 | 07 TO 09 | |
1998-09 | 3 ROOM | 68 m2 | 162000 | 07 TO 09 | |
1998-08 | 4 ROOM | 93 m2 | 254000 | 07 TO 09 | |
1998-08 | 4 ROOM | 93 m2 | 275000 | 10 TO 12 | |
1998-07 | 3 ROOM | 68 m2 | 166000 | 07 TO 09 | |
1998-01 | 3 ROOM | 68 m2 | 192500 | 10 TO 12 | |
1998-01 | 3 ROOM | 68 m2 | 196000 | 04 TO 06 | |
1997-09 | 3 ROOM | 68 m2 | 198000 | 07 TO 09 | |
1997-05 | 3 ROOM | 68 m2 | 210000 | 10 TO 12 | |
1997-05 | 3 ROOM | 68 m2 | 192000 | 04 TO 06 | |
1997-02 | 3 ROOM | 68 m2 | 210000 | 01 TO 03 | |
1996-12 | 3 ROOM | 68 m2 | 193000 | 10 TO 12 | |
1996-12 | 3 ROOM | 68 m2 | 199000 | 01 TO 03 | |
1996-12 | 4 ROOM | 93 m2 | 305000 | 01 TO 03 | |
1996-10 | 3 ROOM | 68 m2 | 193000 | 10 TO 12 | |
1996-09 | 3 ROOM | 68 m2 | 197000 | 10 TO 12 | |
1996-05 | 3 ROOM | 68 m2 | 170000 | 07 TO 09 | |
1996-03 | 3 ROOM | 68 m2 | 159500 | 07 TO 09 | |
1995-12 | 3 ROOM | 68 m2 | 135000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | 138000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | 123000 | 10 TO 12 | |
1995-08 | 3 ROOM | 68 m2 | 105000 | 10 TO 12 | |
1995-07 | 3 ROOM | 68 m2 | 126000 | 10 TO 12 | |
1995-07 | EXECUTIVE | 163 m2 | 157000 | 04 TO 06 | |
1995-07 | 3 ROOM | 68 m2 | 137000 | 07 TO 09 | |
1995-03 | 3 ROOM | 68 m2 | 111000 | 10 TO 12 | |
1994-12 | 3 ROOM | 68 m2 | 108000 | 10 TO 12 | |
1994-12 | 3 ROOM | 68 m2 | 102000 | 07 TO 09 | |
1994-11 | 3 ROOM | 68 m2 | 107000 | 10 TO 12 | |
1994-11 | 3 ROOM | 68 m2 | 97000 | 04 TO 06 | |
1994-09 | 3 ROOM | 68 m2 | 109000 | 04 TO 06 | |
1994-08 | 3 ROOM | 68 m2 | 96500 | 10 TO 12 | |
1994-08 | 3 ROOM | 68 m2 | 100000 | 10 TO 12 | |
1994-04 | 3 ROOM | 68 m2 | 84000 | 01 TO 03 | |
1994-03 | 3 ROOM | 68 m2 | 88000 | 04 TO 06 | |
1994-03 | 3 ROOM | 68 m2 | 90000 | 07 TO 09 | |
1993-11 | 3 ROOM | 68 m2 | 90000 | 04 TO 06 | |
1993-10 | 3 ROOM | 82 m2 | 167000 | 10 TO 12 | |
1993-10 | 3 ROOM | 68 m2 | 67300 | 04 TO 06 | |
1993-09 | 3 ROOM | 68 m2 | 88000 | 01 TO 03 | |
1993-08 | 3 ROOM | 68 m2 | 75000 | 10 TO 12 | |
1993-07 | 3 ROOM | 68 m2 | 85000 | 01 TO 03 | |
1993-01 | 3 ROOM | 68 m2 | 75000 | 07 TO 09 | |
1992-10 | 3 ROOM | 68 m2 | 55000 | 10 TO 12 | |
1992-07 | 3 ROOM | 68 m2 | 47000 | 07 TO 09 | |
1992-06 | 3 ROOM | 68 m2 | 50000 | 04 TO 06 | |
1992-03 | 3 ROOM | 68 m2 | 45800 | 04 TO 06 | |
1992-01 | 3 ROOM | 68 m2 | 44500 | 07 TO 09 | |
1991-12 | 3 ROOM | 68 m2 | 47000 | 04 TO 06 | |
1991-12 | 3 ROOM | 68 m2 | 35000 | 10 TO 12 | |
1991-11 | EXECUTIVE | 163 m2 | 45000 | 01 TO 03 | |
1991-11 | 3 ROOM | 68 m2 | 36000 | 07 TO 09 | |
1991-10 | 3 ROOM | 68 m2 | 37000 | 04 TO 06 | |
1991-09 | 3 ROOM | 68 m2 | 45000 | 10 TO 12 | |
1991-05 | 3 ROOM | 68 m2 | 47200 | 01 TO 03 | |
1991-05 | 4 ROOM | 93 m2 | 72000 | 10 TO 12 | |
1991-04 | 3 ROOM | 68 m2 | 40000 | 10 TO 12 | |
1991-01 | 3 ROOM | 68 m2 | 47200 | 10 TO 12 | |
1990-12 | 3 ROOM | 68 m2 | 47000 | 10 TO 12 | |
1990-08 | 3 ROOM | 68 m2 | 37000 | 01 TO 03 | |
1990-07 | 3 ROOM | 68 m2 | 47000 | 10 TO 12 | |
1990-06 | 3 ROOM | 82 m2 | 50000 | 10 TO 12 | |
1990-04 | 3 ROOM | 68 m2 | 47000 | 07 TO 09 | |
1990-03 | 3 ROOM | 68 m2 | 36000 | 07 TO 09 | |
1990-01 | 3 ROOM | 68 m2 | 34500 | 04 TO 06 | |
1990-01 | 3 ROOM | 68 m2 | 43000 | 01 TO 03 |
Block | 505 |
Street Name | ANG MO KIO AVE 8 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
290000 | 709 ANG MO KIO AVE 8, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
325000 | 506 ANG MO KIO AVE 8, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
245000 | 508 ANG MO KIO AVE 8, ANG MO KIO | 44 m2 | 2 ROOM | Improved | 1980 |
337000 | 506 ANG MO KIO AVE 8, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
365000 | 512 ANG MO KIO AVE 8, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
470000 | 507 ANG MO KIO AVE 8, ANG MO KIO | 91 m2 | 4 ROOM | New Generation | 1980 |
230000 | 508 ANG MO KIO AVE 8, ANG MO KIO | 44 m2 | 2 ROOM | Improved | 1980 |
363000 | 512 ANG MO KIO AVE 8, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
365000 | 513 ANG MO KIO AVE 8, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1984 |
375000 | 504 ANG MO KIO AVE 8, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1980 |
Street Name | ANG MO KIO AVE 8 |
Please provide details on 505 ANG MO KIO AVE 8, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.