526 BEDOK NTH ST 3, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 320000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 526 |
Street Name | BEDOK NTH ST 3 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 67 m2 | 271000 | 04 TO 06 | 59 |
2018-08 | 3 ROOM | 82 m2 | 320000 | 04 TO 06 | 59 |
2018-04 | 3 ROOM | 67 m2 | 280000 | 04 TO 06 | 60 |
2018-03 | 3 ROOM | 67 m2 | 270000 | 01 TO 03 | 60 |
2018-03 | 3 ROOM | 67 m2 | 293000 | 07 TO 09 | 60 |
2017-12 | 3 ROOM | 67 m2 | 282000 | 01 TO 03 | 60 |
2017-03 | 3 ROOM | 67 m2 | 285000 | 04 TO 06 | 61 |
2017-02 | 3 ROOM | 82 m2 | 355000 | 01 TO 03 | 61 |
2016-10 | 3 ROOM | 67 m2 | 304000 | 10 TO 12 | 61 |
2016-09 | 4 ROOM | 92 m2 | 365000 | 01 TO 03 | 61 |
2016-07 | 3 ROOM | 82 m2 | 365000 | 04 TO 06 | 62 |
2016-03 | 3 ROOM | 82 m2 | 355000 | 13 TO 15 | 62 |
2016-01 | 3 ROOM | 67 m2 | 300000 | 07 TO 09 | 62 |
2015-08 | 3 ROOM | 67 m2 | 290000 | 07 TO 09 | 62 |
2015-05 | 3 ROOM | 67 m2 | 288000 | 07 TO 09 | 63 |
2015-05 | 3 ROOM | 67 m2 | 309000 | 13 TO 15 | 63 |
2015-04 | 3 ROOM | 82 m2 | 333000 | 01 TO 03 | 63 |
2015-02 | 3 ROOM | 82 m2 | 359000 | 10 TO 12 | 63 |
2014-12 | 3 ROOM | 67 m2 | 300000 | 10 TO 12 | |
2014-12 | 3 ROOM | 67 m2 | 308000 | 07 TO 09 | |
2014-06 | 3 ROOM | 67 m2 | 325000 | 07 TO 09 | |
2014-06 | 3 ROOM | 67 m2 | 330000 | 07 TO 09 | |
2014-03 | 3 ROOM | 67 m2 | 333000 | 07 TO 09 | |
2013-04 | 3 ROOM | 67 m2 | 345000 | 04 TO 06 | |
2012-10 | 3 ROOM | 67 m2 | 338000 | 04 TO 06 | |
2012-10 | 3 ROOM | 67 m2 | 341000 | 01 TO 03 | |
2012-09 | 3 ROOM | 82 m2 | 395000 | 04 TO 06 | |
2012-09 | 4 ROOM | 92 m2 | 435000 | 07 TO 09 | |
2012-08 | 3 ROOM | 67 m2 | 350000 | 10 TO 12 | |
2012-08 | 3 ROOM | 67 m2 | 345000 | 04 TO 06 | |
2012-08 | 3 ROOM | 67 m2 | 340000 | 07 TO 09 | |
2012-08 | 3 ROOM | 67 m2 | 335000 | 04 TO 06 | |
2012-07 | 4 ROOM | 92 m2 | 400000 | 04 TO 06 | |
2012-05 | 3 ROOM | 67 m2 | 324000 | 06 TO 10 | |
2012-02 | 3 ROOM | 67 m2 | 300000 | 01 TO 03 | |
2011-09 | 3 ROOM | 67 m2 | 315000 | 04 TO 06 | |
2011-07 | 3 ROOM | 67 m2 | 320000 | 10 TO 12 | |
2011-04 | 3 ROOM | 67 m2 | 318000 | 07 TO 09 | |
2011-04 | 3 ROOM | 67 m2 | 312500 | 10 TO 12 | |
2011-03 | 3 ROOM | 67 m2 | 300000 | 07 TO 09 | |
2011-03 | 3 ROOM | 67 m2 | 300000 | 10 TO 12 | |
2010-10 | 3 ROOM | 67 m2 | 293000 | 07 TO 09 | |
2010-10 | 3 ROOM | 67 m2 | 293000 | 01 TO 03 | |
2010-09 | 3 ROOM | 67 m2 | 271000 | 01 TO 03 | |
2010-08 | 3 ROOM | 67 m2 | 265000 | 10 TO 12 | |
2010-07 | 3 ROOM | 67 m2 | 277000 | 07 TO 09 | |
2010-06 | 3 ROOM | 67 m2 | 270000 | 07 TO 09 | |
2010-04 | 3 ROOM | 67 m2 | 250000 | 01 TO 03 | |
2010-04 | 3 ROOM | 67 m2 | 255000 | 07 TO 09 | |
2010-03 | 3 ROOM | 67 m2 | 288000 | 10 TO 12 | |
2010-02 | 3 ROOM | 67 m2 | 255000 | 10 TO 12 | |
2010-01 | 3 ROOM | 82 m2 | 300000 | 04 TO 06 | |
2009-09 | 3 ROOM | 67 m2 | 240000 | 01 TO 03 | |
2009-08 | 3 ROOM | 67 m2 | 249000 | 13 TO 15 | |
2009-08 | 3 ROOM | 67 m2 | 234000 | 07 TO 09 | |
2009-07 | 3 ROOM | 82 m2 | 285000 | 04 TO 06 | |
2009-07 | 3 ROOM | 67 m2 | 232000 | 07 TO 09 | |
2009-02 | 3 ROOM | 67 m2 | 225000 | 10 TO 12 | |
2008-10 | 4 ROOM | 92 m2 | 295000 | 01 TO 03 | |
2008-10 | 3 ROOM | 67 m2 | 200000 | 01 TO 03 | |
2008-09 | 3 ROOM | 67 m2 | 220000 | 04 TO 06 | |
2008-09 | 3 ROOM | 67 m2 | 236000 | 10 TO 12 | |
2008-07 | 3 ROOM | 67 m2 | 207000 | 10 TO 12 | |
2008-06 | 3 ROOM | 67 m2 | 193000 | 01 TO 03 | |
2008-05 | 3 ROOM | 67 m2 | 206000 | 01 TO 03 | |
2008-04 | 3 ROOM | 82 m2 | 225000 | 10 TO 12 | |
2008-01 | 3 ROOM | 67 m2 | 208000 | 07 TO 09 | |
2007-11 | 3 ROOM | 67 m2 | 187000 | 10 TO 12 | |
2007-10 | 3 ROOM | 67 m2 | 190000 | 13 TO 15 | |
2007-07 | 3 ROOM | 82 m2 | 216000 | 10 TO 12 | |
2007-06 | 3 ROOM | 67 m2 | 158000 | 01 TO 03 | |
2007-06 | 3 ROOM | 67 m2 | 180000 | 10 TO 12 | |
2007-06 | 3 ROOM | 67 m2 | 173000 | 04 TO 06 | |
2007-04 | 3 ROOM | 67 m2 | 168000 | 07 TO 09 | |
2007-02 | 3 ROOM | 67 m2 | 160000 | 13 TO 15 | |
2007-01 | 3 ROOM | 67 m2 | 165000 | 10 TO 12 | |
2006-12 | 3 ROOM | 67 m2 | 156000 | 01 TO 03 | |
2006-12 | 3 ROOM | 67 m2 | 153000 | 01 TO 03 | |
2006-12 | 3 ROOM | 82 m2 | 200000 | 10 TO 12 | |
2006-11 | 4 ROOM | 92 m2 | 212000 | 04 TO 06 | |
2006-11 | 3 ROOM | 67 m2 | 165800 | 04 TO 06 | |
2006-10 | 3 ROOM | 67 m2 | 172000 | 07 TO 09 | |
2006-08 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
2006-07 | 3 ROOM | 67 m2 | 175000 | 10 TO 12 | |
2006-06 | 3 ROOM | 67 m2 | 161000 | 10 TO 12 | |
2006-06 | 3 ROOM | 82 m2 | 177000 | 04 TO 06 | |
2006-05 | 3 ROOM | 67 m2 | 149000 | 01 TO 03 | |
2006-01 | 3 ROOM | 67 m2 | 163000 | 10 TO 12 | |
2005-10 | 3 ROOM | 67 m2 | 158000 | 07 TO 09 | |
2005-10 | 3 ROOM | 67 m2 | 165000 | 10 TO 12 | |
2005-06 | 3 ROOM | 67 m2 | 167000 | 10 TO 12 | |
2005-05 | 3 ROOM | 67 m2 | 199800 | 01 TO 03 | |
2005-05 | 3 ROOM | 67 m2 | 167000 | 07 TO 09 | |
2005-05 | 3 ROOM | 67 m2 | 163500 | 10 TO 12 | |
2005-05 | 3 ROOM | 67 m2 | 168800 | 04 TO 06 | |
2005-04 | 3 ROOM | 67 m2 | 215000 | 07 TO 09 | |
2005-03 | 3 ROOM | 67 m2 | 160000 | 07 TO 09 | |
2005-02 | 4 ROOM | 92 m2 | 228000 | 10 TO 12 | |
2005-01 | 3 ROOM | 67 m2 | 160000 | 01 TO 03 | |
2005-01 | 3 ROOM | 67 m2 | 165000 | 07 TO 09 | |
2004-12 | 3 ROOM | 67 m2 | 200000 | 10 TO 12 | |
2004-10 | 3 ROOM | 82 m2 | 205000 | 07 TO 09 | |
2004-09 | 3 ROOM | 67 m2 | 180000 | 10 TO 12 | |
2004-08 | 3 ROOM | 67 m2 | 190000 | 01 TO 03 | |
2004-06 | 3 ROOM | 67 m2 | 200000 | 13 TO 15 | |
2004-05 | 3 ROOM | 67 m2 | 168000 | 07 TO 09 | |
2004-03 | 3 ROOM | 67 m2 | 160000 | 07 TO 09 | |
2004-02 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
2004-02 | 3 ROOM | 82 m2 | 180000 | 04 TO 06 | |
2004-02 | 4 ROOM | 92 m2 | 270000 | 07 TO 09 | |
2003-12 | 3 ROOM | 82 m2 | 214000 | 10 TO 12 | |
2003-12 | 3 ROOM | 67 m2 | 172500 | 07 TO 09 | |
2003-11 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
2003-10 | 3 ROOM | 82 m2 | 200000 | 04 TO 06 | |
2003-08 | 3 ROOM | 82 m2 | 193000 | 01 TO 03 | |
2003-07 | 4 ROOM | 92 m2 | 232000 | 10 TO 12 | |
2003-05 | 3 ROOM | 67 m2 | 157000 | 01 TO 03 | |
2003-03 | 3 ROOM | 67 m2 | 148000 | 04 TO 06 | |
2003-02 | 3 ROOM | 67 m2 | 130000 | 01 TO 03 | |
2003-01 | 3 ROOM | 67 m2 | 140500 | 04 TO 06 | |
2002-11 | 3 ROOM | 82 m2 | 193000 | 01 TO 03 | |
2002-10 | 3 ROOM | 82 m2 | 180000 | 13 TO 15 | |
2002-06 | 3 ROOM | 67 m2 | 137000 | 10 TO 12 | |
2002-06 | 3 ROOM | 67 m2 | 146100 | 07 TO 09 | |
2002-06 | 3 ROOM | 67 m2 | 142500 | 07 TO 09 | |
2002-05 | 3 ROOM | 82 m2 | 186000 | 07 TO 09 | |
2002-03 | 3 ROOM | 67 m2 | 138000 | 07 TO 09 | |
2002-03 | 3 ROOM | 67 m2 | 148000 | 07 TO 09 | |
2002-01 | 3 ROOM | 67 m2 | 135000 | 07 TO 09 | |
2002-01 | 3 ROOM | 67 m2 | 131000 | 01 TO 03 | |
2001-12 | 3 ROOM | 82 m2 | 189000 | 13 TO 15 | |
2001-12 | 3 ROOM | 67 m2 | 139500 | 07 TO 09 | |
2001-12 | 3 ROOM | 67 m2 | 137000 | 04 TO 06 | |
2001-12 | 3 ROOM | 67 m2 | 135688 | 01 TO 03 | |
2001-11 | 3 ROOM | 67 m2 | 141000 | 01 TO 03 | |
2001-11 | 3 ROOM | 82 m2 | 188000 | 10 TO 12 | |
2001-11 | 3 ROOM | 67 m2 | 143500 | 07 TO 09 | |
2001-08 | 3 ROOM | 67 m2 | 136000 | 01 TO 03 | |
2001-07 | 3 ROOM | 67 m2 | 145000 | 10 TO 12 | |
2001-05 | 3 ROOM | 67 m2 | 143000 | 07 TO 09 | |
2001-05 | 3 ROOM | 67 m2 | 147000 | 13 TO 15 | |
2001-04 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
2001-03 | 3 ROOM | 82 m2 | 150000 | 10 TO 12 | |
2000-12 | 4 ROOM | 92 m2 | 224000 | 01 TO 03 | |
2000-12 | 3 ROOM | 67 m2 | 159000 | 04 TO 06 | |
2000-12 | 3 ROOM | 82 m2 | 183000 | 04 TO 06 | |
2000-11 | 3 ROOM | 67 m2 | 163800 | 04 TO 06 | |
2000-11 | 3 ROOM | 67 m2 | 171000 | 13 TO 15 | |
2000-10 | 3 ROOM | 67 m2 | 161000 | 04 TO 06 | |
2000-10 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
2000-09 | 3 ROOM | 67 m2 | 163000 | 10 TO 12 | |
2000-09 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
2000-08 | 3 ROOM | 82 m2 | 196000 | 04 TO 06 | |
2000-07 | 3 ROOM | 67 m2 | 165000 | 01 TO 03 | |
2000-06 | 3 ROOM | 67 m2 | 165000 | 07 TO 09 | |
2000-06 | 3 ROOM | 82 m2 | 207000 | 10 TO 12 | |
2000-05 | 3 ROOM | 67 m2 | 155000 | 07 TO 09 | |
2000-05 | 3 ROOM | 67 m2 | 162000 | 10 TO 12 | |
2000-05 | 3 ROOM | 67 m2 | 163000 | 07 TO 09 | |
2000-04 | 3 ROOM | 67 m2 | 158000 | 07 TO 09 | |
2000-04 | 3 ROOM | 67 m2 | 170000 | 13 TO 15 | |
2000-03 | 3 ROOM | 67 m2 | 161000 | 10 TO 12 | |
2000-03 | 3 ROOM | 67 m2 | 143000 | 01 TO 03 | |
2000-03 | 3 ROOM | 67 m2 | 174000 | 07 TO 09 | |
2000-01 | 3 ROOM | 67 m2 | 165000 | 04 TO 06 | |
2000-01 | 3 ROOM | 67 m2 | 165000 | 07 TO 09 | |
1999-12 | 3 ROOM | 67 m2 | 166000 | 04 TO 06 | |
1999-11 | 3 ROOM | 67 m2 | 170000 | 04 TO 06 | |
1999-10 | 3 ROOM | 67 m2 | 146000 | 01 TO 03 | |
1999-09 | 3 ROOM | 67 m2 | 147000 | 01 TO 03 | |
1999-08 | 3 ROOM | 67 m2 | 145000 | 07 TO 09 | |
1999-08 | 3 ROOM | 82 m2 | 190000 | 07 TO 09 | |
1999-07 | 3 ROOM | 82 m2 | 187000 | 01 TO 03 | |
1999-07 | 3 ROOM | 82 m2 | 199000 | 07 TO 09 | |
1999-07 | 3 ROOM | 67 m2 | 144000 | 10 TO 12 | |
1999-07 | 3 ROOM | 67 m2 | 131000 | 04 TO 06 | |
1999-07 | 3 ROOM | 67 m2 | 132000 | 04 TO 06 | |
1999-06 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
1999-06 | 3 ROOM | 67 m2 | 140000 | 10 TO 12 | |
1999-06 | 3 ROOM | 67 m2 | 153000 | 10 TO 12 | |
1999-06 | 3 ROOM | 67 m2 | 141000 | 04 TO 06 | |
1999-06 | 3 ROOM | 67 m2 | 140000 | 07 TO 09 | |
1999-06 | 3 ROOM | 82 m2 | 188000 | 10 TO 12 | |
1999-05 | 3 ROOM | 67 m2 | 133000 | 01 TO 03 | |
1999-05 | 3 ROOM | 67 m2 | 149000 | 10 TO 12 | |
1999-05 | 4 ROOM | 92 m2 | 233000 | 01 TO 03 | |
1999-04 | 3 ROOM | 82 m2 | 180000 | 07 TO 09 | |
1999-03 | 3 ROOM | 67 m2 | 148000 | 10 TO 12 | |
1999-03 | 3 ROOM | 67 m2 | 143000 | 10 TO 12 | |
1999-02 | 3 ROOM | 67 m2 | 144000 | 13 TO 15 | |
1999-02 | 3 ROOM | 67 m2 | 144000 | 10 TO 12 | |
1999-01 | 3 ROOM | 67 m2 | 136000 | 01 TO 03 | |
1999-01 | 3 ROOM | 67 m2 | 135600 | 01 TO 03 | |
1998-12 | 3 ROOM | 82 m2 | 168000 | 01 TO 03 | |
1998-12 | 3 ROOM | 67 m2 | 143000 | 10 TO 12 | |
1998-12 | 3 ROOM | 82 m2 | 171000 | 13 TO 15 | |
1998-12 | 4 ROOM | 92 m2 | 223000 | 07 TO 09 | |
1998-12 | 3 ROOM | 67 m2 | 144000 | 13 TO 15 | |
1998-12 | 3 ROOM | 82 m2 | 185000 | 13 TO 15 | |
1998-11 | 3 ROOM | 67 m2 | 148000 | 10 TO 12 | |
1998-11 | 3 ROOM | 67 m2 | 149000 | 07 TO 09 | |
1998-11 | 4 ROOM | 92 m2 | 242000 | 10 TO 12 | |
1998-11 | 3 ROOM | 67 m2 | 147000 | 07 TO 09 | |
1998-10 | 3 ROOM | 67 m2 | 139000 | 10 TO 12 | |
1998-10 | 3 ROOM | 67 m2 | 143000 | 04 TO 06 | |
1998-09 | 3 ROOM | 67 m2 | 148000 | 07 TO 09 | |
1998-09 | 3 ROOM | 82 m2 | 188000 | 07 TO 09 | |
1998-09 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
1998-08 | 3 ROOM | 67 m2 | 150000 | 04 TO 06 | |
1998-08 | 3 ROOM | 67 m2 | 156000 | 01 TO 03 | |
1998-08 | 3 ROOM | 67 m2 | 154000 | 10 TO 12 | |
1998-08 | 3 ROOM | 67 m2 | 154000 | 07 TO 09 | |
1998-07 | 3 ROOM | 82 m2 | 194000 | 04 TO 06 | |
1998-07 | 3 ROOM | 67 m2 | 150000 | 07 TO 09 | |
1998-07 | 4 ROOM | 92 m2 | 249000 | 10 TO 12 | |
1998-06 | 3 ROOM | 67 m2 | 164000 | 10 TO 12 | |
1998-05 | 4 ROOM | 92 m2 | 248000 | 10 TO 12 | |
1998-05 | 4 ROOM | 92 m2 | 235000 | 13 TO 15 | |
1998-04 | 4 ROOM | 92 m2 | 260000 | 04 TO 06 | |
1998-03 | 3 ROOM | 82 m2 | 210000 | 10 TO 12 | |
1998-03 | 3 ROOM | 67 m2 | 169000 | 04 TO 06 | |
1998-01 | 3 ROOM | 67 m2 | 180000 | 07 TO 09 | |
1997-09 | 3 ROOM | 82 m2 | 237000 | 04 TO 06 | |
1997-06 | 3 ROOM | 67 m2 | 206000 | 07 TO 09 | |
1997-06 | 3 ROOM | 67 m2 | 195000 | 10 TO 12 | |
1997-05 | 4 ROOM | 92 m2 | 320000 | 07 TO 09 | |
1997-05 | 3 ROOM | 67 m2 | 202000 | 10 TO 12 | |
1997-04 | 3 ROOM | 67 m2 | 202000 | 07 TO 09 | |
1996-11 | 3 ROOM | 67 m2 | 180000 | 10 TO 12 | |
1996-11 | 3 ROOM | 67 m2 | 185000 | 04 TO 06 | |
1996-11 | 3 ROOM | 67 m2 | 176000 | 01 TO 03 | |
1996-10 | 3 ROOM | 67 m2 | 197000 | 10 TO 12 | |
1996-10 | 3 ROOM | 67 m2 | 198000 | 13 TO 15 | |
1996-10 | 3 ROOM | 67 m2 | 195000 | 04 TO 06 | |
1996-10 | 3 ROOM | 67 m2 | 172000 | 01 TO 03 | |
1996-10 | 3 ROOM | 82 m2 | 248000 | 04 TO 06 | |
1996-08 | 4 ROOM | 92 m2 | 306000 | 10 TO 12 | |
1996-07 | 3 ROOM | 67 m2 | 175000 | 04 TO 06 | |
1996-06 | 3 ROOM | 67 m2 | 175000 | 10 TO 12 | |
1996-05 | 3 ROOM | 67 m2 | 162000 | 01 TO 03 | |
1996-03 | 3 ROOM | 82 m2 | 178000 | 01 TO 03 | |
1996-02 | 3 ROOM | 67 m2 | 135000 | 07 TO 09 | |
1996-01 | 3 ROOM | 82 m2 | 185000 | 10 TO 12 | |
1996-01 | 3 ROOM | 82 m2 | 163000 | 01 TO 03 | |
1995-10 | 3 ROOM | 82 m2 | 168000 | 10 TO 12 | |
1995-10 | 3 ROOM | 67 m2 | 126000 | 01 TO 03 | |
1995-08 | 3 ROOM | 67 m2 | 106000 | 01 TO 03 | |
1995-08 | 3 ROOM | 67 m2 | 126000 | 13 TO 15 | |
1995-06 | 3 ROOM | 67 m2 | 115000 | 01 TO 03 | |
1995-06 | 3 ROOM | 67 m2 | 115000 | 10 TO 12 | |
1995-06 | 3 ROOM | 67 m2 | 101000 | 13 TO 15 | |
1995-06 | 3 ROOM | 82 m2 | 150000 | 07 TO 09 | |
1995-06 | 3 ROOM | 67 m2 | 118000 | 13 TO 15 | |
1995-05 | 3 ROOM | 67 m2 | 115000 | 07 TO 09 | |
1995-03 | 3 ROOM | 82 m2 | 150000 | 13 TO 15 | |
1995-03 | 4 ROOM | 92 m2 | 163000 | 07 TO 09 | |
1995-02 | 3 ROOM | 67 m2 | 91000 | 10 TO 12 | |
1995-01 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1995-01 | 3 ROOM | 67 m2 | 105000 | 10 TO 12 | |
1994-12 | 3 ROOM | 67 m2 | 82000 | 07 TO 09 | |
1994-12 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1994-12 | 3 ROOM | 67 m2 | 106000 | 01 TO 03 | |
1994-12 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1994-11 | 3 ROOM | 67 m2 | 88000 | 13 TO 15 | |
1994-11 | 4 ROOM | 92 m2 | 158000 | 01 TO 03 | |
1994-10 | 3 ROOM | 67 m2 | 86000 | 13 TO 15 | |
1994-10 | 3 ROOM | 82 m2 | 105000 | 10 TO 12 | |
1994-09 | 4 ROOM | 92 m2 | 153000 | 10 TO 12 | |
1994-07 | 4 ROOM | 92 m2 | 160000 | 01 TO 03 | |
1994-05 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1994-04 | 3 ROOM | 67 m2 | 100000 | 01 TO 03 | |
1994-04 | 3 ROOM | 67 m2 | 80000 | 04 TO 06 | |
1994-04 | 3 ROOM | 67 m2 | 86000 | 07 TO 09 | |
1994-03 | 3 ROOM | 67 m2 | 80000 | 04 TO 06 | |
1994-01 | 3 ROOM | 67 m2 | 70000 | 10 TO 12 | |
1993-12 | 3 ROOM | 82 m2 | 98000 | 07 TO 09 | |
1993-12 | 3 ROOM | 67 m2 | 88000 | 10 TO 12 | |
1993-11 | 3 ROOM | 67 m2 | 90000 | 10 TO 12 | |
1993-11 | 3 ROOM | 82 m2 | 112000 | 04 TO 06 | |
1993-08 | 3 ROOM | 67 m2 | 46000 | 04 TO 06 | |
1993-07 | 3 ROOM | 67 m2 | 68000 | 01 TO 03 | |
1993-05 | 3 ROOM | 67 m2 | 73000 | 07 TO 09 | |
1993-03 | 3 ROOM | 82 m2 | 57000 | 01 TO 03 | |
1993-03 | 3 ROOM | 67 m2 | 50000 | 10 TO 12 | |
1993-03 | 3 ROOM | 67 m2 | 45000 | 01 TO 03 | |
1993-02 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1993-02 | 3 ROOM | 82 m2 | 57000 | 13 TO 15 | |
1992-11 | 3 ROOM | 67 m2 | 50000 | 07 TO 09 | |
1992-10 | 3 ROOM | 67 m2 | 47000 | 01 TO 03 | |
1992-09 | 3 ROOM | 67 m2 | 48000 | 10 TO 12 | |
1992-09 | 4 ROOM | 92 m2 | 107000 | 10 TO 12 | |
1992-06 | 3 ROOM | 82 m2 | 41500 | 07 TO 09 | |
1992-03 | 4 ROOM | 92 m2 | 70000 | 10 TO 12 | |
1992-03 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1992-03 | 3 ROOM | 82 m2 | 66000 | 04 TO 06 | |
1992-03 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1992-01 | 3 ROOM | 82 m2 | 57000 | 04 TO 06 | |
1991-12 | 3 ROOM | 67 m2 | 34000 | 04 TO 06 | |
1991-12 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1991-08 | 3 ROOM | 67 m2 | 33888 | 07 TO 09 | |
1991-04 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1991-03 | 3 ROOM | 67 m2 | 46500 | 10 TO 12 | |
1991-02 | 4 ROOM | 92 m2 | 60000 | 04 TO 06 | |
1991-02 | 4 ROOM | 92 m2 | 70000 | 10 TO 12 | |
1990-12 | 3 ROOM | 67 m2 | 53000 | 10 TO 12 | |
1990-12 | 3 ROOM | 82 m2 | 64000 | 07 TO 09 | |
1990-12 | 3 ROOM | 67 m2 | 40000 | 01 TO 03 | |
1990-11 | 4 ROOM | 92 m2 | 82500 | 04 TO 06 | |
1990-09 | 3 ROOM | 67 m2 | 44000 | 13 TO 15 | |
1990-06 | 3 ROOM | 82 m2 | 57000 | 10 TO 12 | |
1990-02 | 4 ROOM | 92 m2 | 70500 | 01 TO 03 |
Block | 526 |
Street Name | BEDOK NTH ST 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
270000 | 504 BEDOK NTH ST 3, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
280000 | 545 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
280000 | 546 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
285000 | 502 BEDOK NTH ST 3, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
285000 | 509 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
285000 | 525 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
285000 | 534 BEDOK NTH ST 3, BEDOK | 60 m2 | 3 ROOM | Improved | 1986 |
285000 | 542 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1985 |
300000 | 530 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
310000 | 537 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
Street Name | BEDOK NTH ST 3 |
Please provide details on 526 BEDOK NTH ST 3, BEDOK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.