532 BEDOK NTH ST 3, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 295000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 532 |
Street Name | BEDOK NTH ST 3 |
Flat Model | New Generation |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 68 m2 | 290000 | 13 TO 15 | 60 |
2018-08 | 3 ROOM | 68 m2 | 295000 | 10 TO 12 | 60 |
2018-05 | 3 ROOM | 68 m2 | 260000 | 16 TO 18 | 60 |
2018-03 | 3 ROOM | 68 m2 | 298000 | 07 TO 09 | 60 |
2017-10 | 3 ROOM | 68 m2 | 298000 | 10 TO 12 | 61 |
2017-06 | 4 ROOM | 95 m2 | 415000 | 16 TO 18 | 61 |
2017-06 | 3 ROOM | 68 m2 | 313000 | 10 TO 12 | 61 |
2017-05 | 4 ROOM | 101 m2 | 426000 | 16 TO 18 | 61 |
2016-12 | 3 ROOM | 68 m2 | 265000 | 01 TO 03 | 62 |
2016-08 | 3 ROOM | 82 m2 | 360000 | 16 TO 18 | 62 |
2016-08 | 3 ROOM | 68 m2 | 280000 | 04 TO 06 | 62 |
2016-06 | 4 ROOM | 95 m2 | 373000 | 07 TO 09 | 62 |
2016-05 | 3 ROOM | 68 m2 | 300000 | 07 TO 09 | 62 |
2016-05 | 3 ROOM | 68 m2 | 308000 | 04 TO 06 | 62 |
2016-04 | 4 ROOM | 92 m2 | 402705 | 13 TO 15 | 62 |
2016-01 | 4 ROOM | 101 m2 | 365000 | 04 TO 06 | 63 |
2015-12 | 3 ROOM | 68 m2 | 312000 | 16 TO 18 | 63 |
2015-10 | 3 ROOM | 68 m2 | 310000 | 07 TO 09 | 63 |
2015-07 | 3 ROOM | 68 m2 | 313000 | 13 TO 15 | 63 |
2015-07 | 3 ROOM | 82 m2 | 320000 | 07 TO 09 | 63 |
2015-05 | 3 ROOM | 68 m2 | 303000 | 13 TO 15 | 63 |
2015-02 | 3 ROOM | 68 m2 | 305000 | 13 TO 15 | 63 |
2014-12 | 3 ROOM | 68 m2 | 305000 | 04 TO 06 | |
2014-11 | 3 ROOM | 68 m2 | 308000 | 13 TO 15 | |
2014-09 | 4 ROOM | 101 m2 | 410000 | 01 TO 03 | |
2014-08 | 4 ROOM | 92 m2 | 430000 | 13 TO 15 | |
2014-02 | 3 ROOM | 68 m2 | 328000 | 04 TO 06 | |
2014-02 | 3 ROOM | 68 m2 | 318000 | 07 TO 09 | |
2014-02 | 3 ROOM | 68 m2 | 340000 | 10 TO 12 | |
2013-08 | 3 ROOM | 68 m2 | 368000 | 10 TO 12 | |
2013-08 | 3 ROOM | 68 m2 | 333500 | 04 TO 06 | |
2013-07 | 3 ROOM | 68 m2 | 339000 | 07 TO 09 | |
2013-05 | 4 ROOM | 92 m2 | 420000 | 04 TO 06 | |
2013-04 | 3 ROOM | 68 m2 | 340000 | 10 TO 12 | |
2013-02 | 3 ROOM | 68 m2 | 348000 | 10 TO 12 | |
2013-01 | 3 ROOM | 68 m2 | 339000 | 07 TO 09 | |
2012-12 | 3 ROOM | 68 m2 | 342000 | 13 TO 15 | |
2012-10 | 4 ROOM | 95 m2 | 440000 | 13 TO 15 | |
2012-08 | 3 ROOM | 68 m2 | 317000 | 01 TO 03 | |
2012-07 | 4 ROOM | 92 m2 | 430000 | 13 TO 15 | |
2012-06 | 3 ROOM | 82 m2 | 379000 | 13 TO 15 | |
2012-05 | 3 ROOM | 68 m2 | 330000 | 06 TO 10 | |
2012-04 | 4 ROOM | 95 m2 | 424000 | 11 TO 15 | |
2012-04 | 4 ROOM | 92 m2 | 420800 | 06 TO 10 | |
2012-03 | 4 ROOM | 92 m2 | 461800 | 11 TO 15 | |
2012-03 | 4 ROOM | 95 m2 | 415000 | 01 TO 05 | |
2011-12 | 4 ROOM | 95 m2 | 391000 | 04 TO 06 | |
2011-10 | 3 ROOM | 68 m2 | 315000 | 07 TO 09 | |
2011-04 | 3 ROOM | 68 m2 | 285000 | 01 TO 03 | |
2011-01 | 4 ROOM | 101 m2 | 365000 | 07 TO 09 | |
2010-11 | 4 ROOM | 95 m2 | 373000 | 13 TO 15 | |
2010-10 | 3 ROOM | 68 m2 | 308000 | 10 TO 12 | |
2010-09 | 3 ROOM | 68 m2 | 260000 | 01 TO 03 | |
2010-08 | 3 ROOM | 68 m2 | 267000 | 07 TO 09 | |
2010-07 | 4 ROOM | 101 m2 | 350000 | 01 TO 03 | |
2010-07 | 3 ROOM | 68 m2 | 262000 | 13 TO 15 | |
2010-01 | 4 ROOM | 95 m2 | 330000 | 10 TO 12 | |
2009-10 | 3 ROOM | 68 m2 | 212000 | 13 TO 15 | |
2009-08 | 3 ROOM | 68 m2 | 218000 | 04 TO 06 | |
2009-08 | 3 ROOM | 68 m2 | 222000 | 01 TO 03 | |
2009-07 | 3 ROOM | 68 m2 | 218000 | 04 TO 06 | |
2009-05 | 3 ROOM | 68 m2 | 217500 | 01 TO 03 | |
2009-04 | 3 ROOM | 68 m2 | 231000 | 13 TO 15 | |
2009-03 | 3 ROOM | 68 m2 | 208000 | 01 TO 03 | |
2009-02 | 3 ROOM | 68 m2 | 228000 | 10 TO 12 | |
2008-11 | 3 ROOM | 82 m2 | 286500 | 16 TO 18 | |
2008-10 | 3 ROOM | 68 m2 | 221000 | 13 TO 15 | |
2008-10 | 4 ROOM | 92 m2 | 320000 | 07 TO 09 | |
2008-09 | 3 ROOM | 68 m2 | 220000 | 10 TO 12 | |
2008-08 | 3 ROOM | 68 m2 | 229000 | 16 TO 18 | |
2008-07 | 3 ROOM | 68 m2 | 220000 | 16 TO 18 | |
2008-07 | 4 ROOM | 101 m2 | 268000 | 01 TO 03 | |
2008-07 | 4 ROOM | 101 m2 | 288000 | 10 TO 12 | |
2007-11 | 4 ROOM | 92 m2 | 225000 | 01 TO 03 | |
2007-10 | 3 ROOM | 68 m2 | 182000 | 10 TO 12 | |
2007-09 | 3 ROOM | 68 m2 | 180000 | 01 TO 03 | |
2007-06 | 3 ROOM | 82 m2 | 205000 | 07 TO 09 | |
2007-05 | 4 ROOM | 92 m2 | 223000 | 04 TO 06 | |
2007-04 | 3 ROOM | 68 m2 | 191200 | 16 TO 18 | |
2006-12 | 3 ROOM | 68 m2 | 172000 | 16 TO 18 | |
2006-11 | 3 ROOM | 68 m2 | 165000 | 07 TO 09 | |
2006-10 | 4 ROOM | 101 m2 | 225000 | 04 TO 06 | |
2006-08 | 3 ROOM | 82 m2 | 185000 | 04 TO 06 | |
2006-06 | 4 ROOM | 95 m2 | 205000 | 10 TO 12 | |
2006-05 | 3 ROOM | 68 m2 | 159000 | 07 TO 09 | |
2006-05 | 3 ROOM | 68 m2 | 168000 | 16 TO 18 | |
2006-03 | 3 ROOM | 82 m2 | 194000 | 10 TO 12 | |
2006-01 | 4 ROOM | 95 m2 | 195000 | 04 TO 06 | |
2005-12 | 3 ROOM | 68 m2 | 160000 | 13 TO 15 | |
2005-11 | 3 ROOM | 68 m2 | 156000 | 10 TO 12 | |
2005-09 | 4 ROOM | 92 m2 | 235000 | 16 TO 18 | |
2005-04 | 4 ROOM | 92 m2 | 250000 | 01 TO 03 | |
2005-02 | 3 ROOM | 68 m2 | 145000 | 04 TO 06 | |
2005-02 | 4 ROOM | 95 m2 | 205000 | 10 TO 12 | |
2004-12 | 3 ROOM | 68 m2 | 170000 | 07 TO 09 | |
2004-11 | 3 ROOM | 68 m2 | 190000 | 10 TO 12 | |
2004-10 | 4 ROOM | 95 m2 | 214100 | 16 TO 18 | |
2004-10 | 3 ROOM | 68 m2 | 185000 | 04 TO 06 | |
2004-10 | 3 ROOM | 68 m2 | 158000 | 01 TO 03 | |
2004-10 | 4 ROOM | 92 m2 | 240000 | 13 TO 15 | |
2004-09 | 3 ROOM | 68 m2 | 185000 | 01 TO 03 | |
2004-09 | 3 ROOM | 68 m2 | 171500 | 01 TO 03 | |
2004-09 | 3 ROOM | 68 m2 | 165000 | 04 TO 06 | |
2004-09 | 3 ROOM | 68 m2 | 152000 | 07 TO 09 | |
2004-08 | 3 ROOM | 68 m2 | 165000 | 10 TO 12 | |
2004-07 | 3 ROOM | 68 m2 | 193000 | 07 TO 09 | |
2004-07 | 3 ROOM | 82 m2 | 210000 | 13 TO 15 | |
2004-06 | 3 ROOM | 68 m2 | 158000 | 04 TO 06 | |
2004-03 | 3 ROOM | 68 m2 | 206000 | 07 TO 09 | |
2004-02 | 3 ROOM | 82 m2 | 195000 | 07 TO 09 | |
2003-10 | 3 ROOM | 68 m2 | 144000 | 07 TO 09 | |
2003-10 | 3 ROOM | 68 m2 | 168000 | 13 TO 15 | |
2003-07 | 4 ROOM | 92 m2 | 212000 | 10 TO 12 | |
2003-04 | 3 ROOM | 82 m2 | 195000 | 07 TO 09 | |
2003-03 | 4 ROOM | 92 m2 | 198000 | 04 TO 06 | |
2003-03 | 3 ROOM | 68 m2 | 152000 | 16 TO 18 | |
2003-02 | 3 ROOM | 68 m2 | 147000 | 13 TO 15 | |
2003-01 | 3 ROOM | 68 m2 | 157000 | 10 TO 12 | |
2002-11 | 3 ROOM | 68 m2 | 148000 | 04 TO 06 | |
2002-11 | 4 ROOM | 92 m2 | 243000 | 16 TO 18 | |
2002-09 | 4 ROOM | 101 m2 | 205000 | 04 TO 06 | |
2002-06 | 3 ROOM | 68 m2 | 152000 | 01 TO 03 | |
2002-05 | 3 ROOM | 68 m2 | 134100 | 10 TO 12 | |
2002-01 | 3 ROOM | 68 m2 | 135000 | 04 TO 06 | |
2001-12 | 4 ROOM | 92 m2 | 235000 | 07 TO 09 | |
2001-11 | 3 ROOM | 82 m2 | 173000 | 16 TO 18 | |
2001-06 | 3 ROOM | 68 m2 | 143300 | 01 TO 03 | |
2001-05 | 4 ROOM | 101 m2 | 228000 | 04 TO 06 | |
2000-12 | 3 ROOM | 68 m2 | 144000 | 01 TO 03 | |
2000-11 | 4 ROOM | 92 m2 | 246000 | 07 TO 09 | |
2000-10 | 3 ROOM | 68 m2 | 162000 | 01 TO 03 | |
2000-08 | 4 ROOM | 92 m2 | 228000 | 04 TO 06 | |
2000-07 | 4 ROOM | 95 m2 | 245000 | 16 TO 18 | |
2000-06 | 4 ROOM | 92 m2 | 247000 | 01 TO 03 | |
2000-05 | 3 ROOM | 68 m2 | 159500 | 07 TO 09 | |
2000-03 | 3 ROOM | 68 m2 | 160000 | 01 TO 03 | |
2000-02 | 3 ROOM | 68 m2 | 158000 | 04 TO 06 | |
2000-01 | 3 ROOM | 68 m2 | 170000 | 10 TO 12 | |
1999-12 | 3 ROOM | 68 m2 | 162000 | 04 TO 06 | |
1999-11 | 3 ROOM | 68 m2 | 163600 | 01 TO 03 | |
1999-11 | 3 ROOM | 82 m2 | 173000 | 01 TO 03 | |
1999-09 | 3 ROOM | 68 m2 | 130000 | 07 TO 09 | |
1999-09 | 3 ROOM | 68 m2 | 168000 | 13 TO 15 | |
1999-08 | 3 ROOM | 68 m2 | 149000 | 01 TO 03 | |
1999-07 | 4 ROOM | 101 m2 | 227500 | 13 TO 15 | |
1999-07 | 3 ROOM | 68 m2 | 150000 | 04 TO 06 | |
1999-06 | 3 ROOM | 68 m2 | 150000 | 10 TO 12 | |
1999-06 | 3 ROOM | 68 m2 | 152000 | 16 TO 18 | |
1999-06 | 3 ROOM | 68 m2 | 156000 | 13 TO 15 | |
1999-06 | 4 ROOM | 101 m2 | 227000 | 01 TO 03 | |
1999-05 | 3 ROOM | 68 m2 | 142000 | 07 TO 09 | |
1999-03 | 3 ROOM | 82 m2 | 165000 | 16 TO 18 | |
1999-03 | 3 ROOM | 82 m2 | 170000 | 04 TO 06 | |
1999-03 | 3 ROOM | 68 m2 | 141000 | 07 TO 09 | |
1999-02 | 4 ROOM | 92 m2 | 236000 | 04 TO 06 | |
1999-02 | 3 ROOM | 68 m2 | 145000 | 10 TO 12 | |
1999-02 | 3 ROOM | 68 m2 | 142000 | 16 TO 18 | |
1998-12 | 4 ROOM | 95 m2 | 235500 | 16 TO 18 | |
1998-12 | 3 ROOM | 82 m2 | 178000 | 10 TO 12 | |
1998-12 | 3 ROOM | 82 m2 | 173000 | 10 TO 12 | |
1998-12 | 3 ROOM | 68 m2 | 143000 | 10 TO 12 | |
1998-11 | 3 ROOM | 68 m2 | 138000 | 01 TO 03 | |
1998-11 | 3 ROOM | 68 m2 | 152000 | 16 TO 18 | |
1998-11 | 4 ROOM | 95 m2 | 210000 | 10 TO 12 | |
1998-11 | 4 ROOM | 95 m2 | 218000 | 04 TO 06 | |
1998-11 | 5 ROOM | 136 m2 | 350000 | 10 TO 12 | |
1998-11 | 4 ROOM | 92 m2 | 225000 | 13 TO 15 | |
1998-10 | 3 ROOM | 68 m2 | 148000 | 07 TO 09 | |
1998-10 | 3 ROOM | 68 m2 | 148000 | 01 TO 03 | |
1998-10 | 3 ROOM | 82 m2 | 183000 | 04 TO 06 | |
1998-09 | 4 ROOM | 95 m2 | 231500 | 13 TO 15 | |
1998-09 | 3 ROOM | 68 m2 | 152000 | 16 TO 18 | |
1998-09 | 3 ROOM | 82 m2 | 180000 | 10 TO 12 | |
1998-09 | 3 ROOM | 68 m2 | 145000 | 04 TO 06 | |
1998-08 | 3 ROOM | 68 m2 | 146000 | 13 TO 15 | |
1998-06 | 3 ROOM | 68 m2 | 159000 | 10 TO 12 | |
1998-06 | 3 ROOM | 68 m2 | 149500 | 01 TO 03 | |
1998-05 | 3 ROOM | 82 m2 | 190000 | 13 TO 15 | |
1998-03 | 4 ROOM | 101 m2 | 240000 | 10 TO 12 | |
1998-02 | 3 ROOM | 68 m2 | 157000 | 07 TO 09 | |
1997-11 | 3 ROOM | 68 m2 | 215000 | 01 TO 03 | |
1997-11 | 3 ROOM | 68 m2 | 195000 | 16 TO 18 | |
1997-10 | 3 ROOM | 82 m2 | 231000 | 07 TO 09 | |
1997-09 | 3 ROOM | 68 m2 | 218000 | 13 TO 15 | |
1997-09 | 4 ROOM | 95 m2 | 274000 | 13 TO 15 | |
1997-07 | 4 ROOM | 92 m2 | 294500 | 07 TO 09 | |
1997-05 | 4 ROOM | 95 m2 | 300000 | 13 TO 15 | |
1997-05 | 3 ROOM | 82 m2 | 221000 | 04 TO 06 | |
1997-04 | 4 ROOM | 92 m2 | 323000 | 04 TO 06 | |
1997-04 | 3 ROOM | 82 m2 | 242000 | 13 TO 15 | |
1997-03 | 4 ROOM | 95 m2 | 320000 | 13 TO 15 | |
1997-03 | 4 ROOM | 92 m2 | 308000 | 13 TO 15 | |
1997-02 | 4 ROOM | 95 m2 | 320000 | 07 TO 09 | |
1997-02 | 3 ROOM | 68 m2 | 186000 | 10 TO 12 | |
1997-02 | 3 ROOM | 68 m2 | 192000 | 01 TO 03 | |
1997-01 | 4 ROOM | 95 m2 | 300000 | 01 TO 03 | |
1996-12 | 3 ROOM | 82 m2 | 245000 | 13 TO 15 | |
1996-11 | 3 ROOM | 68 m2 | 195000 | 07 TO 09 | |
1996-11 | 3 ROOM | 68 m2 | 191000 | 04 TO 06 | |
1996-11 | 3 ROOM | 68 m2 | 200000 | 04 TO 06 | |
1996-11 | 4 ROOM | 92 m2 | 320000 | 07 TO 09 | |
1996-10 | 3 ROOM | 68 m2 | 188000 | 10 TO 12 | |
1996-06 | 3 ROOM | 68 m2 | 160000 | 01 TO 03 | |
1996-03 | 4 ROOM | 101 m2 | 250500 | 13 TO 15 | |
1996-03 | 4 ROOM | 92 m2 | 243000 | 16 TO 18 | |
1996-02 | 3 ROOM | 68 m2 | 139000 | 07 TO 09 | |
1995-12 | 3 ROOM | 68 m2 | 133000 | 10 TO 12 | |
1995-11 | 4 ROOM | 101 m2 | 208000 | 01 TO 03 | |
1995-10 | 4 ROOM | 95 m2 | 210000 | 16 TO 18 | |
1995-10 | 3 ROOM | 68 m2 | 133000 | 13 TO 15 | |
1995-10 | 4 ROOM | 101 m2 | 233000 | 16 TO 18 | |
1995-09 | 3 ROOM | 68 m2 | 121000 | 13 TO 15 | |
1995-09 | 4 ROOM | 92 m2 | 228000 | 07 TO 09 | |
1995-08 | 4 ROOM | 92 m2 | 210000 | 13 TO 15 | |
1995-07 | 4 ROOM | 95 m2 | 193000 | 04 TO 06 | |
1995-07 | 3 ROOM | 68 m2 | 118000 | 04 TO 06 | |
1995-06 | 3 ROOM | 68 m2 | 115000 | 16 TO 18 | |
1995-06 | 3 ROOM | 68 m2 | 113000 | 04 TO 06 | |
1995-05 | 4 ROOM | 92 m2 | 185000 | 16 TO 18 | |
1995-04 | 3 ROOM | 68 m2 | 110000 | 16 TO 18 | |
1995-04 | 4 ROOM | 92 m2 | 206000 | 16 TO 18 | |
1995-01 | 4 ROOM | 101 m2 | 190000 | 01 TO 03 | |
1994-11 | 3 ROOM | 68 m2 | 101000 | 01 TO 03 | |
1994-11 | 4 ROOM | 92 m2 | 157000 | 01 TO 03 | |
1994-10 | 3 ROOM | 68 m2 | 90000 | 07 TO 09 | |
1994-09 | 3 ROOM | 82 m2 | 104000 | 16 TO 18 | |
1994-07 | 3 ROOM | 68 m2 | 89000 | 07 TO 09 | |
1994-07 | 4 ROOM | 92 m2 | 177000 | 04 TO 06 | |
1994-07 | 3 ROOM | 68 m2 | 85000 | 10 TO 12 | |
1994-05 | 3 ROOM | 68 m2 | 80000 | 01 TO 03 | |
1994-05 | 4 ROOM | 101 m2 | 150000 | 10 TO 12 | |
1994-04 | 3 ROOM | 68 m2 | 95000 | 04 TO 06 | |
1994-03 | 4 ROOM | 92 m2 | 160000 | 13 TO 15 | |
1994-03 | 4 ROOM | 95 m2 | 155000 | 01 TO 03 | |
1994-02 | 4 ROOM | 95 m2 | 140000 | 13 TO 15 | |
1994-02 | 3 ROOM | 68 m2 | 77000 | 04 TO 06 | |
1994-01 | 3 ROOM | 68 m2 | 87000 | 13 TO 15 | |
1994-01 | 3 ROOM | 68 m2 | 95000 | 07 TO 09 | |
1993-12 | 3 ROOM | 68 m2 | 85000 | 01 TO 03 | |
1993-12 | 3 ROOM | 68 m2 | 85000 | 07 TO 09 | |
1993-11 | 3 ROOM | 68 m2 | 85000 | 04 TO 06 | |
1993-11 | 4 ROOM | 92 m2 | 140000 | 04 TO 06 | |
1993-09 | 3 ROOM | 68 m2 | 76000 | 16 TO 18 | |
1993-09 | 3 ROOM | 68 m2 | 70000 | 01 TO 03 | |
1993-09 | 3 ROOM | 68 m2 | 70000 | 13 TO 15 | |
1993-07 | 3 ROOM | 68 m2 | 80000 | 07 TO 09 | |
1993-07 | 3 ROOM | 68 m2 | 78500 | 10 TO 12 | |
1993-06 | 3 ROOM | 68 m2 | 53000 | 04 TO 06 | |
1993-03 | 3 ROOM | 68 m2 | 47000 | 16 TO 18 | |
1993-02 | 3 ROOM | 82 m2 | 41000 | 13 TO 15 | |
1993-01 | 4 ROOM | 92 m2 | 70000 | 16 TO 18 | |
1993-01 | 4 ROOM | 101 m2 | 70000 | 01 TO 03 | |
1993-01 | 4 ROOM | 101 m2 | 70000 | 16 TO 18 | |
1992-12 | 4 ROOM | 95 m2 | 70500 | 16 TO 18 | |
1992-11 | 3 ROOM | 68 m2 | 38000 | 01 TO 03 | |
1992-11 | 4 ROOM | 92 m2 | 95000 | 13 TO 15 | |
1992-10 | 4 ROOM | 92 m2 | 70000 | 10 TO 12 | |
1992-09 | 3 ROOM | 82 m2 | 57500 | 16 TO 18 | |
1992-09 | 4 ROOM | 92 m2 | 70000 | 13 TO 15 | |
1992-08 | 4 ROOM | 95 m2 | 85000 | 07 TO 09 | |
1992-07 | 3 ROOM | 68 m2 | 47000 | 13 TO 15 | |
1992-05 | 3 ROOM | 68 m2 | 34000 | 13 TO 15 | |
1992-04 | 3 ROOM | 68 m2 | 47000 | 04 TO 06 | |
1992-04 | 4 ROOM | 101 m2 | 71000 | 01 TO 03 | |
1991-10 | 4 ROOM | 101 m2 | 65000 | 16 TO 18 | |
1991-08 | 3 ROOM | 82 m2 | 57000 | 10 TO 12 | |
1991-01 | 3 ROOM | 68 m2 | 54000 | 10 TO 12 | |
1991-01 | 3 ROOM | 68 m2 | 43000 | 07 TO 09 | |
1990-08 | 3 ROOM | 68 m2 | 45500 | 04 TO 06 | |
1990-07 | 3 ROOM | 68 m2 | 39000 | 01 TO 03 | |
1990-05 | 3 ROOM | 68 m2 | 47000 | 07 TO 09 | |
1990-05 | 4 ROOM | 92 m2 | 70500 | 04 TO 06 | |
1990-03 | 4 ROOM | 101 m2 | 69000 | 10 TO 12 | |
1990-03 | 3 ROOM | 68 m2 | 39990 | 10 TO 12 | |
1990-02 | 3 ROOM | 68 m2 | 47200 | 10 TO 12 | |
1990-01 | 3 ROOM | 68 m2 | 47200 | 01 TO 03 |
Block | 532 |
Street Name | BEDOK NTH ST 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
270000 | 504 BEDOK NTH ST 3, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
280000 | 545 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
280000 | 546 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
285000 | 502 BEDOK NTH ST 3, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
285000 | 509 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
285000 | 525 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
285000 | 534 BEDOK NTH ST 3, BEDOK | 60 m2 | 3 ROOM | Improved | 1986 |
285000 | 542 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1985 |
300000 | 530 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
310000 | 537 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
Street Name | BEDOK NTH ST 3 |
Please provide details on 532 BEDOK NTH ST 3, BEDOK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.