545 BEDOK NTH ST 3, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 346000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 545 |
Street Name | BEDOK NTH ST 3 |
Flat Model | New Generation |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 82 m2 | 346000 | 10 TO 12 | 60 |
2018-07 | 3 ROOM | 68 m2 | 289000 | 10 TO 12 | 60 |
2018-06 | 3 ROOM | 68 m2 | 275000 | 01 TO 03 | 61 |
2017-11 | 4 ROOM | 93 m2 | 435000 | 04 TO 06 | 61 |
2017-10 | 3 ROOM | 82 m2 | 335888 | 10 TO 12 | 61 |
2017-09 | 3 ROOM | 68 m2 | 300000 | 10 TO 12 | 61 |
2017-09 | 3 ROOM | 68 m2 | 287000 | 01 TO 03 | 61 |
2017-07 | 3 ROOM | 68 m2 | 265000 | 01 TO 03 | 61 |
2017-04 | 4 ROOM | 93 m2 | 410000 | 07 TO 09 | 62 |
2017-02 | 3 ROOM | 82 m2 | 340000 | 01 TO 03 | 62 |
2016-08 | 3 ROOM | 68 m2 | 260000 | 01 TO 03 | 62 |
2016-07 | 3 ROOM | 68 m2 | 295000 | 07 TO 09 | 62 |
2016-06 | 3 ROOM | 68 m2 | 285000 | 07 TO 09 | 62 |
2016-06 | 3 ROOM | 68 m2 | 271000 | 04 TO 06 | 62 |
2016-05 | 3 ROOM | 68 m2 | 285000 | 01 TO 03 | 63 |
2016-02 | 3 ROOM | 68 m2 | 285000 | 04 TO 06 | 63 |
2015-12 | 3 ROOM | 68 m2 | 270000 | 01 TO 03 | 63 |
2015-11 | 3 ROOM | 68 m2 | 303000 | 07 TO 09 | 63 |
2015-07 | 3 ROOM | 68 m2 | 310000 | 10 TO 12 | 64 |
2015-07 | 3 ROOM | 68 m2 | 285000 | 04 TO 06 | 63 |
2015-04 | 3 ROOM | 68 m2 | 290000 | 04 TO 06 | 64 |
2015-01 | 3 ROOM | 68 m2 | 280000 | 07 TO 09 | 64 |
2014-12 | 3 ROOM | 68 m2 | 290000 | 07 TO 09 | |
2014-11 | 3 ROOM | 82 m2 | 350000 | 04 TO 06 | |
2014-10 | 3 ROOM | 68 m2 | 290000 | 01 TO 03 | |
2014-10 | 3 ROOM | 68 m2 | 280000 | 04 TO 06 | |
2014-09 | 3 ROOM | 68 m2 | 318000 | 01 TO 03 | |
2014-07 | 3 ROOM | 68 m2 | 325000 | 10 TO 12 | |
2014-06 | 3 ROOM | 68 m2 | 325000 | 10 TO 12 | |
2014-04 | 4 ROOM | 93 m2 | 402000 | 04 TO 06 | |
2014-04 | 3 ROOM | 68 m2 | 300000 | 01 TO 03 | |
2013-10 | 3 ROOM | 68 m2 | 345000 | 07 TO 09 | |
2013-09 | 3 ROOM | 82 m2 | 395000 | 10 TO 12 | |
2012-12 | 3 ROOM | 68 m2 | 336000 | 01 TO 03 | |
2012-11 | 4 ROOM | 93 m2 | 445000 | 07 TO 09 | |
2012-11 | 3 ROOM | 68 m2 | 353000 | 07 TO 09 | |
2012-10 | 3 ROOM | 68 m2 | 355000 | 10 TO 12 | |
2012-08 | 3 ROOM | 68 m2 | 327000 | 01 TO 03 | |
2012-07 | 3 ROOM | 82 m2 | 380000 | 07 TO 09 | |
2012-06 | 3 ROOM | 68 m2 | 335000 | 04 TO 06 | |
2012-05 | 3 ROOM | 68 m2 | 355000 | 11 TO 15 | |
2012-04 | 3 ROOM | 68 m2 | 316000 | 01 TO 05 | |
2012-03 | 4 ROOM | 93 m2 | 455000 | 06 TO 10 | |
2012-02 | 3 ROOM | 68 m2 | 322000 | 01 TO 03 | |
2012-01 | 3 ROOM | 68 m2 | 341000 | 10 TO 12 | |
2011-10 | 4 ROOM | 93 m2 | 462000 | 07 TO 09 | |
2011-09 | 4 ROOM | 93 m2 | 415000 | 10 TO 12 | |
2011-08 | 4 ROOM | 93 m2 | 410000 | 04 TO 06 | |
2011-04 | 4 ROOM | 93 m2 | 384000 | 01 TO 03 | |
2011-03 | 3 ROOM | 82 m2 | 342000 | 04 TO 06 | |
2010-11 | 4 ROOM | 93 m2 | 375000 | 04 TO 06 | |
2010-08 | 3 ROOM | 68 m2 | 268000 | 01 TO 03 | |
2010-08 | 3 ROOM | 68 m2 | 283000 | 07 TO 09 | |
2010-06 | 3 ROOM | 68 m2 | 282000 | 10 TO 12 | |
2010-05 | 3 ROOM | 68 m2 | 255000 | 04 TO 06 | |
2010-03 | 3 ROOM | 68 m2 | 248000 | 04 TO 06 | |
2010-03 | 3 ROOM | 68 m2 | 232000 | 04 TO 06 | |
2010-01 | 3 ROOM | 68 m2 | 236000 | 07 TO 09 | |
2009-11 | 3 ROOM | 68 m2 | 252000 | 10 TO 12 | |
2009-10 | 3 ROOM | 68 m2 | 227000 | 04 TO 06 | |
2009-09 | 3 ROOM | 68 m2 | 225000 | 01 TO 03 | |
2009-09 | 3 ROOM | 68 m2 | 215000 | 01 TO 03 | |
2009-08 | 3 ROOM | 68 m2 | 233000 | 07 TO 09 | |
2009-08 | 3 ROOM | 68 m2 | 228000 | 01 TO 03 | |
2009-04 | 3 ROOM | 68 m2 | 233000 | 10 TO 12 | |
2009-03 | 3 ROOM | 82 m2 | 260000 | 04 TO 06 | |
2009-03 | 3 ROOM | 68 m2 | 225000 | 07 TO 09 | |
2009-01 | 3 ROOM | 68 m2 | 225000 | 04 TO 06 | |
2008-12 | 3 ROOM | 68 m2 | 210000 | 10 TO 12 | |
2008-11 | 3 ROOM | 68 m2 | 197000 | 01 TO 03 | |
2008-11 | 3 ROOM | 68 m2 | 209000 | 07 TO 09 | |
2008-11 | 3 ROOM | 68 m2 | 197000 | 01 TO 03 | |
2008-10 | 5 ROOM | 136 m2 | 440000 | 04 TO 06 | |
2008-10 | 3 ROOM | 68 m2 | 210000 | 01 TO 03 | |
2008-10 | 3 ROOM | 68 m2 | 212000 | 04 TO 06 | |
2008-08 | 4 ROOM | 93 m2 | 255000 | 04 TO 06 | |
2008-07 | 3 ROOM | 68 m2 | 222000 | 04 TO 06 | |
2008-07 | 4 ROOM | 93 m2 | 273000 | 07 TO 09 | |
2008-04 | 3 ROOM | 68 m2 | 185000 | 07 TO 09 | |
2007-10 | 3 ROOM | 68 m2 | 190000 | 07 TO 09 | |
2007-09 | 3 ROOM | 68 m2 | 174000 | 01 TO 03 | |
2007-06 | 3 ROOM | 68 m2 | 169000 | 10 TO 12 | |
2007-03 | 3 ROOM | 82 m2 | 217000 | 10 TO 12 | |
2007-03 | 3 ROOM | 82 m2 | 188000 | 04 TO 06 | |
2007-02 | 3 ROOM | 68 m2 | 155000 | 01 TO 03 | |
2007-01 | 3 ROOM | 82 m2 | 208000 | 07 TO 09 | |
2006-12 | 3 ROOM | 68 m2 | 168000 | 10 TO 12 | |
2006-05 | 3 ROOM | 68 m2 | 160000 | 04 TO 06 | |
2006-05 | 3 ROOM | 82 m2 | 193000 | 07 TO 09 | |
2006-04 | 3 ROOM | 68 m2 | 168000 | 10 TO 12 | |
2006-02 | 3 ROOM | 82 m2 | 196000 | 07 TO 09 | |
2006-01 | 3 ROOM | 68 m2 | 163000 | 07 TO 09 | |
2005-11 | 3 ROOM | 68 m2 | 160000 | 01 TO 03 | |
2005-10 | 3 ROOM | 68 m2 | 163000 | 10 TO 12 | |
2005-08 | 4 ROOM | 93 m2 | 216000 | 01 TO 03 | |
2005-08 | 4 ROOM | 93 m2 | 225500 | 07 TO 09 | |
2005-07 | 3 ROOM | 68 m2 | 163000 | 04 TO 06 | |
2005-05 | 4 ROOM | 93 m2 | 220000 | 04 TO 06 | |
2005-05 | 3 ROOM | 68 m2 | 168000 | 01 TO 03 | |
2005-02 | 3 ROOM | 68 m2 | 170000 | 04 TO 06 | |
2004-11 | 3 ROOM | 68 m2 | 205000 | 01 TO 03 | |
2004-09 | 3 ROOM | 68 m2 | 190000 | 07 TO 09 | |
2004-08 | 3 ROOM | 68 m2 | 160000 | 01 TO 03 | |
2004-02 | 4 ROOM | 93 m2 | 208000 | 04 TO 06 | |
2004-02 | 3 ROOM | 68 m2 | 178000 | 10 TO 12 | |
2004-01 | 3 ROOM | 68 m2 | 168000 | 10 TO 12 | |
2004-01 | 3 ROOM | 68 m2 | 171800 | 01 TO 03 | |
2004-01 | 4 ROOM | 93 m2 | 223000 | 07 TO 09 | |
2003-11 | 3 ROOM | 68 m2 | 164000 | 04 TO 06 | |
2003-11 | 3 ROOM | 82 m2 | 235000 | 04 TO 06 | |
2003-11 | 3 ROOM | 82 m2 | 190000 | 04 TO 06 | |
2003-11 | 3 ROOM | 68 m2 | 195000 | 04 TO 06 | |
2003-11 | 3 ROOM | 68 m2 | 163000 | 04 TO 06 | |
2003-10 | 3 ROOM | 68 m2 | 175000 | 07 TO 09 | |
2003-09 | 3 ROOM | 68 m2 | 150000 | 04 TO 06 | |
2003-09 | 3 ROOM | 68 m2 | 151000 | 01 TO 03 | |
2003-08 | 3 ROOM | 68 m2 | 158000 | 04 TO 06 | |
2003-07 | 3 ROOM | 82 m2 | 192000 | 07 TO 09 | |
2003-06 | 3 ROOM | 68 m2 | 180000 | 01 TO 03 | |
2003-05 | 3 ROOM | 82 m2 | 183000 | 07 TO 09 | |
2003-05 | 3 ROOM | 68 m2 | 180000 | 07 TO 09 | |
2003-04 | 3 ROOM | 68 m2 | 148000 | 01 TO 03 | |
2002-12 | 3 ROOM | 82 m2 | 177000 | 07 TO 09 | |
2002-12 | 3 ROOM | 82 m2 | 196500 | 01 TO 03 | |
2002-10 | 3 ROOM | 68 m2 | 147000 | 01 TO 03 | |
2002-07 | 3 ROOM | 82 m2 | 194000 | 04 TO 06 | |
2002-04 | 3 ROOM | 68 m2 | 140000 | 01 TO 03 | |
2002-04 | 3 ROOM | 68 m2 | 141500 | 10 TO 12 | |
2002-03 | 3 ROOM | 68 m2 | 131000 | 01 TO 03 | |
2002-02 | 4 ROOM | 93 m2 | 223000 | 07 TO 09 | |
2001-11 | 3 ROOM | 68 m2 | 140000 | 04 TO 06 | |
2001-10 | 3 ROOM | 68 m2 | 144000 | 10 TO 12 | |
2001-08 | 3 ROOM | 68 m2 | 140000 | 01 TO 03 | |
2001-08 | 4 ROOM | 93 m2 | 220000 | 01 TO 03 | |
2001-06 | 3 ROOM | 82 m2 | 191000 | 10 TO 12 | |
2001-06 | 3 ROOM | 68 m2 | 144000 | 07 TO 09 | |
2001-05 | 3 ROOM | 82 m2 | 205000 | 07 TO 09 | |
2001-05 | 3 ROOM | 68 m2 | 145000 | 01 TO 03 | |
2001-04 | 3 ROOM | 82 m2 | 193000 | 07 TO 09 | |
2001-04 | 3 ROOM | 68 m2 | 154000 | 10 TO 12 | |
2001-03 | 4 ROOM | 93 m2 | 236000 | 07 TO 09 | |
2001-01 | 3 ROOM | 68 m2 | 147000 | 07 TO 09 | |
2000-12 | 3 ROOM | 68 m2 | 154000 | 07 TO 09 | |
2000-12 | 3 ROOM | 68 m2 | 143000 | 10 TO 12 | |
2000-11 | 3 ROOM | 68 m2 | 156000 | 10 TO 12 | |
2000-11 | 3 ROOM | 68 m2 | 160000 | 04 TO 06 | |
2000-10 | 3 ROOM | 82 m2 | 200000 | 10 TO 12 | |
2000-10 | 3 ROOM | 68 m2 | 174000 | 10 TO 12 | |
2000-09 | 3 ROOM | 68 m2 | 151000 | 04 TO 06 | |
2000-08 | 3 ROOM | 68 m2 | 168000 | 10 TO 12 | |
2000-08 | 3 ROOM | 68 m2 | 158000 | 04 TO 06 | |
2000-08 | 3 ROOM | 68 m2 | 168000 | 10 TO 12 | |
2000-04 | 3 ROOM | 82 m2 | 217000 | 04 TO 06 | |
2000-04 | 3 ROOM | 68 m2 | 165000 | 04 TO 06 | |
2000-03 | 3 ROOM | 68 m2 | 162000 | 07 TO 09 | |
2000-02 | 3 ROOM | 82 m2 | 232000 | 07 TO 09 | |
2000-01 | 3 ROOM | 68 m2 | 189000 | 10 TO 12 | |
2000-01 | 3 ROOM | 82 m2 | 200000 | 01 TO 03 | |
1999-12 | 3 ROOM | 68 m2 | 165000 | 07 TO 09 | |
1999-09 | 3 ROOM | 68 m2 | 163000 | 04 TO 06 | |
1999-09 | 3 ROOM | 68 m2 | 160000 | 04 TO 06 | |
1999-08 | 3 ROOM | 68 m2 | 149000 | 10 TO 12 | |
1999-07 | 3 ROOM | 68 m2 | 131000 | 01 TO 03 | |
1999-07 | 3 ROOM | 68 m2 | 148000 | 01 TO 03 | |
1999-07 | 3 ROOM | 68 m2 | 134000 | 04 TO 06 | |
1999-07 | 3 ROOM | 68 m2 | 138500 | 01 TO 03 | |
1999-06 | 3 ROOM | 68 m2 | 151000 | 10 TO 12 | |
1999-06 | 3 ROOM | 68 m2 | 141000 | 04 TO 06 | |
1999-05 | 3 ROOM | 68 m2 | 146000 | 10 TO 12 | |
1999-05 | 3 ROOM | 82 m2 | 176000 | 04 TO 06 | |
1999-04 | 3 ROOM | 68 m2 | 138000 | 10 TO 12 | |
1999-04 | 3 ROOM | 68 m2 | 145000 | 07 TO 09 | |
1999-04 | 4 ROOM | 93 m2 | 224000 | 10 TO 12 | |
1999-03 | 3 ROOM | 68 m2 | 147300 | 10 TO 12 | |
1999-03 | 3 ROOM | 68 m2 | 143000 | 07 TO 09 | |
1999-02 | 3 ROOM | 68 m2 | 145500 | 10 TO 12 | |
1999-02 | 3 ROOM | 82 m2 | 182000 | 10 TO 12 | |
1999-01 | 3 ROOM | 82 m2 | 169500 | 01 TO 03 | |
1998-12 | 4 ROOM | 93 m2 | 235000 | 07 TO 09 | |
1998-11 | 3 ROOM | 68 m2 | 142000 | 01 TO 03 | |
1998-10 | 3 ROOM | 68 m2 | 148000 | 01 TO 03 | |
1998-10 | 3 ROOM | 68 m2 | 152800 | 10 TO 12 | |
1998-07 | 3 ROOM | 68 m2 | 145000 | 04 TO 06 | |
1998-06 | 3 ROOM | 68 m2 | 160000 | 04 TO 06 | |
1998-06 | 3 ROOM | 68 m2 | 155000 | 10 TO 12 | |
1998-03 | 3 ROOM | 68 m2 | 158000 | 10 TO 12 | |
1998-03 | 3 ROOM | 68 m2 | 158000 | 01 TO 03 | |
1998-03 | 3 ROOM | 68 m2 | 180000 | 10 TO 12 | |
1998-03 | 4 ROOM | 93 m2 | 252000 | 01 TO 03 | |
1998-02 | 4 ROOM | 93 m2 | 276000 | 07 TO 09 | |
1998-01 | 3 ROOM | 68 m2 | 178000 | 10 TO 12 | |
1997-12 | 3 ROOM | 82 m2 | 221000 | 04 TO 06 | |
1997-12 | 3 ROOM | 68 m2 | 179000 | 04 TO 06 | |
1997-08 | 3 ROOM | 68 m2 | 210000 | 10 TO 12 | |
1997-08 | 3 ROOM | 68 m2 | 212000 | 07 TO 09 | |
1997-04 | 3 ROOM | 68 m2 | 195000 | 07 TO 09 | |
1997-03 | 3 ROOM | 68 m2 | 196000 | 10 TO 12 | |
1997-03 | 3 ROOM | 68 m2 | 182000 | 10 TO 12 | |
1997-03 | 3 ROOM | 68 m2 | 199000 | 10 TO 12 | |
1997-02 | 3 ROOM | 82 m2 | 235000 | 01 TO 03 | |
1997-01 | 3 ROOM | 68 m2 | 190000 | 04 TO 06 | |
1996-12 | 3 ROOM | 68 m2 | 190000 | 01 TO 03 | |
1996-12 | 3 ROOM | 68 m2 | 185000 | 10 TO 12 | |
1996-12 | 3 ROOM | 68 m2 | 200000 | 04 TO 06 | |
1996-10 | 3 ROOM | 82 m2 | 235000 | 07 TO 09 | |
1996-10 | 4 ROOM | 93 m2 | 305000 | 10 TO 12 | |
1996-09 | 3 ROOM | 68 m2 | 175000 | 04 TO 06 | |
1996-09 | 3 ROOM | 68 m2 | 190000 | 01 TO 03 | |
1996-08 | 3 ROOM | 68 m2 | 185000 | 04 TO 06 | |
1996-08 | 3 ROOM | 68 m2 | 156000 | 07 TO 09 | |
1996-08 | 3 ROOM | 82 m2 | 240000 | 10 TO 12 | |
1996-07 | 3 ROOM | 68 m2 | 180000 | 10 TO 12 | |
1996-06 | 3 ROOM | 68 m2 | 170000 | 10 TO 12 | |
1996-03 | 3 ROOM | 82 m2 | 165000 | 07 TO 09 | |
1996-03 | 3 ROOM | 68 m2 | 158500 | 04 TO 06 | |
1996-03 | 3 ROOM | 68 m2 | 136000 | 04 TO 06 | |
1996-03 | 3 ROOM | 68 m2 | 158000 | 10 TO 12 | |
1996-02 | 3 ROOM | 82 m2 | 175000 | 04 TO 06 | |
1996-02 | 3 ROOM | 82 m2 | 153000 | 04 TO 06 | |
1996-02 | 3 ROOM | 68 m2 | 134500 | 04 TO 06 | |
1996-02 | 3 ROOM | 68 m2 | 150000 | 04 TO 06 | |
1995-12 | 3 ROOM | 68 m2 | 130000 | 07 TO 09 | |
1995-12 | 3 ROOM | 68 m2 | 144000 | 10 TO 12 | |
1995-12 | 3 ROOM | 68 m2 | 144000 | 10 TO 12 | |
1995-11 | 3 ROOM | 68 m2 | 135000 | 01 TO 03 | |
1995-10 | 3 ROOM | 68 m2 | 130000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | 125000 | 04 TO 06 | |
1995-09 | 3 ROOM | 82 m2 | 148000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | 120000 | 10 TO 12 | |
1995-08 | 3 ROOM | 68 m2 | 108000 | 01 TO 03 | |
1995-08 | 3 ROOM | 68 m2 | 122000 | 04 TO 06 | |
1995-08 | 3 ROOM | 82 m2 | 150000 | 07 TO 09 | |
1995-05 | 3 ROOM | 68 m2 | 130000 | 07 TO 09 | |
1995-03 | 3 ROOM | 68 m2 | 102000 | 10 TO 12 | |
1994-12 | 3 ROOM | 82 m2 | 105000 | 04 TO 06 | |
1994-12 | 3 ROOM | 68 m2 | 105000 | 10 TO 12 | |
1994-07 | 3 ROOM | 68 m2 | 91000 | 07 TO 09 | |
1994-07 | 3 ROOM | 68 m2 | 80000 | 01 TO 03 | |
1994-07 | 3 ROOM | 82 m2 | 102000 | 07 TO 09 | |
1994-01 | 3 ROOM | 68 m2 | 93000 | 07 TO 09 | |
1994-01 | 3 ROOM | 68 m2 | 90000 | 07 TO 09 | |
1993-12 | 3 ROOM | 68 m2 | 75000 | 04 TO 06 | |
1993-09 | 3 ROOM | 68 m2 | 75000 | 01 TO 03 | |
1993-09 | 4 ROOM | 93 m2 | 130000 | 01 TO 03 | |
1993-06 | 3 ROOM | 68 m2 | 67000 | 10 TO 12 | |
1993-02 | 3 ROOM | 68 m2 | 69000 | 10 TO 12 | |
1993-01 | 3 ROOM | 68 m2 | 47000 | 07 TO 09 | |
1992-12 | 3 ROOM | 68 m2 | 45000 | 01 TO 03 | |
1992-11 | 3 ROOM | 68 m2 | 47000 | 07 TO 09 | |
1992-10 | 4 ROOM | 93 m2 | 92000 | 10 TO 12 | |
1992-10 | 3 ROOM | 68 m2 | 40000 | 07 TO 09 | |
1992-08 | 3 ROOM | 68 m2 | 45000 | 01 TO 03 | |
1992-05 | 3 ROOM | 68 m2 | 38000 | 04 TO 06 | |
1992-04 | 3 ROOM | 68 m2 | 40000 | 04 TO 06 | |
1992-03 | 3 ROOM | 68 m2 | 47000 | 04 TO 06 | |
1992-01 | 3 ROOM | 68 m2 | 57000 | 07 TO 09 | |
1991-11 | 3 ROOM | 82 m2 | 57000 | 04 TO 06 | |
1991-11 | 3 ROOM | 68 m2 | 48000 | 01 TO 03 | |
1991-09 | 3 ROOM | 82 m2 | 57000 | 04 TO 06 | |
1991-07 | 3 ROOM | 68 m2 | 47000 | 04 TO 06 | |
1991-05 | 3 ROOM | 68 m2 | 34000 | 04 TO 06 | |
1991-01 | 4 ROOM | 93 m2 | 80000 | 10 TO 12 | |
1990-12 | 4 ROOM | 93 m2 | 70500 | 04 TO 06 | |
1990-12 | 3 ROOM | 68 m2 | 46700 | 10 TO 12 | |
1990-12 | 3 ROOM | 68 m2 | 45000 | 10 TO 12 | |
1990-07 | 3 ROOM | 68 m2 | 47000 | 07 TO 09 | |
1990-02 | 3 ROOM | 68 m2 | 39000 | 01 TO 03 |
Block | 545 |
Street Name | BEDOK NTH ST 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
270000 | 504 BEDOK NTH ST 3, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
280000 | 546 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
285000 | 502 BEDOK NTH ST 3, BEDOK | 59 m2 | 3 ROOM | Improved | 1978 |
285000 | 509 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
285000 | 525 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
285000 | 534 BEDOK NTH ST 3, BEDOK | 60 m2 | 3 ROOM | Improved | 1986 |
285000 | 542 BEDOK NTH ST 3, BEDOK | 67 m2 | 3 ROOM | New Generation | 1985 |
300000 | 530 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
310000 | 537 BEDOK NTH ST 3, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
390000 | 536 BEDOK NTH ST 3, BEDOK | 92 m2 | 4 ROOM | New Generation | 1980 |
Street Name | BEDOK NTH ST 3 |
Please provide details on 545 BEDOK NTH ST 3, BEDOK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.