560 ANG MO KIO AVE 10, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 420000 for 4 ROOM in 2018-06.
Town | ANG MO KIO |
Block | 560 |
Street Name | ANG MO KIO AVE 10 |
Flat Model | New Generation |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-06 | 4 ROOM | 92 m2 | 420000 | 10 TO 12 | 60 |
2018-01 | 3 ROOM | 82 m2 | 295000 | 04 TO 06 | 61 |
2017-07 | 4 ROOM | 92 m2 | 420000 | 07 TO 09 | 61 |
2017-07 | 3 ROOM | 67 m2 | 328000 | 10 TO 12 | 61 |
2016-12 | 4 ROOM | 92 m2 | 390000 | 04 TO 06 | 62 |
2016-11 | 3 ROOM | 67 m2 | 290000 | 10 TO 12 | 62 |
2016-10 | 3 ROOM | 82 m2 | 365000 | 10 TO 12 | 62 |
2016-07 | 3 ROOM | 67 m2 | 280000 | 10 TO 12 | 62 |
2016-07 | 3 ROOM | 67 m2 | 285000 | 07 TO 09 | 62 |
2016-05 | 3 ROOM | 67 m2 | 305000 | 04 TO 06 | 62 |
2016-01 | 3 ROOM | 67 m2 | 280000 | 01 TO 03 | 63 |
2016-01 | 4 ROOM | 92 m2 | 425000 | 07 TO 09 | 63 |
2015-10 | 3 ROOM | 82 m2 | 348000 | 04 TO 06 | 63 |
2015-08 | 3 ROOM | 82 m2 | 387888 | 07 TO 09 | 63 |
2015-07 | 3 ROOM | 67 m2 | 290000 | 04 TO 06 | 63 |
2015-01 | 3 ROOM | 67 m2 | 320000 | 07 TO 09 | 64 |
2014-03 | 3 ROOM | 67 m2 | 315000 | 04 TO 06 | |
2013-10 | 3 ROOM | 67 m2 | 345000 | 07 TO 09 | |
2013-07 | 3 ROOM | 82 m2 | 400000 | 07 TO 09 | |
2013-07 | 3 ROOM | 67 m2 | 353000 | 10 TO 12 | |
2013-03 | 3 ROOM | 67 m2 | 340000 | 01 TO 03 | |
2013-01 | 3 ROOM | 67 m2 | 370000 | 10 TO 12 | |
2012-11 | 3 ROOM | 82 m2 | 413000 | 13 TO 15 | |
2012-09 | 3 ROOM | 67 m2 | 323000 | 01 TO 03 | |
2012-09 | 3 ROOM | 67 m2 | 345000 | 10 TO 12 | |
2012-07 | 3 ROOM | 67 m2 | 338000 | 07 TO 09 | |
2012-06 | 3 ROOM | 67 m2 | 328000 | 07 TO 09 | |
2012-04 | 4 ROOM | 92 m2 | 462000 | 11 TO 15 | |
2012-04 | 3 ROOM | 67 m2 | 363000 | 11 TO 15 | |
2012-04 | 3 ROOM | 67 m2 | 335000 | 01 TO 05 | |
2012-03 | 3 ROOM | 67 m2 | 332000 | 06 TO 10 | |
2012-02 | 3 ROOM | 67 m2 | 341000 | 10 TO 12 | |
2012-01 | 4 ROOM | 92 m2 | 440000 | 04 TO 06 | |
2011-11 | 3 ROOM | 82 m2 | 374000 | 01 TO 03 | |
2011-11 | 3 ROOM | 67 m2 | 331000 | 10 TO 12 | |
2011-10 | 3 ROOM | 67 m2 | 320000 | 04 TO 06 | |
2011-10 | 3 ROOM | 67 m2 | 326000 | 07 TO 09 | |
2011-10 | 3 ROOM | 82 m2 | 403888 | 04 TO 06 | |
2011-09 | 3 ROOM | 67 m2 | 331000 | 04 TO 06 | |
2011-09 | 3 ROOM | 82 m2 | 378000 | 04 TO 06 | |
2011-07 | 4 ROOM | 92 m2 | 415000 | 07 TO 09 | |
2010-12 | 3 ROOM | 82 m2 | 345000 | 10 TO 12 | |
2010-12 | 3 ROOM | 67 m2 | 280000 | 01 TO 03 | |
2010-11 | 4 ROOM | 92 m2 | 396000 | 07 TO 09 | |
2010-09 | 3 ROOM | 67 m2 | 274000 | 07 TO 09 | |
2010-08 | 3 ROOM | 67 m2 | 290000 | 01 TO 03 | |
2010-07 | 3 ROOM | 67 m2 | 263000 | 01 TO 03 | |
2010-06 | 3 ROOM | 82 m2 | 358800 | 10 TO 12 | |
2010-05 | 4 ROOM | 92 m2 | 338000 | 07 TO 09 | |
2010-04 | 3 ROOM | 67 m2 | 270000 | 10 TO 12 | |
2010-04 | 3 ROOM | 67 m2 | 244000 | 01 TO 03 | |
2010-03 | 3 ROOM | 67 m2 | 269000 | 13 TO 15 | |
2010-02 | 3 ROOM | 67 m2 | 258000 | 07 TO 09 | |
2010-01 | 3 ROOM | 82 m2 | 315000 | 07 TO 09 | |
2010-01 | 3 ROOM | 67 m2 | 267800 | 07 TO 09 | |
2009-12 | 3 ROOM | 82 m2 | 295000 | 04 TO 06 | |
2009-12 | 3 ROOM | 67 m2 | 250000 | 10 TO 12 | |
2009-11 | 4 ROOM | 92 m2 | 328000 | 01 TO 03 | |
2009-09 | 3 ROOM | 67 m2 | 264000 | 10 TO 12 | |
2009-08 | 3 ROOM | 67 m2 | 244000 | 10 TO 12 | |
2009-05 | 3 ROOM | 82 m2 | 260000 | 01 TO 03 | |
2009-04 | 3 ROOM | 67 m2 | 235000 | 07 TO 09 | |
2009-01 | 3 ROOM | 67 m2 | 223000 | 01 TO 03 | |
2008-11 | 3 ROOM | 67 m2 | 250000 | 04 TO 06 | |
2008-11 | 3 ROOM | 67 m2 | 230000 | 10 TO 12 | |
2008-10 | 3 ROOM | 67 m2 | 238000 | 01 TO 03 | |
2008-09 | 3 ROOM | 67 m2 | 245000 | 07 TO 09 | |
2008-09 | 3 ROOM | 82 m2 | 200000 | 01 TO 03 | |
2008-09 | 3 ROOM | 67 m2 | 205000 | 07 TO 09 | |
2008-08 | 3 ROOM | 67 m2 | 223000 | 04 TO 06 | |
2008-08 | 3 ROOM | 82 m2 | 309000 | 10 TO 12 | |
2008-07 | 3 ROOM | 67 m2 | 205000 | 04 TO 06 | |
2008-06 | 3 ROOM | 82 m2 | 266000 | 04 TO 06 | |
2008-06 | 3 ROOM | 67 m2 | 238000 | 07 TO 09 | |
2008-04 | 3 ROOM | 67 m2 | 188000 | 04 TO 06 | |
2008-02 | 3 ROOM | 67 m2 | 207000 | 04 TO 06 | |
2008-02 | 3 ROOM | 67 m2 | 223000 | 04 TO 06 | |
2007-07 | 3 ROOM | 67 m2 | 177000 | 01 TO 03 | |
2007-02 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
2007-01 | 3 ROOM | 67 m2 | 165000 | 04 TO 06 | |
2007-01 | 3 ROOM | 82 m2 | 181000 | 04 TO 06 | |
2006-10 | 3 ROOM | 67 m2 | 161000 | 07 TO 09 | |
2006-05 | 3 ROOM | 67 m2 | 158000 | 07 TO 09 | |
2006-04 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
2006-02 | 4 ROOM | 92 m2 | 227000 | 07 TO 09 | |
2006-02 | 3 ROOM | 67 m2 | 166000 | 10 TO 12 | |
2006-02 | 3 ROOM | 82 m2 | 196000 | 13 TO 15 | |
2005-12 | 3 ROOM | 67 m2 | 173000 | 13 TO 15 | |
2005-11 | 3 ROOM | 67 m2 | 165500 | 07 TO 09 | |
2005-11 | 3 ROOM | 67 m2 | 163000 | 04 TO 06 | |
2005-06 | 3 ROOM | 82 m2 | 197000 | 10 TO 12 | |
2005-06 | 3 ROOM | 67 m2 | 155000 | 01 TO 03 | |
2005-06 | 3 ROOM | 67 m2 | 160000 | 10 TO 12 | |
2005-04 | 3 ROOM | 67 m2 | 180000 | 07 TO 09 | |
2005-03 | 3 ROOM | 67 m2 | 225000 | 07 TO 09 | |
2005-03 | 3 ROOM | 67 m2 | 158000 | 10 TO 12 | |
2004-12 | 3 ROOM | 67 m2 | 210000 | 04 TO 06 | |
2004-11 | 4 ROOM | 92 m2 | 255000 | 04 TO 06 | |
2004-10 | 3 ROOM | 82 m2 | 260000 | 07 TO 09 | |
2004-09 | 3 ROOM | 67 m2 | 165000 | 13 TO 15 | |
2004-05 | 3 ROOM | 67 m2 | 160000 | 04 TO 06 | |
2004-05 | 3 ROOM | 67 m2 | 168000 | 04 TO 06 | |
2004-01 | 4 ROOM | 92 m2 | 240000 | 04 TO 06 | |
2004-01 | 3 ROOM | 67 m2 | 162000 | 01 TO 03 | |
2004-01 | 3 ROOM | 67 m2 | 166000 | 04 TO 06 | |
2004-01 | 3 ROOM | 67 m2 | 144000 | 01 TO 03 | |
2003-12 | 3 ROOM | 82 m2 | 196000 | 07 TO 09 | |
2003-10 | 3 ROOM | 67 m2 | 165000 | 07 TO 09 | |
2003-10 | 3 ROOM | 67 m2 | 163000 | 10 TO 12 | |
2003-09 | 4 ROOM | 92 m2 | 223000 | 04 TO 06 | |
2003-04 | 3 ROOM | 67 m2 | 162500 | 07 TO 09 | |
2003-03 | 3 ROOM | 82 m2 | 183000 | 01 TO 03 | |
2003-01 | 3 ROOM | 67 m2 | 142000 | 04 TO 06 | |
2003-01 | 3 ROOM | 67 m2 | 145000 | 13 TO 15 | |
2002-12 | 3 ROOM | 82 m2 | 192000 | 10 TO 12 | |
2002-08 | 3 ROOM | 67 m2 | 155000 | 10 TO 12 | |
2002-07 | 3 ROOM | 67 m2 | 137000 | 07 TO 09 | |
2002-06 | 3 ROOM | 67 m2 | 138888 | 10 TO 12 | |
2002-05 | 3 ROOM | 67 m2 | 137000 | 07 TO 09 | |
2002-05 | 3 ROOM | 67 m2 | 135000 | 04 TO 06 | |
2002-04 | 3 ROOM | 67 m2 | 140000 | 10 TO 12 | |
2002-04 | 3 ROOM | 67 m2 | 133000 | 01 TO 03 | |
2002-01 | 3 ROOM | 67 m2 | 144000 | 07 TO 09 | |
2001-12 | 3 ROOM | 67 m2 | 139000 | 04 TO 06 | |
2001-09 | 3 ROOM | 67 m2 | 160000 | 13 TO 15 | |
2001-08 | 3 ROOM | 82 m2 | 202000 | 13 TO 15 | |
2001-07 | 3 ROOM | 67 m2 | 143000 | 04 TO 06 | |
2001-07 | 3 ROOM | 67 m2 | 148000 | 10 TO 12 | |
2001-07 | 4 ROOM | 92 m2 | 240000 | 10 TO 12 | |
2001-06 | 3 ROOM | 67 m2 | 140000 | 01 TO 03 | |
2001-05 | 3 ROOM | 67 m2 | 162000 | 07 TO 09 | |
2001-04 | 3 ROOM | 67 m2 | 149000 | 07 TO 09 | |
2001-03 | 3 ROOM | 67 m2 | 148800 | 10 TO 12 | |
2001-02 | 3 ROOM | 82 m2 | 184000 | 04 TO 06 | |
2001-02 | 3 ROOM | 67 m2 | 146000 | 07 TO 09 | |
2001-02 | 4 ROOM | 92 m2 | 230000 | 04 TO 06 | |
2000-12 | 3 ROOM | 82 m2 | 208000 | 04 TO 06 | |
2000-10 | 4 ROOM | 92 m2 | 240000 | 07 TO 09 | |
2000-09 | 3 ROOM | 67 m2 | 164000 | 13 TO 15 | |
2000-09 | 3 ROOM | 67 m2 | 153000 | 04 TO 06 | |
2000-09 | 3 ROOM | 67 m2 | 156000 | 01 TO 03 | |
2000-09 | 3 ROOM | 67 m2 | 150000 | 07 TO 09 | |
2000-07 | 3 ROOM | 67 m2 | 143000 | 04 TO 06 | |
2000-07 | 3 ROOM | 67 m2 | 151000 | 10 TO 12 | |
2000-06 | 3 ROOM | 67 m2 | 151300 | 04 TO 06 | |
2000-05 | 3 ROOM | 67 m2 | 167000 | 07 TO 09 | |
2000-05 | 3 ROOM | 67 m2 | 158000 | 07 TO 09 | |
2000-04 | 3 ROOM | 67 m2 | 150000 | 01 TO 03 | |
2000-04 | 3 ROOM | 67 m2 | 168888 | 10 TO 12 | |
2000-04 | 4 ROOM | 92 m2 | 265000 | 13 TO 15 | |
2000-03 | 3 ROOM | 67 m2 | 148000 | 07 TO 09 | |
2000-03 | 4 ROOM | 92 m2 | 246000 | 10 TO 12 | |
2000-02 | 3 ROOM | 67 m2 | 171000 | 07 TO 09 | |
2000-01 | 3 ROOM | 67 m2 | 170500 | 07 TO 09 | |
2000-01 | 3 ROOM | 67 m2 | 149000 | 01 TO 03 | |
1999-12 | 3 ROOM | 82 m2 | 207000 | 10 TO 12 | |
1999-11 | 3 ROOM | 67 m2 | 165000 | 04 TO 06 | |
1999-11 | 3 ROOM | 67 m2 | 165000 | 10 TO 12 | |
1999-10 | 3 ROOM | 82 m2 | 192000 | 07 TO 09 | |
1999-10 | 3 ROOM | 67 m2 | 152500 | 01 TO 03 | |
1999-09 | 3 ROOM | 67 m2 | 167000 | 13 TO 15 | |
1999-09 | 3 ROOM | 82 m2 | 215000 | 01 TO 03 | |
1999-08 | 3 ROOM | 67 m2 | 150000 | 13 TO 15 | |
1999-08 | 4 ROOM | 92 m2 | 244000 | 01 TO 03 | |
1999-08 | 4 ROOM | 92 m2 | 265000 | 04 TO 06 | |
1999-07 | 3 ROOM | 67 m2 | 138000 | 04 TO 06 | |
1999-05 | 3 ROOM | 67 m2 | 141000 | 04 TO 06 | |
1999-05 | 3 ROOM | 67 m2 | 134500 | 01 TO 03 | |
1999-05 | 3 ROOM | 67 m2 | 148000 | 10 TO 12 | |
1999-05 | 3 ROOM | 67 m2 | 151000 | 07 TO 09 | |
1999-04 | 3 ROOM | 67 m2 | 147000 | 10 TO 12 | |
1999-03 | 3 ROOM | 67 m2 | 150000 | 10 TO 12 | |
1999-03 | 3 ROOM | 67 m2 | 137000 | 01 TO 03 | |
1999-02 | 3 ROOM | 67 m2 | 140000 | 04 TO 06 | |
1999-02 | 4 ROOM | 92 m2 | 247000 | 10 TO 12 | |
1998-12 | 3 ROOM | 82 m2 | 178000 | 10 TO 12 | |
1998-10 | 3 ROOM | 82 m2 | 180000 | 04 TO 06 | |
1998-10 | 3 ROOM | 67 m2 | 140000 | 01 TO 03 | |
1998-10 | 3 ROOM | 67 m2 | 151000 | 07 TO 09 | |
1998-10 | 3 ROOM | 67 m2 | 146000 | 10 TO 12 | |
1998-09 | 3 ROOM | 82 m2 | 182000 | 04 TO 06 | |
1998-09 | 3 ROOM | 67 m2 | 142000 | 07 TO 09 | |
1998-09 | 3 ROOM | 67 m2 | 155000 | 07 TO 09 | |
1998-08 | 3 ROOM | 82 m2 | 187000 | 13 TO 15 | |
1998-08 | 3 ROOM | 67 m2 | 168000 | 10 TO 12 | |
1998-08 | 3 ROOM | 67 m2 | 158000 | 10 TO 12 | |
1998-07 | 3 ROOM | 67 m2 | 153500 | 13 TO 15 | |
1998-07 | 3 ROOM | 67 m2 | 165000 | 04 TO 06 | |
1998-05 | 3 ROOM | 67 m2 | 163000 | 07 TO 09 | |
1998-05 | 3 ROOM | 67 m2 | 174000 | 07 TO 09 | |
1998-05 | 3 ROOM | 82 m2 | 199000 | 04 TO 06 | |
1998-03 | 3 ROOM | 67 m2 | 165000 | 01 TO 03 | |
1998-01 | 3 ROOM | 82 m2 | 210000 | 01 TO 03 | |
1998-01 | 3 ROOM | 67 m2 | 175000 | 07 TO 09 | |
1997-11 | 3 ROOM | 82 m2 | 241000 | 13 TO 15 | |
1997-10 | 4 ROOM | 92 m2 | 275000 | 01 TO 03 | |
1997-07 | 3 ROOM | 82 m2 | 230000 | 04 TO 06 | |
1997-06 | 3 ROOM | 67 m2 | 205000 | 10 TO 12 | |
1997-06 | 3 ROOM | 82 m2 | 255000 | 04 TO 06 | |
1997-02 | 3 ROOM | 67 m2 | 203000 | 10 TO 12 | |
1997-01 | 3 ROOM | 67 m2 | 205000 | 10 TO 12 | |
1996-12 | 3 ROOM | 67 m2 | 205000 | 10 TO 12 | |
1996-11 | 3 ROOM | 67 m2 | 194000 | 04 TO 06 | |
1996-11 | 3 ROOM | 82 m2 | 240000 | 07 TO 09 | |
1996-09 | 3 ROOM | 67 m2 | 188000 | 13 TO 15 | |
1996-09 | 3 ROOM | 67 m2 | 189500 | 13 TO 15 | |
1996-09 | 3 ROOM | 67 m2 | 178000 | 10 TO 12 | |
1996-09 | 3 ROOM | 67 m2 | 190000 | 10 TO 12 | |
1996-08 | 3 ROOM | 67 m2 | 190000 | 07 TO 09 | |
1996-08 | 3 ROOM | 67 m2 | 186000 | 07 TO 09 | |
1996-06 | 3 ROOM | 82 m2 | 237000 | 10 TO 12 | |
1996-04 | 3 ROOM | 67 m2 | 147000 | 10 TO 12 | |
1996-02 | 4 ROOM | 92 m2 | 295000 | 04 TO 06 | |
1996-02 | 3 ROOM | 67 m2 | 152000 | 10 TO 12 | |
1996-01 | 3 ROOM | 67 m2 | 135000 | 04 TO 06 | |
1995-11 | 3 ROOM | 67 m2 | 140000 | 10 TO 12 | |
1995-09 | 3 ROOM | 67 m2 | 123000 | 07 TO 09 | |
1995-09 | 3 ROOM | 67 m2 | 129000 | 04 TO 06 | |
1995-09 | 3 ROOM | 67 m2 | 118500 | 07 TO 09 | |
1995-09 | 3 ROOM | 67 m2 | 130500 | 07 TO 09 | |
1995-07 | 4 ROOM | 92 m2 | 250000 | 13 TO 15 | |
1995-06 | 3 ROOM | 67 m2 | 125000 | 07 TO 09 | |
1995-05 | 3 ROOM | 67 m2 | 116500 | 04 TO 06 | |
1995-03 | 3 ROOM | 67 m2 | 105000 | 01 TO 03 | |
1995-02 | 4 ROOM | 92 m2 | 189000 | 04 TO 06 | |
1995-01 | 3 ROOM | 67 m2 | 104000 | 13 TO 15 | |
1995-01 | 3 ROOM | 67 m2 | 88000 | 07 TO 09 | |
1994-12 | 3 ROOM | 82 m2 | 120800 | 04 TO 06 | |
1994-09 | 3 ROOM | 67 m2 | 103800 | 04 TO 06 | |
1994-09 | 3 ROOM | 67 m2 | 93000 | 07 TO 09 | |
1994-07 | 3 ROOM | 82 m2 | 144000 | 13 TO 15 | |
1994-06 | 3 ROOM | 67 m2 | 101000 | 04 TO 06 | |
1994-06 | 4 ROOM | 92 m2 | 170000 | 01 TO 03 | |
1994-05 | 3 ROOM | 67 m2 | 93000 | 10 TO 12 | |
1994-05 | 3 ROOM | 67 m2 | 93000 | 10 TO 12 | |
1994-04 | 3 ROOM | 67 m2 | 82000 | 01 TO 03 | |
1994-04 | 3 ROOM | 67 m2 | 84000 | 04 TO 06 | |
1994-02 | 3 ROOM | 82 m2 | 110000 | 07 TO 09 | |
1994-01 | 3 ROOM | 67 m2 | 80000 | 01 TO 03 | |
1993-12 | 3 ROOM | 67 m2 | 86000 | 10 TO 12 | |
1993-11 | 3 ROOM | 82 m2 | 120000 | 01 TO 03 | |
1993-11 | 3 ROOM | 67 m2 | 97000 | 10 TO 12 | |
1993-10 | 3 ROOM | 67 m2 | 90000 | 07 TO 09 | |
1993-09 | 3 ROOM | 82 m2 | 100000 | 04 TO 06 | |
1993-06 | 3 ROOM | 67 m2 | 73000 | 10 TO 12 | |
1992-12 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1992-11 | 3 ROOM | 67 m2 | 63500 | 07 TO 09 | |
1992-09 | 4 ROOM | 92 m2 | 70000 | 13 TO 15 | |
1992-05 | 3 ROOM | 67 m2 | 40000 | 07 TO 09 | |
1992-03 | 3 ROOM | 67 m2 | 38000 | 13 TO 15 | |
1991-12 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1991-12 | 3 ROOM | 67 m2 | 47000 | 10 TO 12 | |
1991-12 | 3 ROOM | 67 m2 | 57000 | 13 TO 15 | |
1991-11 | 3 ROOM | 82 m2 | 57000 | 04 TO 06 | |
1991-10 | 3 ROOM | 82 m2 | 50000 | 01 TO 03 | |
1991-08 | 4 ROOM | 92 m2 | 80000 | 07 TO 09 | |
1991-01 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1991-01 | 3 ROOM | 67 m2 | 47000 | 04 TO 06 | |
1990-12 | 3 ROOM | 67 m2 | 47000 | 07 TO 09 | |
1990-11 | 3 ROOM | 67 m2 | 47200 | 07 TO 09 | |
1990-10 | 3 ROOM | 82 m2 | 56700 | 10 TO 12 | |
1990-08 | 3 ROOM | 67 m2 | 46500 | 10 TO 12 | |
1990-06 | 3 ROOM | 67 m2 | 40000 | 10 TO 12 | |
1990-03 | 3 ROOM | 67 m2 | 34000 | 07 TO 09 | |
1990-02 | 3 ROOM | 67 m2 | 45000 | 10 TO 12 | |
1990-01 | 3 ROOM | 67 m2 | 38000 | 13 TO 15 | |
1990-01 | 3 ROOM | 67 m2 | 37000 | 01 TO 03 |
Block | 560 |
Street Name | ANG MO KIO AVE 10 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
275000 | 541 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
290000 | 446 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1979 |
290000 | 557 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
312000 | 556 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
319000 | 471 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
320000 | 434 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
325000 | 421 ANG MO KIO AVE 10, ANG MO KIO | 74 m2 | 3 ROOM | New Generation | 1979 |
335000 | 442 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
338000 | 558 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
385000 | 412 ANG MO KIO AVE 10, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
Street Name | ANG MO KIO AVE 10 |
Please provide details on 560 ANG MO KIO AVE 10, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.