622 ANG MO KIO AVE 9, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is 528000 for 5 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 622 |
Street Name | ANG MO KIO AVE 9 |
Flat Model | Improved |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 5 ROOM | 121 m2 | 528000 | 01 TO 03 | 61 |
2018-07 | 5 ROOM | 121 m2 | 595000 | 10 TO 12 | 61 |
2017-06 | 4 ROOM | 100 m2 | 470088 | 10 TO 12 | 62 |
2017-04 | 5 ROOM | 121 m2 | 545000 | 04 TO 06 | 62 |
2016-11 | 5 ROOM | 121 m2 | 567000 | 01 TO 03 | 62 |
2016-04 | 5 ROOM | 121 m2 | 548000 | 01 TO 03 | 63 |
2014-03 | 4 ROOM | 100 m2 | 520000 | 10 TO 12 | |
2014-02 | 5 ROOM | 121 m2 | 602000 | 04 TO 06 | |
2013-09 | 5 ROOM | 121 m2 | 590000 | 07 TO 09 | |
2013-08 | 4 ROOM | 100 m2 | 500000 | 04 TO 06 | |
2013-05 | 4 ROOM | 100 m2 | 520000 | 10 TO 12 | |
2013-04 | 5 ROOM | 121 m2 | 570000 | 01 TO 03 | |
2013-03 | 5 ROOM | 121 m2 | 615000 | 10 TO 12 | |
2013-02 | 5 ROOM | 121 m2 | 570000 | 01 TO 03 | |
2012-06 | 5 ROOM | 121 m2 | 585000 | 10 TO 12 | |
2012-06 | 5 ROOM | 121 m2 | 563000 | 04 TO 06 | |
2012-04 | 5 ROOM | 121 m2 | 568000 | 01 TO 05 | |
2012-01 | 5 ROOM | 121 m2 | 563000 | 01 TO 03 | |
2012-01 | 5 ROOM | 121 m2 | 563000 | 07 TO 09 | |
2011-12 | 5 ROOM | 121 m2 | 582000 | 10 TO 12 | |
2011-12 | 5 ROOM | 121 m2 | 590000 | 10 TO 12 | |
2011-08 | 5 ROOM | 121 m2 | 534000 | 10 TO 12 | |
2010-06 | 5 ROOM | 121 m2 | 440000 | 01 TO 03 | |
2010-04 | 5 ROOM | 123 m2 | 481000 | 04 TO 06 | |
2009-09 | 5 ROOM | 123 m2 | 426800 | 10 TO 12 | |
2009-07 | 5 ROOM | 121 m2 | 423000 | 07 TO 09 | |
2008-12 | 4 ROOM | 100 m2 | 357000 | 04 TO 06 | |
2008-09 | 5 ROOM | 121 m2 | 438000 | 07 TO 09 | |
2008-05 | 5 ROOM | 121 m2 | 423000 | 07 TO 09 | |
2007-09 | 5 ROOM | 121 m2 | 296000 | 01 TO 03 | |
2007-04 | 5 ROOM | 121 m2 | 306000 | 01 TO 03 | |
2007-02 | 5 ROOM | 121 m2 | 308000 | 07 TO 09 | |
2007-01 | 5 ROOM | 121 m2 | 312000 | 07 TO 09 | |
2006-12 | 5 ROOM | 121 m2 | 320000 | 07 TO 09 | |
2006-11 | 5 ROOM | 125 m2 | 305000 | 01 TO 03 | |
2006-10 | 5 ROOM | 125 m2 | 297000 | 07 TO 09 | |
2006-09 | 5 ROOM | 121 m2 | 313000 | 10 TO 12 | |
2006-06 | 5 ROOM | 123 m2 | 313000 | 04 TO 06 | |
2006-05 | 5 ROOM | 121 m2 | 285000 | 01 TO 03 | |
2006-03 | 5 ROOM | 121 m2 | 320500 | 04 TO 06 | |
2005-10 | 5 ROOM | 121 m2 | 316000 | 07 TO 09 | |
2005-08 | 5 ROOM | 121 m2 | 275000 | 04 TO 06 | |
2005-03 | 5 ROOM | 121 m2 | 315000 | 07 TO 09 | |
2003-05 | 5 ROOM | 121 m2 | 307000 | 04 TO 06 | |
2002-07 | 5 ROOM | 121 m2 | 340000 | 04 TO 06 | |
2002-07 | 4 ROOM | 100 m2 | 250000 | 10 TO 12 | |
2002-06 | 4 ROOM | 100 m2 | 241000 | 10 TO 12 | |
2002-04 | 5 ROOM | 121 m2 | 322000 | 04 TO 06 | |
2002-03 | 5 ROOM | 121 m2 | 328000 | 07 TO 09 | |
2002-02 | 5 ROOM | 125 m2 | 328000 | 04 TO 06 | |
2001-12 | 5 ROOM | 121 m2 | 338000 | 07 TO 09 | |
2001-12 | 5 ROOM | 121 m2 | 334000 | 07 TO 09 | |
2001-10 | 5 ROOM | 121 m2 | 343000 | 10 TO 12 | |
2001-09 | 5 ROOM | 121 m2 | 342000 | 07 TO 09 | |
2001-07 | 5 ROOM | 121 m2 | 341000 | 04 TO 06 | |
2001-06 | 4 ROOM | 100 m2 | 230000 | 04 TO 06 | |
2001-01 | 5 ROOM | 121 m2 | 345000 | 01 TO 03 | |
2000-11 | 5 ROOM | 121 m2 | 388000 | 07 TO 09 | |
2000-11 | 5 ROOM | 125 m2 | 363000 | 04 TO 06 | |
2000-09 | 5 ROOM | 125 m2 | 380000 | 07 TO 09 | |
2000-08 | 5 ROOM | 121 m2 | 378000 | 10 TO 12 | |
2000-06 | 5 ROOM | 121 m2 | 364000 | 04 TO 06 | |
2000-06 | 4 ROOM | 100 m2 | 263000 | 04 TO 06 | |
2000-05 | 5 ROOM | 125 m2 | 385000 | 04 TO 06 | |
2000-04 | 5 ROOM | 121 m2 | 380000 | 04 TO 06 | |
2000-04 | 5 ROOM | 121 m2 | 358000 | 01 TO 03 | |
2000-03 | 5 ROOM | 121 m2 | 375000 | 07 TO 09 | |
1999-08 | 5 ROOM | 121 m2 | 349000 | 07 TO 09 | |
1999-08 | 5 ROOM | 121 m2 | 386000 | 07 TO 09 | |
1999-07 | 5 ROOM | 121 m2 | 360000 | 04 TO 06 | |
1999-06 | 5 ROOM | 125 m2 | 358000 | 07 TO 09 | |
1999-06 | 5 ROOM | 121 m2 | 355000 | 01 TO 03 | |
1999-05 | 5 ROOM | 125 m2 | 333000 | 01 TO 03 | |
1999-04 | 5 ROOM | 121 m2 | 350000 | 07 TO 09 | |
1998-07 | 5 ROOM | 121 m2 | 392000 | 10 TO 12 | |
1998-04 | 5 ROOM | 121 m2 | 385000 | 10 TO 12 | |
1998-03 | 4 ROOM | 100 m2 | 278000 | 10 TO 12 | |
1998-03 | 5 ROOM | 121 m2 | 388000 | 10 TO 12 | |
1998-01 | 5 ROOM | 121 m2 | 418000 | 07 TO 09 | |
1997-10 | 5 ROOM | 121 m2 | 430000 | 07 TO 09 | |
1997-09 | 5 ROOM | 125 m2 | 455000 | 10 TO 12 | |
1997-03 | 5 ROOM | 121 m2 | 450000 | 04 TO 06 | |
1997-02 | 5 ROOM | 121 m2 | 478000 | 10 TO 12 | |
1997-01 | 5 ROOM | 123 m2 | 460000 | 10 TO 12 | |
1996-10 | 5 ROOM | 121 m2 | 468000 | 10 TO 12 | |
1996-09 | 5 ROOM | 121 m2 | 425000 | 07 TO 09 | |
1996-08 | 4 ROOM | 100 m2 | 265000 | 04 TO 06 | |
1996-07 | 4 ROOM | 100 m2 | 370000 | 10 TO 12 | |
1996-07 | 5 ROOM | 121 m2 | 480000 | 07 TO 09 | |
1996-05 | 5 ROOM | 121 m2 | 413000 | 04 TO 06 | |
1996-04 | 5 ROOM | 121 m2 | 427000 | 07 TO 09 | |
1996-02 | 5 ROOM | 121 m2 | 425000 | 07 TO 09 | |
1995-12 | 4 ROOM | 100 m2 | 248000 | 04 TO 06 | |
1995-10 | 5 ROOM | 121 m2 | 382000 | 07 TO 09 | |
1995-10 | 4 ROOM | 100 m2 | 265000 | 04 TO 06 | |
1995-09 | 5 ROOM | 125 m2 | 375000 | 07 TO 09 | |
1995-08 | 5 ROOM | 121 m2 | 333000 | 01 TO 03 | |
1995-08 | 5 ROOM | 121 m2 | 360000 | 10 TO 12 | |
1995-06 | 5 ROOM | 125 m2 | 320000 | 04 TO 06 | |
1995-01 | 5 ROOM | 121 m2 | 275000 | 07 TO 09 | |
1994-11 | 5 ROOM | 121 m2 | 318000 | 10 TO 12 | |
1994-09 | 4 ROOM | 100 m2 | 170000 | 10 TO 12 | |
1994-09 | 5 ROOM | 121 m2 | 275000 | 10 TO 12 | |
1994-05 | 5 ROOM | 121 m2 | 270000 | 07 TO 09 | |
1994-02 | 5 ROOM | 121 m2 | 287000 | 07 TO 09 | |
1993-11 | 5 ROOM | 121 m2 | 250000 | 04 TO 06 | |
1993-10 | 5 ROOM | 125 m2 | 240000 | 01 TO 03 | |
1993-08 | 5 ROOM | 121 m2 | 226000 | 01 TO 03 | |
1993-08 | 5 ROOM | 121 m2 | 200000 | 07 TO 09 | |
1993-07 | 5 ROOM | 121 m2 | 255000 | 07 TO 09 | |
1993-06 | 5 ROOM | 121 m2 | 208000 | 07 TO 09 | |
1993-06 | 5 ROOM | 123 m2 | 230000 | 10 TO 12 | |
1992-12 | 5 ROOM | 121 m2 | 92000 | 01 TO 03 | |
1992-10 | 5 ROOM | 125 m2 | 150000 | 04 TO 06 | |
1992-07 | 5 ROOM | 121 m2 | 120000 | 01 TO 03 | |
1992-03 | 5 ROOM | 121 m2 | 157000 | 07 TO 09 | |
1991-12 | 4 ROOM | 100 m2 | 70000 | 10 TO 12 | |
1991-11 | 5 ROOM | 121 m2 | 147000 | 04 TO 06 | |
1991-01 | 5 ROOM | 121 m2 | 144000 | 10 TO 12 | |
1990-11 | 5 ROOM | 121 m2 | 148000 | 10 TO 12 | |
1990-02 | 4 ROOM | 100 m2 | 78000 | 04 TO 06 | |
1990-02 | 5 ROOM | 121 m2 | 108900 | 04 TO 06 | |
1990-01 | 5 ROOM | 121 m2 | 134500 | 10 TO 12 | |
1990-01 | 5 ROOM | 121 m2 | 125000 | 04 TO 06 |
Block | 622 |
Street Name | ANG MO KIO AVE 9 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
565000 | 627 ANG MO KIO AVE 9, ANG MO KIO | 126 m2 | 5 ROOM | Improved | 1993 |
300000 | 621 ANG MO KIO AVE 9, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
550000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
308000 | 625 ANG MO KIO AVE 9, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
585000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
590000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
282000 | 625 ANG MO KIO AVE 9, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
445000 | 625 ANG MO KIO AVE 9, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
515000 | 627 ANG MO KIO AVE 9, ANG MO KIO | 112 m2 | 4 ROOM | Model A | 1993 |
610000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 125 m2 | 5 ROOM | Improved | 1980 |
Street Name | ANG MO KIO AVE 9 |
Please provide details on 622 ANG MO KIO AVE 9, ANG MO KIO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.