Buttercups Kindergarten (Pasir Panjang) (Centre Code #KG1012) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1012 |
Centre Name | Buttercups Kindergarten (Pasir Panjang) |
Organisation Type | Commercial |
Street Address |
Pasir Panjang Post Office 396 Pasir Panjang Road #02-01 Singapore 118733 |
Contact Number | 67744900 |
[email protected] | |
Website | www.buttercupsmontessori.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | Pasir Panjang Post Office 396 Pasir Panjang Road #02-01 S(118733) |
City | Singapore |
Postal Code | 118733 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST Blk 140 (KN) | 140 Tampines Street 12 #01-426 S(520140) | 67821177 |
TPBC Kindergarten | 20 Lorong Ah Soo S(536698) | 62830196 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH Blk 443 (KN) | 443 Fernvale Road #01-411 S(790443) | 66366816 |
Mahad Al - Nasry Kindergarten | 476 Tampines Street 44 #01-179 S(520476) | 67874724 |
MOE Kindergarten @ Sengkang Green (KCare available) | Sengkang Green Primary School 15 Fernvale Road Singapore 797636 | 62416640 |
Bethesda (Katong) Kindergarten | 2 La Salle Street S(456929) | 64422622 |
PCF SPARKLETOTS PRESCHOOL @ YEW TEE Blk 682 (KN) | 682 Choa Chu Kang Crescent #01-504 S(680682) | 67621701 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI Blk 131 (KN) | 131 Simei Street 1 #01-208 S(520131) | 67825618 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST Blk 289G (KN) | 289g Bukit Batok Street 25 #01-94 S(656289) | 65667605 |
NAFA Arts Kindergarten | 511 East Coast Road S(429064) | 63469511 |
Postal Code | 118733 |
Please provide details on Buttercups Kindergarten (Pasir Panjang) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.