Clementi Woods Kindergarten LLP (Centre Code #KG1020) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1020 |
Centre Name | Clementi Woods Kindergarten LLP |
Organisation Type | Commercial |
Street Address |
152 West Coast Road Singapore 127370 |
Contact Number | 67750656 |
[email protected] | |
Website | www.clementiwoodskindergarten.edu.sg |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 152 West Coast Road S(127370) |
City | Singapore |
Postal Code | 127370 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR Blk 143 (KN) | 143 Potong Pasir Avenue 2 #01-24 S(350143) | 62881720 |
MOE Kindergarten @ Tampines | Block 489c Tampines Street 45 #01-171 Singapore 522489 | 67827424 |
PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN Blk 3 (KN) | 3 Jalan Bukit Merah #01-5118 S(150003) | 62720556 |
Totsville Montessori Kindergarten | 720 Pasir Ris Street 72 01-105 S(510720) | 65828000 |
Jessin Kindergarten | 85b Lorong 4 Toa Payoh #01-336 S(310085) | 62584558 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | 663a Punggol Drive #01-260 S(821663) | 63153800 |
Ar - Raudhah Mosque Kindergarten | 30 Bukit Batok East Avenue 2 S(659919) | 68995840 | 63610806 |
MOE Kindergarten @ Blangah Rise (KCare available) | Blangah Rise Primary School 91 Telok Blangah Heights Singapore 109100 | 62746830 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 303A (KN) | 303a Anchorvale Link #01-82 S(541303) | 63122961 |
Ramakrishna Mission Sarada Kindergarten | 179 Bartley Road S(539784) | 62885288 |
Postal Code | 127370 |
Please provide details on Clementi Woods Kindergarten LLP by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.