Artskidz Preschool (Centre Code #KG1040) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1040 |
Centre Name | Artskidz Preschool |
Organisation Type | Commercial |
Street Address |
Tiong Bahru Community Centre 67a Eu Chin Street Level 2 Singapore 169715 |
Contact Number | 64568003 |
[email protected] | |
Website | artskidz.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese Japanese |
contactcentre |
Registration Fee: 500.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | Tiong Bahru Community Centre 67A Eu Chin Street Level 2 S(169715) |
City | Singapore |
Postal Code | 169715 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST-BALESTIER Blk 205 (KN) | 205 Toa Payoh North #01-1175 S(310205) | 62526930 |
MRC Kindergarten (Yishun South) | 848 Yishun Street 81 #01-150 S(760848) | 61002313 |
Hope Community Kindergarten (Sembawang) | 55 Sembawang Drive S(757614) | 65551298 |
Lumiere Montessori House | 64 Wolskel Road S(357971) | 62839290 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 276D (KN) | 276d Jurong West Street 25 #01-11 S(644276) | 62679003 |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR Blk 125 (KN) | 125 Hougang Avenue 1 #01-1470 S(530125) | 64870285 |
[email protected] | 9a Bishan Street 14 S(579786) | 63543138 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST Blk 676B (DS) | 676b Punggol Drive #02-724 S(822676) | 68817901 |
Grace House Kindergarten | 1 Bukit Batok West Avenue 4 #04-01 S(659125) | 68998851 |
MOE Kindergarten @ Waterway | Waterway Primary School 70 Punggol Drive Singapore 828802 | 63150082 |
Postal Code | 169715 |
Please provide details on Artskidz Preschool by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.