Foochow Methodist Church Kindergarten (Centre Code #KG1047) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1047 |
Centre Name | Foochow Methodist Church Kindergarten |
Organisation Type | NFP |
Street Address |
90 Race Course Road Singapore 218577 |
Contact Number | 62942516 |
[email protected] | |
Website | foochowmc.ednoland.com.sg |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 100.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 90 Race Course Road S(218577) |
City | Singapore |
Postal Code | 218577 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO-HOUGANG Blk 632 (KN) | 632 Hougang Avenue 8 #01-28 S(530632) | 62826567 |
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 10 (KN) | 10 Teck Whye Avenue #01-59 S(680010) | 67605783 |
MFC Kindergarten (Newton) | 43 Newton Road S(307970) | 62563952 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 436D (KN) | 436d Fernvale Road #01-156 S(791436) | 62420807 |
Sri Sathya Sai Kindergarten | 716 Pasir Ris St 72 #01-09 S(510716) | 65811979 |
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI Blk 462A (KN) | 462a Clementi Avenue 3 #01-01 S(120462) | 67793135 |
Methodist Church Of The Incarnation (MCI) Kindergarten | 31 Teck Whye Lane S(688798) | 67630621 |
MOE Kindergarten @ West Spring? (KCare available) | West Spring Primary School 60 Bukit Panjang Ring Road Singapore 769946 | 63144192 |
Foochow Methodist Church Kindergarten | 90 Race Course Road S(218577) | 62942516 |
Starland Kindergarten | 29a Chai Chee Avenue #01-74 S(461029) | 62417009 |
Postal Code | 218577 |
Please provide details on Foochow Methodist Church Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.