Cherrybrook Kindergarten (Centre Code #KG1067) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1067 |
Centre Name | Cherrybrook Kindergarten |
Organisation Type | Commercial |
Street Address |
82 Queen's Road Singapore 266774 |
Contact Number | 64686550 |
[email protected] | |
Website | www.cherrybrook.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 82 Queen's Road S(266774) |
City | Singapore |
Postal Code | 266774 |
Centre Name | Address | Contact Number |
---|---|---|
MOE Kindergarten @ Punggol View (KCare available) | Punggol View Primary School 9 Punggol Place Singapore 828845 | 66594235 |
PCF SPARKLETOTS PRESCHOOL @ EUNOS Blk 122 (KN) | 122 Bedok Reservoir Road #01-1025 S(470122) | 67438207 |
Nanyang Kindergarten | 118 King's Road S(268155) | 64663375 |
MOE Kindergarten @ Dazhong (KCare available from 2019) | Dazhong Primary School 35 Bukit Batok Street 31 Singapore 659441 | 68960738 |
Toa Payoh Methodist Church Kindergarten | 480 Lorong 2 Toa Payoh S(319641) | 63532651 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK Blk 535 (DS) | 535 Bukit Batok Street 52 #01-631 S(650535) | 65618108 |
PCF SPARKLETOTS PRESCHOOL @ WOODGROVE Blk 364 (KN) | 364 Woodlands Avenue 5 #01-478 S(730364) | 62696762 |
Nanyang Kindergarten | 51 Coronation Road S(269460) | 64632771 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL Blk 97 (KN) | 97 Lorong 3 Toa Payoh #01-60 S(310097) | 63538058 |
Al - Mukminin Mosque Kindergarten | 271 Jurong East Street 21 S(609603) | 68999068 | 68999025 |
Postal Code | 266774 |
Please provide details on Cherrybrook Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.