GUG The Kindergarten (Centre Code #KG1073) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1073 |
Centre Name | GUG The Kindergarten |
Organisation Type | Commercial |
Street Address |
101 Thomson Road #01-20/27 Singapore 307591 |
Contact Number | 62584722 |
[email protected] | |
Website | www.gugifted.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 150.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 101 Thomson Road #01-20/27 S(307591) |
City | Singapore |
Postal Code | 307591 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ MACPHERSON Blk 31 (KN) | 31 Balam Road #01-103 S(370031) | 67467077 |
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI Blk 330 (DS) | 330 Clementi Avenue 2 #01-170 S(120330) | 67731958 |
TPBC Kindergarten | 20 Lorong Ah Soo S(536698) | 62830196 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL EAST Blk 187B (KN) | 187b Rivervale Drive #01-866 S(542187) | 64897845 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA Blk 487 (KN) | 487 Admiralty Link #01-131 S(750487) | 65700224 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 338 (KN) | 338 Bukit Batok Street 34 #01-338 S(650338) | 65696601 |
Brain Buttons Kindergarten | 357 Yio Chu Kang Road S(805939) | 64819255 |
Kampung Siglap Mosque Kindergarten | 451 Marine Parade Road S(449283) | 62437060 |
3House Kindergarten (Tampines) | 891 Tampines Avenue 8 #01-82 S(520891) | 66047366 |
PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR Blk 143 (KN) | 143 Potong Pasir Avenue 2 #01-24 S(350143) | 62881720 |
Postal Code | 307591 |
Please provide details on GUG The Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.