Gracefields Kindergarten (Centre Code #KG1077) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1077 |
Centre Name | Gracefields Kindergarten |
Organisation Type | Commercial |
Street Address |
1 One Tree Hill Singapore 248668 |
Contact Number | 63542822 |
[email protected] | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 128.40 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 One Tree Hill S(248668) |
City | Singapore |
Postal Code | 248668 |
Centre Name | Address | Contact Number |
---|---|---|
Brainy Bunch International Montessori (Pasir Ris) | 273 Pasir Ris Street 21 #01-498 S(510273) | 63856744 |
Darul Makmur Mosque Kindergarten | 950 Yishun Avenue 2 S(769099) | 68528367 |
Holy Family Kindergarten | 6 Chapel Road S(429509) | 64404344 |
Raffles Montessori Kindergarten (Still Road) | 105 Lorong Stangee S(425080) | 63440077 |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS Blk 87 (KN) | 87 Redhill Close #01-582 S(150087) | 64721620 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS EAST Blk 426 (KN) | 426-1/2 Pasir Ris Drive 6 #01-73/61 S(510426) | 65810356 |
Seventh-day Adventist Kindergarten | 90 Jurong East Street 13 S(609648) | 65624932 |
Al-Nasry @ Sengkang South | 552 Hougang Street 51 #b1-296, #b1-1215 S(530552), S(530541) | 63434305 |
Iman Kindergarten (CCK) | 530 Choa Chu Kang Street 51 #01-323 S(680530) | 64689402 |
Al - Khair Mosque Kindergarten | 1 Teck Whye Crescent S(688847) | 66310146 |
Postal Code | 248668 |
Please provide details on Gracefields Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.