Calvary Baptist Kindergarten (Centre Code #KG1099) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1099 |
Centre Name | Calvary Baptist Kindergarten |
Organisation Type | NFP |
Street Address |
48 Wan Tho Avenue Singapore 347592 |
Contact Number | 62893900 |
[email protected] | |
Website | www.calvarybk.com/ |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 48 Wan Tho Avenue S(347592) |
City | Singapore |
Postal Code | 347592 |
Centre Name | Address | Contact Number |
---|---|---|
Montessori Children's House Kindergarten | 886 Old Holland Road S(278685) | 64688372 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 609 (KN) | 609 Yishun Street 61 #01-235 S(760609) | 67525259 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 276D (KN) | 276d Jurong West Street 25 #01-11 S(644276) | 62679003 |
MOE Kindergarten @ Northoaks (KCare available) | Northoaks Primary School 61 Sembawang Drive Singapore 757622 | 64812018 |
MOE Kindergarten @ Farrer Park (KCare available from 2019) | Farrer Park Primary School 2 Farrer Park Road Singapore 217567 | 63415389 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS EAST Blk 426 (KN) | 426-1/2 Pasir Ris Drive 6 #01-73/61 S(510426) | 65810356 |
PCF SPARKLETOTS PRESCHOOL @ MACPHERSON Blk 31 (KN) | 31 Balam Road #01-103 S(370031) | 67467077 |
Al - Ansar Mosque Kindergarten | 155 Bedok North Avenue 1 S(469751) | 64497280 | 64482420 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 737 (KN) | 737 Yishun Street 72 #01-99 S(760737) | 67537558 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST-BALESTIER Blk 45 (DS) | 45 Lorong 5 Toa Payoh #01-149 S(310045) | 62591737 |
Postal Code | 347592 |
Please provide details on Calvary Baptist Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.