Etonhouse International Research Preschool (Centre Code #KG1143) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1143 |
Centre Name | Etonhouse International Research Preschool |
Organisation Type | Commercial |
Street Address |
716 Mountbatten Road Singapore 436736 |
Contact Number | 68463322 |
[email protected] | |
Website | www.etonhouse.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 08:45 - 12:30 08:45 - 15:00 |
Chinese | contactcentre |
Registration Fee: 2140.0 Fees Citizen: 2247.0 Fees Permanent Resident: 2247.0 |
2017-10-25 |
Address | 716 Mountbatten Road S(436736) |
City | Singapore |
Postal Code | 436736 |
Centre Name | Address | Contact Number |
---|---|---|
LittleSparks Montessori Kindergarten @ Kembangan | 103 Jalan Kembangan S(419145) | 64404770 |
Hasanah Mosque Kindergarten | 492 Teban Gardens Road S(608878) | 65617990 |
Queenstown Lutheran Church Kindergarten | 709 Commonwealth Drive S(149601) | 64757458 |
Dreamkids Kindergarten @ East Gate Pte Ltd | Eastgate 46 East Coast Road #01-03 S(428766) | 63488078 |
Iman Kindergarten (Yishun) | 934 Yishun Central 1 #01-57 S(760934) | 67560041 |
PCF SPARKLETOTS PRESCHOOL @ HENDERSON-DAWSON Blk 124A (KN) | 124a Bukit Merah View #01-406 S(151124) | 62734513 |
Al - Khair Mosque Kindergarten | 1 Teck Whye Crescent S(688847) | 66310146 |
Hanis Montessori Kindergarten (Kovan) | 777 Upper Serangoon Road #01-01 S(534645) | 64875505 |
PCF SPARKLETOTS PRESCHOOL @ WHAMPOA Blk 112 (KN) | 112 Whampoa Road #01-83 S(321112) | 62535610 |
Two By Two Schoolhouse | Bright Centre 55 Lor L Telok Kurau #03-61 S(425500) | 62450838 |
Postal Code | 436736 |
Please provide details on Etonhouse International Research Preschool by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.