Bethesda (Katong) Kindergarten (Centre Code #KG1154) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1154 |
Centre Name | Bethesda (Katong) Kindergarten |
Organisation Type | NFP |
Street Address |
2 La Salle Street Singapore 456929 |
Contact Number | 64422622 |
[email protected] | |
Website | www.bfec.org.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 2 La Salle Street S(456929) |
City | Singapore |
Postal Code | 456929 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 123 (KN) | 123 Teck Whye Lane #01-864 S(680123) | 67653630 |
Little Woods Montessori Preschool | 45 Gentle Road S(309166) | 62516317 | 62510817 |
PCF SPARKLETOTS PRESCHOOL @ YEW TEE Blk 608 (KN) | 608 Choa Chu Kang Street 62 #01-103 S(680608) | 67609233 |
An - Nur Mosque Kindergarten | 6 Admiralty Road S(739983) | 63631383 |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG Blk 789 (KN) | 789 Woodlands Avenue 6 #01-663 S(730789) | 63637978 |
Artskidz Preschool | Tiong Bahru Community Centre 67a Eu Chin Street Level 2 S(169715) | 64568003 |
Iman Kindergarten (Yishun) | 934 Yishun Central 1 #01-57 S(760934) | 67560041 |
LittleSparks Montessori Kindergarten @ Kembangan | 103 Jalan Kembangan S(419145) | 64404770 |
MRC Kindergarten (Yishun South) | 848 Yishun Street 81 #01-150 S(760848) | 61002313 |
MOE Kindergarten @ Springdale (KCare available) | Springdale Primary School 71 Anchorvale Link Singapore 544799 | 63846707 |
Postal Code | 456929 |
Please provide details on Bethesda (Katong) Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.