Bedok Lutheran Church Kindergarten (Centre Code #KG1170) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1170 |
Centre Name | Bedok Lutheran Church Kindergarten |
Organisation Type | NFP |
Street Address |
485 Bedok South Avenue 2 Singapore 469315 |
Contact Number | 64431621 |
[email protected] | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 485 Bedok South Avenue 2 S(469315) |
City | Singapore |
Postal Code | 469315 |
Centre Name | Address | Contact Number |
---|---|---|
The Montessori Playroom Kindergarten | 806 Hougang Central #04-144 S(530806) | 63884033 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER Blk 654B (KN) | 654b Jurong West Street 61 #01-490 S(642654) | 67922802 |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE Blk 409 (KN) | 409 Bedok North Avenue 2 #01-26 S(460409) | 64490203 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 737 (KN) | 737 Yishun Street 72 #01-99 S(760737) | 67537558 |
Toa Payoh Methodist Church Kindergarten | 480 Lorong 2 Toa Payoh S(319641) | 63532651 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES-CHANGKAT Blk 284 (KN) | 284 Tampines Street 22 #01-149 S(520284) | 67840156 |
PCF SPARKLETOTS PRESCHOOL @ WHAMPOA Blk 106 (KN) | 106 Towner Road #01-434 S(322106) | 63963731 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL EAST Blk 143 (KN) | 143 Rivervale Drive #01-557 S(540143) | 63889486 |
MOE Kindergarten @ Punggol Cove | Punggol Cove Primary School 52 Sumang Walk Singapore 828674 | 62822375 |
Iman Kindergarten (Tenagaville) | 651 Jalan Tenaga #01-04 S(410651) | 63421332 |
Postal Code | 469315 |
Please provide details on Bedok Lutheran Church Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.