Bethesda (Bedok-Tampines) Kindergarten (Centre Code #KG1172) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1172 |
Centre Name | Bethesda (Bedok-Tampines) Kindergarten |
Organisation Type | NFP |
Street Address |
300 Bedok North Avenue 3 Singapore 469717 |
Contact Number | 66450740 |
[email protected] | [email protected] | |
Website | www.bbtc.com.sg/kindergarten/ |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 300 Bedok North Avenue 3 S(469717) |
City | Singapore |
Postal Code | 469717 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA Blk 455A (KN) | 455a Segar Road #01-01 S(671455) | 66848755 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS EAST Blk 426 (KN) | 426-1/2 Pasir Ris Drive 6 #01-73/61 S(510426) | 65810356 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST Blk 671 (DS) | 671 Yishun Avenue 4 #01-01 S(760671) | 64813512 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 646 (KN) | 646 Yishun Street 61 #01-354 S(760646) | 62571146 |
Totsville Montessori Kindergarten (Bishan) | 230 Bishan Street 23 #b1-35 S(570230) | 64559604 |
Iman Kindergarten (Tampines) | 136 Tampines Street 11 #01-156 S(521136) | 67884911 |
MRC Kindergarten (Serangoon North) | 542b Serangoon North Avenue 3 #01-03 S(552542) | 65557823 |
PCF SPARKLETOTS PRESCHOOL @ SERANGOON Blk 226 (KN) | 226 Serangoon Avenue 4 #01-149 S(550226) | 62846683 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA Blk 487 (KN) | 487 Admiralty Link #01-131 S(750487) | 65700224 |
Hasanah Mosque Kindergarten | 492 Teban Gardens Road S(608878) | 65617990 |
Postal Code | 469717 |
Please provide details on Bethesda (Bedok-Tampines) Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.