Al - Ansar Mosque Kindergarten (Centre Code #KG1173) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1173 |
Centre Name | Al - Ansar Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
155 Bedok North Avenue 1 Singapore 469751 |
Contact Number | 64497280 | 64482420 |
[email protected] | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 40.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 155 Bedok North Avenue 1 S(469751) |
City | Singapore |
Postal Code | 469751 |
Centre Name | Address | Contact Number |
---|---|---|
Rainbow Cove Montessori | Alexis 354 Alexandra Road S(159948) | 63396372 |
PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG Blk 644 (KN) | 644 Ang Mo Kio Ave 4 #01-850 S(560644) | 64536497 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 801 (DS) | 801 Keat Hong Close #01-01 S(680801) | 68910214 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST Blk 367 (KN) | 367 Yishun Ring Road #01-1534 S(760367) | 67545551 |
Divinity Kindergarten | Oxley Bizhub 65 Ubi Road 1 #01-56 To 59 S(408729) | 67027559 |
British Council (Singapore) Pre-school | 11 Tampines Concourse #01-02/03/04 S(528729) | 67839209 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL Blk 292B (KN) | 292b Compassvale Street #01-206 S(542292) | 68755725 |
Kim Keat Christian Church Kindergarten | 11 Beng Wan Road S(339843) | 62941665 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 276D (KN) | 276d Jurong West Street 25 #01-11 S(644276) | 62679003 |
Zulfa Kindergarten @ Sembawang Mart PTE LTD | 511 Canberra Road #02-01 S(750511) | 67583739 |
Postal Code | 469751 |
Please provide details on Al - Ansar Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.