Bibinogs Preschool K.A. (Centre Code #KG1237) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1237 |
Centre Name | Bibinogs Preschool K.A. |
Organisation Type | Commercial |
Street Address |
559 Bukit Timah Road #b1-01 Singapore 269695 |
Contact Number | 64665357 |
[email protected] | |
Website | www.bibinogs.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 150.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 559 Bukit Timah Road #B1-01 S(269695) |
City | Singapore |
Postal Code | 269695 |
Centre Name | Address | Contact Number |
---|---|---|
MOE Kindergarten @ Punggol View (KCare available) | Punggol View Primary School 9 Punggol Place Singapore 828845 | 66594235 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI Blk 131 (KN) | 131 Simei Street 1 #01-208 S(520131) | 67825618 |
PCF SPARKLETOTS PRESCHOOL @ MACPHERSON Blk 54 (KN) | 54 Pipit Road #01-52 S(370054) | 67461524 |
PCF SPARKLETOTS PRESCHOOL @ GEYLANG SERAI Blk 11 (KN) | 11 Eunos Cresent #01-2737 S(400011) | 67457469 |
Creative Twinkles Preschool | 354 Tampines Street 33 #01-530 S(520354) | 67890065 |
Muhammadiyah Kindergarten | 66 Jalan Lapang S(419006) | 64424758 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES-CHANGKAT Blk 284 (KN) | 284 Tampines Street 22 #01-149 S(520284) | 67840156 |
Little Leader Kindergarten | 102 Yishun Avenue 5 #04-115 S(760102) | 67522345 |
Maris Stella Kindergarten | 49b Holland Road S(258851) | 64743590 |
Eshkol Valley @ Gospel Light | 39 Punggol Field Walk #05-02 S(828753) | 65256082 |
Postal Code | 269695 |
Please provide details on Bibinogs Preschool K.A. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.