Catholic Kindergarten (Centre Code #KG1276) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1276 |
Centre Name | Catholic Kindergarten |
Organisation Type | NFP |
Street Address |
15 Flower Road Singapore 549404 |
Contact Number | 62833821 |
[email protected] | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 53.50 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 15 Flower Road S(549404) |
City | Singapore |
Postal Code | 549404 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ MOULMEIN-CAIRNHILL Blk 10 (DS) | 10 Gloucester Road #01-33 S(210010) | 62972135 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 295 (KN) | 295 Choa Chu Kang Avenue 2 #01-169 S(680295) | 67629925 |
Buttercups Montessori Kindergarten | 68 Namly Place S(267214) | 64624838 |
Seeds D' Learning House | 252 Tembeling Road #02-07 S(423731) | 62477271 |
PCF SPARKLETOTS PRESCHOOL @ WEST COAST Blk 702 (KN) | 702 West Coast Rd #01-347 S(120702) | 68731802 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 801 (DS) | 801 Keat Hong Close #01-01 S(680801) | 68910214 |
PCF SPARKLETOTS PRESCHOOL @ YEW TEE Blk 608 (KN) | 608 Choa Chu Kang Street 62 #01-103 S(680608) | 67609233 |
MOE Kindergarten @ West Spring? (KCare available) | West Spring Primary School 60 Bukit Panjang Ring Road Singapore 769946 | 63144192 |
PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG Blk 644 (KN) | 644 Ang Mo Kio Ave 4 #01-850 S(560644) | 64536497 |
Iman Kindergarten (Yishun) | 934 Yishun Central 1 #01-57 S(760934) | 67560041 |
Postal Code | 549404 |
Please provide details on Catholic Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.