Buttercups Montessori Kindergarten (Centre Code #KG1320) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1320 |
Centre Name | Buttercups Montessori Kindergarten |
Organisation Type | Commercial |
Street Address |
68 Namly Place Singapore 267214 |
Contact Number | 64624838 |
[email protected] | |
Website | www.buttercupsmontessori.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 08:30 -11:30 08:30 - 11:30 |
Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: 733.33 Fees Permanent Resident: 733.33 |
2017-10-25 |
Address | 68 Namly Place S(267214) |
City | Singapore |
Postal Code | 267214 |
Centre Name | Address | Contact Number |
---|---|---|
Holy Grace Kindergarten | 408-b Upper East Coast Road S(466484) | 64483346 |
MFC Kindergarten (Newton) | 43 Newton Road S(307970) | 62563952 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER Blk 654B (KN) | 654b Jurong West Street 61 #01-490 S(642654) | 67922802 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS EAST Blk 426 (KN) | 426-1/2 Pasir Ris Drive 6 #01-73/61 S(510426) | 65810356 |
Zulfa Kindergarten @ Sembawang Mart PTE LTD | 511 Canberra Road #02-01 S(750511) | 67583739 |
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 123 (KN) | 123 Teck Whye Lane #01-864 S(680123) | 67653630 |
Calvary Pandan Kindergarten | 201 Pandan Gardens S(609337) | 65603884 |
Clementi Woods Kindergarten LLP | 152 West Coast Road S(127370) | 67750656 |
Queenstown Good Shepherd Kindergarten | 2 Dundee Road S(149454) | 64793382 |
Nanyang Kindergarten | 51 Coronation Road S(269460) | 64632771 |
Postal Code | 267214 |
Please provide details on Buttercups Montessori Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.