Early Years Montessori (Centre Code #KG1321) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1321 |
Centre Name | Early Years Montessori |
Organisation Type | Commercial |
Street Address |
16 Sunset Drive Singapore 597475 |
Contact Number | 64691572 |
[email protected] | |
Website | www.earlyyears.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 120.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 16 Sunset Drive S(597475) |
City | Singapore |
Postal Code | 597475 |
Centre Name | Address | Contact Number |
---|---|---|
Chatsworth Preschool | 1 Piccadilly Circus S(797640) | 64815585 |
Little Hands Montessori Kindergarten | 2a Paterson Hill S(238565) | 62355741 |
Toa Payoh Methodist Church Kindergarten | 480 Lorong 2 Toa Payoh S(319641) | 63532651 |
Kidszone Kindergarten | 102 Yishun Avenue 5 #03-115 S(760102) | 67520455 |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS Blk 307 (KN) | 307 Serangoon Avenue 2 #01-44 S(550307) | 62857090 |
PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN Blk 3 (KN) | 3 Jalan Bukit Merah #01-5118 S(150003) | 62720556 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG Blk 422 (KN) | 422 Fajar Road #01-511 S(670422) | 68921269 |
Methodist Church Of The Incarnation (MCI) Kindergarten | 31 Teck Whye Lane S(688798) | 67630621 |
MOE Kindergarten @ Westwood (KCare available) | Westwood Primary School 1 Jurong West St 73 Singapore 649188 | 63160211 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL Blk 277B (KN) | 277b Compassvale Link #01-264 S(542277) | 65563209 |
Postal Code | 597475 |
Please provide details on Early Years Montessori by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.