Creative Thinkers Kindergarten (Centre Code #KG1325) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1325 |
Centre Name | Creative Thinkers Kindergarten |
Organisation Type | Commercial |
Street Address |
110 Jalan Jurong Kechil #01-02/03/04 Singapore 598606 |
Contact Number | 64620678 |
[email protected] | |
Website | na |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 09:00 - 11:00 | Chinese | contactcentre |
Registration Fee: 200.00 Fees Citizen: 650.00 Fees Permanent Resident: 650.00 |
2017-10-25 |
Address | 110 Jalan Jurong Kechil #01-02/03/04 S(598606) |
City | Singapore |
Postal Code | 598606 |
Centre Name | Address | Contact Number |
---|---|---|
Iman Kindergarten (Yishun) | 934 Yishun Central 1 #01-57 S(760934) | 67560041 |
Bethel Kinderlites | 114 Aljunied Avenue 2 #03-75 S(380114) | 67445860 |
Chatsworth Preschool | 1 Piccadilly Circus S(797640) | 64815585 |
PCF SPARKLETOTS PRESCHOOL @ WOODGROVE Blk 899B (KN) | 899b Woodlands Drive 50 #01-276 S(731899) | 63651958 |
Edelweiss Kindergarten Sembawang Presbyterian Church | 10b Jalan Jeruju S(768443) | 62575226 |
St. Joseph's Church Kindergarten | 600 Upper Bukit Timah Road S(679331) | 67601301 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU Blk 518 (KN) | 518 Serangoon North Avenue 4 #01-218 S(550518) | 64830353 |
MOE Kindergarten @ Punggol Cove | Punggol Cove Primary School 52 Sumang Walk Singapore 828674 | 62822375 |
Artskidz Preschool | Tiong Bahru Community Centre 67a Eu Chin Street Level 2 S(169715) | 64568003 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH Blk 319 (KN) | 319 Clementi Avenue 4 #01-55 S(120319) | 67770864 |
Postal Code | 598606 |
Please provide details on Creative Thinkers Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.