Galilee Kindergarten (Centre Code #KG1336) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1336 |
Centre Name | Galilee Kindergarten |
Organisation Type | NFP |
Street Address |
202 Pandan Gardens Singapore 609338 |
Contact Number | 65603514 |
[email protected] | |
Website | www.galileebpchurch.org/kindergarten |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 202 Pandan Gardens S(609338) |
City | Singapore |
Postal Code | 609338 |
Centre Name | Address | Contact Number |
---|---|---|
NAFA Arts Kindergarten | 511 East Coast Road S(429064) | 63469511 |
Creative Thinkers Kindergarten | 110 Jalan Jurong Kechil #01-02/03/04 S(598606) | 64620678 |
MOE Kindergarten @ Waterway | Waterway Primary School 70 Punggol Drive Singapore 828802 | 63150082 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL EAST Blk 124A (KN) | 124a Rivervale Drive #01-193 S(541124) | 68816605 |
Damien Centre Kindergarten | 1 Commonwealth Drive S(149603) | 64737812 |
Queenstown Lutheran Church Kindergarten | 709 Commonwealth Drive S(149601) | 64757458 |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH Blk 78A (DS) | 78a Telok Blangah Street 32 #03-01 S(101078) | 62701511 |
White Lodge Kindergarten (East Coast) | 102 Guillemard Road #02-01 S(399719) | 64406690 |
MFC Kindergarten (Broadrick Road) | 11 Broadrick Road S(439476) | 63450087 |
St. Anne's Church Kindergarten | 66 Sengkang East Way S(548593) | 63862007 |
Postal Code | 609338 |
Please provide details on Galilee Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.