Grace House Kindergarten (Centre Code #KG1381) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1381 |
Centre Name | Grace House Kindergarten |
Organisation Type | Commercial |
Street Address |
1 Bukit Batok West Avenue 4 #04-01 Singapore 659125 |
Contact Number | 68998851 |
[email protected] | |
Website | www.gracehouse.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 80.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 Bukit Batok West Avenue 4 #04-01 S(659125) |
City | Singapore |
Postal Code | 659125 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 295 (KN) | 295 Choa Chu Kang Avenue 2 #01-169 S(680295) | 67629925 |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING Blk 527 (KN) | 527 Jurong West St 52 #01-301 S(640527) | 65658895 |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG Blk 789 (KN) | 789 Woodlands Avenue 6 #01-663 S(730789) | 63637978 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK Blk 30 (KN) | 30 New Upper Changi Road #01-812 S(461030) | 64423628 |
The Montessori Playroom Kindergarten | 806 Hougang Central #04-144 S(530806) | 63884033 |
Blue House International School | 2 Turf Club Road S(287988) | 67340824 |
Bethesda (Katong) Kindergarten | 2 La Salle Street S(456929) | 64422622 |
Al - Muttaqin Mosque Kindergarten | 5140 Ang Mo Kio Avenue 6 S(569844) | 65525464 |
Elite Learning Kindergarten Pte Ltd | 720 Jurong West Avenue 5 #b1-94 S(640720) | 67957798 |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS Blk 307 (KN) | 307 Serangoon Avenue 2 #01-44 S(550307) | 62857090 |
Postal Code | 659125 |
Please provide details on Grace House Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.