Choa Chu Kang Bible Centre Kindergarten (Centre Code #KG1418) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1418 |
Centre Name | Choa Chu Kang Bible Centre Kindergarten |
Organisation Type | NFP |
Street Address |
10 Choa Chu Kang Street 52 Singapore 689284 |
Contact Number | 67637502 |
[email protected] | |
Website | cckbck.sg |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 10 Choa Chu Kang Street 52 S(689284) |
City | Singapore |
Postal Code | 689284 |
Centre Name | Address | Contact Number |
---|---|---|
Montessori Children's House Kindergarten | 886 Old Holland Road S(278685) | 64688372 |
Etonhouse International Research Preschool | 716 Mountbatten Road S(436736) | 68463322 |
Al - Amin Pre-School | 9 Tampines Street 32 #02-01 S(529287) | 67860042 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL Blk 292B (KN) | 292b Compassvale Street #01-206 S(542292) | 68755725 |
Rainbow Cove Montessori | Alexis 354 Alexandra Road S(159948) | 63396372 |
Han Junior | Viva Business Park 750 Chai Chee Road #01-14/14a S(469000) | 66948380 |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 543 (KN) | 543 Choa Chu Kang Street 52 #01-70 S(680543) | 67663379 |
PCF SPARKLETOTS PRESCHOOL @ JOO CHIAT Blk 15 (KN) | 15 Lorong K Telok Kurau S(425611) | 63460121 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST Blk 738 (KN) | 738 Pasir Ris Drive 10 #01-21 S(510738) | 65851337 |
Jurong Calvary Kindergarten | 1 Tao Ching Road S(618720) | 62656193 |
Postal Code | 689284 |
Please provide details on Choa Chu Kang Bible Centre Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.