An - Nur Mosque Kindergarten (Centre Code #KG1450) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1450 |
Centre Name | An - Nur Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
6 Admiralty Road Singapore 739983 |
Contact Number | 63631383 |
[email protected] | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay | contactcentre |
Registration Fee: 25.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 6 Admiralty Road S(739983) |
City | Singapore |
Postal Code | 739983 |
Centre Name | Address | Contact Number |
---|---|---|
Kits4Kids Kindergarten | 107 Lorong L Telok Kurau S(425542) | 63458812 |
MOE Kindergarten @ Riverside (KCare available) | Riverside Primary School 110 Woodlands Crescent Singapore 737803 | 63627223 |
Little Ones Kindergarten | 58 Holland Grove Drive S(278886) | 67631993 |
Al - Istighfar Mosque Kindergarten | 2 Pasir Ris Walk S(518239) | 64267130 |
PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA Blk 455A (KN) | 455a Segar Road #01-01 S(671455) | 66848755 |
Calvary Baptist Kindergarten | 48 Wan Tho Avenue S(347592) | 62893900 |
PCF SPARKLETOTS PRESCHOOL @ KEMBANGAN CHAI CHEE Blk 326 (KN) | 326 Ubi Avenue 1 #01-675 S(400326) | 67453298 |
Queenstown Good Shepherd Kindergarten | 2 Dundee Road S(149454) | 64793382 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST Blk 738 (KN) | 738 Pasir Ris Drive 10 #01-21 S(510738) | 65851337 |
Raffles Montessori Kindergarten (Aljunied) | Fansida Building 46 Lorong 23 Geylang #04-46c S(388375) | 67452722 |
Postal Code | 739983 |
Please provide details on An - Nur Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.