Children's Vineyard Kindergarten (Centre Code #KG1496) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1496 |
Centre Name | Children's Vineyard Kindergarten |
Organisation Type | Commercial |
Street Address |
91 Koon Seng Road Singapore 427032 |
Contact Number | 64408813 |
[email protected] | |
Website | childrensvineyard.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 100.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 91 Koon Seng Road S(427032) |
City | Singapore |
Postal Code | 427032 |
Centre Name | Address | Contact Number |
---|---|---|
Zoo-Phonics Kindergarten | 54 Burnfoot Terrace S(459839) | 64451148 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST Blk 223 (KN) | 223 Yishun St 21 #01-520 S(760223) | 62570231 |
Iman Kindergarten (Tenagaville) | 651 Jalan Tenaga #01-04 S(410651) | 63421332 |
Yio Chu Kang Chapel Kindergarten | 242 Yio Chu Kang Road S(545671) | 62855372 |
PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER Blk 12 (KN) | 12 Upper Boon Keng Road #01-895 S(380012) | 67487447 |
Artskidz Preschool | Tiong Bahru Community Centre 67a Eu Chin Street Level 2 S(169715) | 64568003 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | 262 Tampines Street 21 #01-272 S(520262) | 67834463 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 411 (KN) | 411 Choa Chu Kang Avenue 3 #01-359 S(680411) | 67692092 |
PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA Blk 620 (KN) | 620 Bukit Panjang Ring Road #01-828 S(670620) | 63104620 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | 663a Punggol Drive #01-260 S(821663) | 63153800 |
Postal Code | 427032 |
Please provide details on Children's Vineyard Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.