Chatsworth Preschool (Bedok) (Centre Code #KG1501) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1501 |
Centre Name | Chatsworth Preschool (Bedok) |
Organisation Type | Commercial |
Street Address |
Simpang Bedok Post Office 350 Bedok Road Singapore 469538 |
Contact Number | 64489006 |
[email protected] | |
Website | www.chatsworth.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 12:30 - 15:30 | Chinese | contactcentre |
Registration Fee: 321.00 Fees Citizen: 925.55 Fees Permanent Resident: 925.55 |
2017-10-25 |
Address | Simpang Bedok Post Office 350 Bedok Road S(469538) |
City | Singapore |
Postal Code | 469538 |
Centre Name | Address | Contact Number |
---|---|---|
Montessori Children's House Kindergarten | 886 Old Holland Road S(278685) | 64688372 |
Holy Family Kindergarten | 6 Chapel Road S(429509) | 64404344 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES-CHANGKAT Blk 106 (KN) | 106 Tampines Street 11 #01-333 S(521106) | 67885334 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST Blk 308B (DS) | 308b Punggol Walk #01-364 S(822308) | 64448032 |
[email protected] | 9a Bishan Street 14 S(579786) | 63543138 |
Church Of Holy Trinity Kindergarten | 20 Tampines Street 11 S(529455) | 67874651 |
Metamorphosis Kindergarten | 309 Choa Chu Kang Avenue 4 #04-07 S(680309) | 67696902 |
Kay Poh Road Baptist Kindergarten | 7 Kay Poh Road S(248963) | 62381201 |
Totsville Montessori Kindergarten (Bishan) | 230 Bishan Street 23 #b1-35 S(570230) | 64559604 |
Brainy Bunch International Montessori (Pasir Ris) | 273 Pasir Ris Street 21 #01-498 S(510273) | 63856744 |
Postal Code | 469538 |
Please provide details on Chatsworth Preschool (Bedok) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.