CS Montessori Kindergarten @ Serangoon (Centre Code #KG1502) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1502 |
Centre Name | CS Montessori Kindergarten @ Serangoon |
Organisation Type | Commercial |
Street Address |
Nex 23 Serangoon Central #04-77 Singapore 556083 |
Contact Number | 66345611 |
[email protected] | |
Website | www.cs-montessori.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 08:30 - 10:30 10:45 - 12:45 15:30 - 17:30 |
Chinese | contactcentre |
Registration Fee: 150.00 Fees Citizen: 630.00 Fees Permanent Resident: 630.00 |
2017-10-25 |
Address | Nex 23 Serangoon Central #04-77 S(556083) |
City | Singapore |
Postal Code | 556083 |
Centre Name | Address | Contact Number |
---|---|---|
Faith Kindergarten | 400 Commonwealth Drive S(149604) | 64795409 |
PCF SPARKLETOTS PRESCHOOL @ YEW TEE Blk 682 (KN) | 682 Choa Chu Kang Crescent #01-504 S(680682) | 67621701 |
MFC Kindergarten (Broadrick Road) | 11 Broadrick Road S(439476) | 63450087 |
Yio Chu Kang Chapel Kindergarten | 242 Yio Chu Kang Road S(545671) | 62855372 |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG Blk 352 (KN) | 352 Kang Ching Road #01-71 S(610352) | 62656991 |
Choa Chu Kang Bible Centre Kindergarten | 10 Choa Chu Kang Street 52 S(689284) | 67637502 |
Iman Kindergarten (Bt. Batok) | 277 Bukit Batok East Avenue 3 #02-373 S(650277) | 65615466 |
Damien Centre Kindergarten | 1 Commonwealth Drive S(149603) | 64737812 |
Bedok Methodist Church Kindergarten | 86 Bedok Road S(469371) | 64458048 |
Mahad Al-Nasry @ Sengkang kindergarten | 415 Punggol Road S(546646) | 64896764 |
Postal Code | 556083 |
Please provide details on CS Montessori Kindergarten @ Serangoon by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.