Ang Mo Kio Methodist Church Kindergarten (Centre Code #KG1542) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1542 |
Centre Name | Ang Mo Kio Methodist Church Kindergarten |
Organisation Type | NFP |
Street Address |
1 Ang Mo Kio Street 21 Singapore 569383 |
Contact Number | 67056165 |
[email protected] | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese Tamil |
contactcentre |
Registration Fee: 85.60 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 Ang Mo Kio Street 21 S(569383) |
City | Singapore |
Postal Code | 569383 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ BISHAN EAST-THOMSON Blk 144 (KN) | 144 Bishan Street 12 #01-554 S(570144) | 63533269 |
Bethany Kindergarten | 301 Upper Paya Lebar Road S(534934) | 62871209 |
Banyan Tree Education @ AMK PTE. LTD. | [email protected] 7030 Ang Mo Kio Ave 5 #01-45 S(569880) | 66848876 |
Kids 'n' Kids School | 17 Jalan Saudara Ku S(457453) | 81802065 |
Catholic Kindergarten | 15 Flower Road S(549404) | 62833821 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST Blk 676B (DS) | 676b Punggol Drive #02-724 S(822676) | 68817901 |
MOE Kindergarten @ Tampines | Block 489c Tampines Street 45 #01-171 Singapore 522489 | 67827424 |
Brainy Bunch International Montessori (Pasir Ris) | 273 Pasir Ris Street 21 #01-498 S(510273) | 63856744 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI Blk 131 (KN) | 131 Simei Street 1 #01-208 S(520131) | 67825618 |
Al - Istighfar Mosque Kindergarten | 2 Pasir Ris Walk S(518239) | 64267130 |
Postal Code | 569383 |
Please provide details on Ang Mo Kio Methodist Church Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.