Chengzhu Mandarin Kindergarten (Centre Code #KG1590) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1590 |
Centre Name | Chengzhu Mandarin Kindergarten |
Organisation Type | Commercial |
Street Address |
The Rochester 35 Rochester Drive #03-01/02/03/04/05/27 Singapore 138639 |
Contact Number | 67375348 |
[email protected] | |
Website | www.chengzhu.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | na | contactcentre |
Registration Fee: 300.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | The Rochester 35 Rochester Drive #03-01/02/03/04/05/27 S(138639) |
City | Singapore |
Postal Code | 138639 |
Centre Name | Address | Contact Number |
---|---|---|
Buttercups Kindergarten (Rochester) | The Rochester 35 Rochester Drive #03-11 S(138639) | 66848980 |
Centre Name | Address | Contact Number |
---|---|---|
Bethesda (Pasir Ris) Kindergarten | 11 Pasir Ris Drive 2 S(518458) | 65850346 |
Church Of Holy Trinity Kindergarten | 20 Tampines Street 11 S(529455) | 67874651 |
LittleSparks Montessori Kindergarten @ Kembangan | 103 Jalan Kembangan S(419145) | 64404770 |
Two By Two Schoolhouse | Bright Centre 55 Lor L Telok Kurau #03-61 S(425500) | 62450838 |
Totsville Montessori Kindergarten (Bishan) | 230 Bishan Street 23 #b1-35 S(570230) | 64559604 |
Paper Scissors Stone Montessori Kindergarten (Bedok Reservoir Branch) | 718 Bedok Reservoir Road #01-4590 S(470718) | 62424718 |
Ramakrishna Mission Sarada Kindergarten | 179 Bartley Road S(539784) | 62885288 |
Al - Khair Mosque Kindergarten | 1 Teck Whye Crescent S(688847) | 66310146 |
Zulfa Kindergarten @ Sembawang Mart PTE LTD | 511 Canberra Road #02-01 S(750511) | 67583739 |
PCF SPARKLETOTS PRESCHOOL @ NANYANG Blk 813 (KN) | 813 Jurong West Street 81 #01-180 S(640813) | 67920838 |
Postal Code | 138639 |
Please provide details on Chengzhu Mandarin Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.